Match Info
MATCH | Gl2XI Vs So2XI |
DATE | 24 May, 2023 |
TIME | 11:00 AM UTC | 12:00 PM LOCAL |
VENUE | Spytty Park, Newport |
TOSS | |
UMPIRES | Jack ShantrySam Hollingshead |
REFEREE | Sam Hollingshead |
Somerset 2nd XI (Batting) : 147/10 (19.5 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
GW Thomas | b Zain-ul-Hassan | 30 | 18 | 4 | 2 | 166.66 |
ARI Umeed | b van der Gugten | 10 | 7 | 2 | 0 | 142.85 |
JEK Rew | b van der Gugten | 9 | 20 | 0 | 0 | 45 |
GA Bartlett | st †Cooke b Salter | 33 | 21 | 2 | 1 | 157.14 |
SR Dickson | c †Cooke b Zain-ul-Hassan | 34 | 23 | 3 | 1 | 147.82 |
KL Aldridge | lbw b Gorvin | 1 | 5 | 0 | 0 | 20 |
KJT Roberts | c †Cooke b Taylor | 9 | 5 | 2 | 0 | 180 |
A Vaughan | c & b Gorvin | 4 | 5 | 0 | 0 | 80 |
EO Leonard | run out (Byrom/†Cooke) | 5 | 7 | 0 | 0 | 71.42 |
ARJ Ogborne | lbw b Smith | 6 | 5 | 1 | 0 | 120 |
Shoaib Bashir | not out | 3 | 3 | 0 | 0 | 100 |
Total | 147/10 (19.5 Ovs) Extras: 3 ( b 0 , lb 1 , w 2 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | ARI Umeed | b van der Gugten | 23 | 3.1 |
2 | GW Thomas | b Zain-ul-Hassan | 41 | 4.6 |
3 | JEK Rew | b van der Gugten | 76 | 10.1 |
4 | GA Bartlett | st †Cooke b Salter | 91 | 11.5 |
5 | KL Aldridge | lbw b Gorvin | 92 | 12.4 |
6 | KJT Roberts | c †Cooke b Taylor | 103 | 13.5 |
7 | A Vaughan | c & b Gorvin | 108 | 14.5 |
8 | EO Leonard | run out (Byrom/†Cooke) | 123 | 16.5 |
9 | ARJ Ogborne | lbw b Smith | 133 | 18.3 |
10 | SR Dickson | c †Cooke b Zain-ul-Hassan | 147 | 19.5 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Zain-ul-Hassan | 2.5 | 0 | 42 | 2 | 1 | 0 | 14.82 |
T van der Gugten | 4 | 1 | 16 | 2 | 0 | 0 | 4 |
RAJ Smith | 2.5 | 0 | 18 | 1 | 0 | 0 | 6.35 |
KS Carlson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
AG Salter | 4 | 0 | 30 | 1 | 1 | 0 | 7.5 |
AW Gorvin | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
CZ Taylor | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
Glamorgan 2nd XI (Batting) : 151/7 (15 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
EJ Byrom | c Ogborne b Vaughan | 85 | 43 | 12 | 4 | 197.67 |
SA Northeast | c †Rew b Ogborne | 11 | 7 | 2 | 0 | 157.14 |
KS Carlson | c Ogborne b Aldridge | 4 | 4 | 1 | 0 | 100 |
CB Cooke | b Thomas | 6 | 9 | 0 | 0 | 66.66 |
CZ Taylor | c †Rew b Aldridge | 10 | 9 | 0 | 1 | 111.11 |
AJ Horton | st †Rew b Thomas | 2 | 7 | 0 | 0 | 28.57 |
Zain-ul-Hassan | not out | 2 | 6 | 0 | 0 | 33.33 |
AW Gorvin | run out (Umeed/†Rew) | 0 | 0 | 0 | 0 | 0 |
AG Salter | not out | 10 | 7 | 1 | 0 | 142.85 |
T van der Gugten | ||||||
RAJ Smith | ||||||
Total | 151/7 (15 Ovs) Extras: 21 ( b 1 , lb 7 , w 9 , nb 4 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | SA Northeast | c †Rew b Ogborne | 26 | 2.3 |
2 | KS Carlson | c Ogborne b Aldridge | 37 | 3.4 |
3 | CB Cooke | b Thomas | 83 | 7.4 |
4 | CZ Taylor | c †Rew b Aldridge | 106 | 10.1 |
5 | AJ Horton | st †Rew b Thomas | 119 | 11.6 |
6 | EJ Byrom | c Ogborne b Vaughan | 137 | 12.6 |
7 | AW Gorvin | run out (Umeed/†Rew) | 137 | 13.2 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
ARJ Ogborne | 2 | 0 | 17 | 1 | 0 | 1 | 8.5 |
EO Leonard | 3 | 0 | 36 | 0 | 4 | 0 | 12 |
KL Aldridge | 3 | 0 | 25 | 2 | 0 | 1 | 8.33 |
Shoaib Bashir | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
GW Thomas | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
A Vaughan | 1 | 0 | 17 | 1 | 0 | 0 | 17 |
Glamorgan 2nd XI
1 | TR Bevan |
2 | CR Nicholls |
3 | CA Ingram |
4 | CZ Taylor |
5 | BI Kellaway |
6 | AJ Horton |
7 | DA Douthwaite |
8 | HW Podmore |
9 | RAJ Smith |
10 | P Sisodiya |
11 | BJ Morris |
12 | AW Gorvin |
13 | WT Root |
14 | AG Salter |
15 | JAR Harris |
16 | JP McIlroy |
17 | EJ Byrom |
18 | SA Northeast |
19 | KS Carlson |
20 | CB Cooke |
21 | Zain-ul-Hassan |
22 | T van der Gugten |
23 | WT Smale |
24 | HE Hurle |
25 | R Lewis |
Somerset 2nd XI
1 | T Banton |
2 | WCF Smeed |
3 | JEK Rew |
4 | LP Goldsworthy |
5 | SR Dickson |
6 | BGF Green |
7 | RE van der Merwe |
8 | KL Aldridge |
9 | EO Leonard |
10 | ARJ Ogborne |
11 | Shoaib Bashir |
12 | ARI Umeed |
13 | GW Thomas |
14 | OVJ Heard |
15 | GA Bartlett |
16 | Kian Roberts |
17 | A Vaughan |
18 | JF Thomas |
19 | FJ Hill |
Somerset 2nd XI Partnerships
ARI Umeed 0 (0) |
23 (19)
3.1 Ovs |
GW Thomas 0 (0) |
JEK Rew 0 (0) |
18 (11)
1.5 Ovs |
GW Thomas 0 (0) |
GA Bartlett 0 (0) |
35 (31)
5.1 Ovs |
JEK Rew 0 (0) |
SR Dickson 0 (0) |
15 (10)
1.4 Ovs |
GA Bartlett 0 (0) |
SR Dickson 0 (0) |
1 (5)
0.5 Ovs |
KL Aldridge 0 (0) |
KJT Roberts 0 (0) |
11 (7)
1.1 Ovs |
SR Dickson 0 (0) |
SR Dickson 0 (0) |
5 (6)
1 Ovs |
A Vaughan 0 (0) |
SR Dickson 0 (0) |
15 (12)
2 Ovs |
EO Leonard 0 (0) |
SR Dickson 0 (0) |
10 (10)
1.4 Ovs |
ARJ Ogborne 0 (0) |
SR Dickson 0 (0) |
14 (8)
1.2 Ovs |
Shoaib Bashir 0 (0) |
Glamorgan 2nd XI Partnerships
SA Northeast 0 (0) |
26 (15)
2.3 Ovs |
EJ Byrom 0 (0) |
EJ Byrom 0 (0) |
11 (7)
1.1 Ovs |
KS Carlson 0 (0) |
CB Cooke 0 (0) |
46 (24)
4 Ovs |
EJ Byrom 0 (0) |
EJ Byrom 0 (0) |
23 (15)
2.3 Ovs |
CZ Taylor 0 (0) |
EJ Byrom 0 (0) |
13 (11)
1.5 Ovs |
AJ Horton 0 (0) |
EJ Byrom 0 (0) |
18 (6)
1 Ovs |
Zain-ul-Hassan 0 (0) |
AW Gorvin 0 (0) |
0 (2)
0.2 Ovs |
Zain-ul-Hassan 0 (0) |
AG Salter 0 (0) |
14 (10)
1.4 Ovs |
Zain-ul-Hassan 0 (0) |
Somerset 2nd XI (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Glamorgan 2nd XI (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |