41.2
W
W
Chahal to Santner
Kohli takes the catch at deep midwicket, Rohit is satisfied this time, and India top the ODI rankings! Santner goes for another big shot on the leg side, but he can't clear this 61metre boundary as Kohli stays a few yards inside and takes it easily
Kohli takes the catch at deep midwicket, Rohit is satisfied this time, and India top the ODI rankings! Santner goes for another big shot on the leg side, but he can't clear this 61metre boundary as Kohli stays a few yards inside and takes it easily
41.1
0
0
Chahal to Santner
really wide outside off but it turns in enough to come in just inside the tram line. Or did it? Very close call and not given a wide
really wide outside off but it turns in enough to come in just inside the tram line. Or did it? Very close call and not given a wide
40.6
1
1
Kuldeep to Santner
dropped by Suryakumar at cover point and Santner retains strike too! Goes for the big shot on off on the up, Rohit jumps with his hands above his head and gets both on the ball but doesn't hold on. Wasn't that tough
dropped by Suryakumar at cover point and Santner retains strike too! Goes for the big shot on off on the up, Rohit jumps with his hands above his head and gets both on the ball but doesn't hold on. Wasn't that tough
40.5
4
4
Kuldeep to Santner
third boundary in the over as Santner hangs back and swats it away to bisect the gap between deep midwicket and long-on for four more!
third boundary in the over as Santner hangs back and swats it away to bisect the gap between deep midwicket and long-on for four more!
40.4
0
0
Kuldeep to Santner
90.2kmh, quicker on the pads, big wing on the leg side while standing tall but misses
90.2kmh, quicker on the pads, big wing on the leg side while standing tall but misses
40.3
4
4
Kuldeep to Santner
thick edge off the booming drive outside off and it races away for four! Too wide and turning away, goes after it and only edges it fine, but he'll take four
thick edge off the booming drive outside off and it races away for four! Too wide and turning away, goes after it and only edges it fine, but he'll take four
40.2
0
0
Kuldeep to Santner
85.2kmh, on length around leg, misses the big sweep and it's gone fine off the pad but they don't run
85.2kmh, on length around leg, misses the big sweep and it's gone fine off the pad but they don't run
40.1
6
6
Kuldeep to Santner
bit too full, Santner goes for a golf swing and lofts that nicely to send it sailing over long-on. Rohit doesn't like it at all and rubs his forehead with his right palm
bit too full, Santner goes for a golf swing and lofts that nicely to send it sailing over long-on. Rohit doesn't like it at all and rubs his forehead with his right palm
39.6
0
0
Chahal to Tickner
watches carefully and blocks another length ball around off
watches carefully and blocks another length ball around off
39.5
0
0
Chahal to Tickner
leans forward and blocks the length ball
leans forward and blocks the length ball
39.4
W
W
Chahal to Duffy
given straightaway, Chahal has his first wicket! Duffy has reviewed after consulting Santner but it looked out in real time. The googly came in from outside off, hit him on the front pad just below the knee roll, no bat confirms UltraEdge and it's clipping the top of middle stump. Umpire's call means the original decision stays and NZ lose their ninth
given straightaway, Chahal has his first wicket! Duffy has reviewed after consulting Santner but it looked out in real time. The googly came in from outside off, hit him on the front pad just below the knee roll, no bat confirms UltraEdge and it's clipping the top of middle stump. Umpire's call means the original decision stays and NZ lose their ninth
39.3
1
1
Chahal to Santner
starts as if he wants two but it's only a single down to long-off with a back-foot punch
starts as if he wants two but it's only a single down to long-off with a back-foot punch
39.2
0
0
Chahal to Santner
94kmh, slams the wider ball off the back foot to cover
94kmh, slams the wider ball off the back foot to cover
39.1
0
0
Chahal to Santner
95.2kmh, hard hands for the punch down to long-off but turns the single down
95.2kmh, hard hands for the punch down to long-off but turns the single down
38.6
0
0
Kuldeep to Duffy
helps the ball turning in to midwicket
helps the ball turning in to midwicket
38.5
W
W
Kuldeep to Ferguson
Rohit has taken a one-handed catch that nearly sailed over him! Turning in, mistimed in the air and the ball is lobbing over Rohit at midwicket but he sticks his hand out and jumps only a bit and enough to make the ball land in his palm. His smile says even he can't believe it and Agarkar says on commentary Rohit wasn't looking to dive at any point
Rohit has taken a one-handed catch that nearly sailed over him! Turning in, mistimed in the air and the ball is lobbing over Rohit at midwicket but he sticks his hand out and jumps only a bit and enough to make the ball land in his palm. His smile says even he can't believe it and Agarkar says on commentary Rohit wasn't looking to dive at any point
38.4
2
2
Kuldeep to Ferguson
turning in too much and he tucks it with the turn to fine leg for two quick runs
turning in too much and he tucks it with the turn to fine leg for two quick runs
38.3
0
0
Kuldeep to Ferguson
even shorter and turning in, he punches to cover point from where Kohli throws quickly to the bowler's end
even shorter and turning in, he punches to cover point from where Kohli throws quickly to the bowler's end
38.2
0
0
Kuldeep to Ferguson
shorter and wider, he chases with a cut but can't clear backward point
shorter and wider, he chases with a cut but can't clear backward point
38.1
0
0
Kuldeep to Ferguson
turning in from outside off, defends patiently
turning in from outside off, defends patiently
Match Info
MATCH | IND Vs NZ |
DATE | 24 Jan, 2023 |
TIME | 08:00 AM UTC | 01:30 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
India (Batting) : 385/9 (50 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
RG Sharma | b Bracewell | 101 | 85 | 9 | 6 | 118.82 |
Shubman Gill | c Conway b Tickner | 112 | 78 | 13 | 5 | 143.58 |
V Kohli | c Allen b Duffy | 36 | 27 | 3 | 1 | 133.33 |
Ishan Kishan | run out (Nicholls) | 17 | 24 | 1 | 1 | 70.83 |
SA Yadav | c Conway b Duffy | 14 | 9 | 0 | 2 | 155.55 |
HH Pandya | c Conway b Duffy | 54 | 38 | 3 | 3 | 142.1 |
Washington Sundar | c Mitchell b Tickner | 9 | 14 | 1 | 0 | 64.28 |
SN Thakur | c †Latham b Tickner | 25 | 17 | 3 | 1 | 147.05 |
Kuldeep Yadav | run out (†Latham/Ferguson) | 3 | 3 | 0 | 0 | 100 |
Umran Malik | not out | 2 | 5 | 0 | 0 | 40 |
YS Chahal | ||||||
Total | 385/9 (50 Ovs) Extras: 12 ( b 5 , lb 1 , w 6 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | RG Sharma | b Bracewell | 212 | 26.1 |
2 | Shubman Gill | c Conway b Tickner | 230 | 27.6 |
3 | Ishan Kishan | run out (Nicholls) | 268 | 34.3 |
4 | V Kohli | c Allen b Duffy | 284 | 36.2 |
5 | SA Yadav | c Conway b Duffy | 293 | 38.4 |
6 | Washington Sundar | c Mitchell b Tickner | 313 | 42.2 |
7 | SN Thakur | c †Latham b Tickner | 367 | 47.6 |
8 | HH Pandya | c Conway b Duffy | 379 | 48.4 |
9 | Kuldeep Yadav | run out (†Latham/Ferguson) | 385 | 49.6 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
JA Duffy | 10 | 0 | 100 | 3 | 1 | 0 | 10 |
LH Ferguson | 10 | 1 | 53 | 0 | 2 | 0 | 5.3 |
BM Tickner | 10 | 0 | 76 | 3 | 1 | 0 | 7.6 |
MJ Santner | 10 | 0 | 58 | 0 | 1 | 0 | 5.8 |
DJ Mitchell | 4 | 0 | 41 | 0 | 1 | 0 | 10.25 |
MG Bracewell | 6 | 0 | 51 | 1 | 0 | 0 | 8.5 |
New Zealand (Batting) : 295/10 (41.2 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
FH Allen | b Pandya | 0 | 2 | 0 | 0 | 0 |
DP Conway | c Sharma b Umran Malik | 138 | 100 | 12 | 8 | 138 |
HM Nicholls | lbw b Kuldeep Yadav | 42 | 40 | 3 | 2 | 105 |
DJ Mitchell | c †Ishan Kishan b Thakur | 24 | 31 | 2 | 0 | 77.41 |
TWM Latham | c Pandya b Thakur | 0 | 1 | 0 | 0 | 0 |
GD Phillips | c Kohli b Thakur | 5 | 7 | 0 | 0 | 71.42 |
MG Bracewell | st †Ishan Kishan b Kuldeep Yadav | 26 | 22 | 3 | 1 | 118.18 |
MJ Santner | c Kohli b Chahal | 34 | 29 | 3 | 2 | 117.24 |
LH Ferguson | c Sharma b Kuldeep Yadav | 7 | 12 | 0 | 0 | 58.33 |
JA Duffy | lbw b Chahal | 0 | 2 | 0 | 0 | 0 |
BM Tickner | not out | 0 | 2 | 0 | 0 | 0 |
Total | 295/10 (41.2 Ovs) Extras: 19 ( b 2 , lb 5 , w 12 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | FH Allen | b Pandya | 0 | 0.2 |
2 | HM Nicholls | lbw b Kuldeep Yadav | 106 | 14.5 |
3 | DJ Mitchell | c †Ishan Kishan b Thakur | 184 | 25.1 |
4 | TWM Latham | c Pandya b Thakur | 184 | 25.2 |
5 | GD Phillips | c Kohli b Thakur | 200 | 27.4 |
6 | DP Conway | c Sharma b Umran Malik | 230 | 31.4 |
7 | MG Bracewell | st †Ishan Kishan b Kuldeep Yadav | 269 | 36.1 |
8 | LH Ferguson | c Sharma b Kuldeep Yadav | 279 | 38.5 |
9 | JA Duffy | lbw b Chahal | 280 | 39.4 |
10 | MJ Santner | c Kohli b Chahal | 295 | 41.2 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
HH Pandya | 6 | 0 | 37 | 1 | 3 | 0 | 6.16 |
Washington Sundar | 6 | 0 | 49 | 0 | 1 | 0 | 8.16 |
SN Thakur | 6 | 0 | 45 | 3 | 1 | 0 | 7.5 |
Umran Malik | 7 | 0 | 52 | 1 | 2 | 0 | 7.42 |
Kuldeep Yadav | 9 | 0 | 62 | 3 | 2 | 0 | 6.88 |
YS Chahal | 7.2 | 0 | 43 | 2 | 0 | 0 | 5.86 |
India
1 | RG Sharma (top-order batter ) |
2 | Shubman Gill (opening batter ) |
3 | V Kohli (top-order batter ) |
4 | Ishan Kishan (wicketkeeper batter ) |
5 | SA Yadav (batter ) |
6 | HH Pandya (allrounder ) |
7 | Washington Sundar (bowling allrounder ) |
8 | SN Thakur (bowler ) |
9 | Kuldeep Yadav (bowler ) |
10 | Mohammed Shami (bowler ) |
11 | Mohammed Siraj (bowler ) |
12 | Umran Malik (bowler ) |
13 | YS Chahal (bowler ) |
14 | RA Tripathi (top-order batter ) |
15 | DJ Hooda (allrounder ) |
16 | Shivam Mavi (bowler ) |
17 | Arshdeep Singh (bowler ) |
New Zealand
1 | FH Allen (top-order batter ) |
2 | DP Conway (wicketkeeper batter ) |
3 | HM Nicholls (top-order batter ) |
4 | DJ Mitchell (allrounder ) |
5 | TWM Latham (wicketkeeper batter ) |
6 | GD Phillips (wicketkeeper batter ) |
7 | MG Bracewell (batting allrounder ) |
8 | MJ Santner (bowling allrounder ) |
9 | HB Shipley |
10 | LH Ferguson (bowler ) |
11 | BM Tickner (bowler ) |
12 | JA Duffy (bowler ) |
13 | MS Chapman (allrounder ) |
14 | IS Sodhi (bowler ) |
15 | BG Lister (bowler ) |
India Partnerships
RG Sharma 101 (85) | 212 (157) 26.1 Ovs | Shubman Gill 103 (72) |
V Kohli 9 (5) | 18 (11) 1.5 Ovs | Shubman Gill 9 (6) |
V Kohli 19 (15) | 38 (38) 6.3 Ovs | Ishan Kishan 17 (23) |
V Kohli 8 (7) | 16 (11) 1.5 Ovs | SA Yadav 8 (4) |
SA Yadav 6 (5) | 9 (14) 2.2 Ovs | HH Pandya 3 (9) |
HH Pandya 11 (8) | 20 (22) 3.4 Ovs | Washington Sundar 9 (14) |
SN Thakur 25 (17) | 54 (34) 5.4 Ovs | HH Pandya 28 (17) |
Kuldeep Yadav 0 (0) | 12 (4) 0.4 Ovs | HH Pandya 12 (4) |
Kuldeep Yadav 3 (2) | 6 (7) 1.2 Ovs | Umran Malik 2 (5) |
New Zealand Partnerships
DP Conway 0 (0) | 0 (2) 0.2 Ovs | FH Allen 0 (2) |
DP Conway 58 (47) | 106 (87) 14.3 Ovs | HM Nicholls 42 (40) |
DP Conway 50 (31) | 78 (62) 10.2 Ovs | DJ Mitchell 24 (31) |
DP Conway 0 (0) | 0 (1) 0.1 Ovs | TWM Latham 0 (1) |
DP Conway 11 (7) | 16 (14) 2.2 Ovs | GD Phillips 5 (7) |
MG Bracewell 8 (9) | 30 (24) 4 Ovs | DP Conway 19 (15) |
MG Bracewell 18 (13) | 39 (27) 4.3 Ovs | MJ Santner 15 (14) |
LH Ferguson 7 (12) | 10 (16) 2.4 Ovs | MJ Santner 3 (4) |
MJ Santner 1 (3) | 1 (5) 0.5 Ovs | JA Duffy 0 (2) |
MJ Santner 15 (8) | 15 (10) 1.4 Ovs | BM Tickner 0 (2) |
India (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Jacob Duffy 1000002 | 3 | 0 | 6 | 3 | 0 | 3 |
2 | Lockie Ferguson | 4 | 0 | 6 | 7 | 0 | 3.5 |
3 | Jacob Duffy | 8 | 0 | 12 | 15 | 0 | 5 |
4 | Lockie Ferguson | 2 | 0 | 18 | 17 | 0 | 4.25 |
5 | Jacob Duffy | 14 | 0 | 24 | 31 | 0 | 6.2 |
6 | Lockie Ferguson | 0 | 0 | 30 | 31 | 0 | 5.16 |
7 | Blair Tickner | 11 | 0 | 36 | 42 | 0 | 6 |
8 | Lockie Ferguson | 22 | 0 | 42 | 64 | 0 | 8 |
9 | Blair Tickner | 1 | 0 | 12 | 65 | 0 | 7.22 |
10 | Jacob Duffy | 17 | 0 | 48 | 82 | 0 | 8.2 |
11 | Blair Tickner | 8 | 0 | 54 | 90 | 0 | 8.18 |
12 | Mitchell Santner | 7 | 0 | 18 | 97 | 0 | 8.08 |
13 | Blair Tickner | 4 | 0 | 60 | 101 | 0 | 7.76 |
14 | Mitchell Santner | 13 | 0 | 24 | 114 | 0 | 8.14 |
15 | Daryl Mitchell | 14 | 0 | 66 | 128 | 0 | 8.53 |
16 | Mitchell Santner | 12 | 0 | 72 | 140 | 0 | 8.75 |
17 | Daryl Mitchell | 7 | 0 | 30 | 147 | 0 | 8.64 |
18 | Mitchell Santner | 4 | 0 | 36 | 151 | 0 | 8.38 |
19 | Daryl Mitchell | 11 | 0 | 78 | 162 | 0 | 8.52 |
20 | Mitchell Santner | 3 | 0 | 84 | 165 | 0 | 8.25 |
21 | Daryl Mitchell | 13 | 0 | 42 | 178 | 0 | 8.47 |
22 | Lockie Ferguson | 2 | 0 | 90 | 180 | 0 | 8.18 |
23 | Michael Bracewell | 13 | 0 | 48 | 193 | 0 | 8.39 |
24 | Lockie Ferguson | 6 | 0 | 54 | 199 | 0 | 8.29 |
25 | Michael Bracewell | 6 | 0 | 96 | 205 | 0 | 8.2 |
26 | Blair Tickner | 7 | 0 | 60 | 212 | 0 | 8.15 |
27 | Michael Bracewell | 10 | 1 | 102 | 222 | 1 | 8.22 |
28 | Blair Tickner | 8 | 1 | 66 | 230 | 2 | 8.21 |
29 | Mitchell Santner | 1 | 0 | 108 | 231 | 2 | 7.96 |
30 | Blair Tickner | 12 | 0 | 72 | 243 | 2 | 8.1 |
31 | Mitchell Santner | 4 | 0 | 78 | 247 | 2 | 7.96 |
32 | Michael Bracewell | 4 | 0 | 114 | 251 | 2 | 7.84 |
33 | Mitchell Santner | 9 | 0 | 84 | 260 | 2 | 7.87 |
34 | Michael Bracewell | 7 | 0 | 90 | 267 | 2 | 7.85 |
35 | Jacob Duffy | 6 | 1 | 96 | 273 | 3 | 7.8 |
36 | Michael Bracewell | 11 | 0 | 120 | 284 | 3 | 7.88 |
37 | Jacob Duffy | 7 | 1 | 102 | 291 | 4 | 7.86 |
38 | Lockie Ferguson | 1 | 0 | 126 | 292 | 4 | 7.68 |
39 | Jacob Duffy | 2 | 1 | 108 | 294 | 5 | 7.53 |
40 | Lockie Ferguson | 4 | 0 | 114 | 298 | 5 | 7.45 |
41 | Jacob Duffy | 11 | 0 | 132 | 309 | 5 | 7.53 |
42 | Mitchell Santner | 3 | 0 | 120 | 312 | 5 | 7.42 |
43 | Blair Tickner | 7 | 1 | 138 | 319 | 6 | 7.41 |
44 | Mitchell Santner | 2 | 0 | 126 | 321 | 6 | 7.29 |
45 | Blair Tickner | 4 | 0 | 132 | 325 | 6 | 7.22 |
46 | Jacob Duffy | 17 | 0 | 144 | 342 | 6 | 7.43 |
47 | Lockie Ferguson | 10 | 0 | 138 | 352 | 6 | 7.48 |
48 | Blair Tickner | 15 | 1 | 150 | 367 | 7 | 7.64 |
49 | Jacob Duffy | 15 | 1 | 144 | 382 | 8 | 7.79 |
50 | Lockie Ferguson | 3 | 1 | 156 | 385 | 9 | 7.7 |
New Zealand (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Hardik Pandya 00021110 | 5 | 1 | 6 | 5 | 1 | 5 |
2 | Washington Sundar | 2 | 0 | 6 | 7 | 1 | 3.5 |
3 | Hardik Pandya | 5 | 0 | 6 | 12 | 1 | 4 |
4 | Washington Sundar | 8 | 0 | 12 | 20 | 1 | 5 |
5 | Hardik Pandya | 2 | 0 | 12 | 22 | 1 | 4.4 |
6 | Shardul Thakur | 14 | 0 | 12 | 36 | 1 | 6 |
7 | Hardik Pandya | 8 | 0 | 6 | 44 | 1 | 6.28 |
8 | Shardul Thakur | 12 | 0 | 18 | 56 | 1 | 7 |
9 | Umran Malik | 12 | 0 | 18 | 68 | 1 | 7.55 |
10 | Shardul Thakur | 5 | 0 | 24 | 73 | 1 | 7.3 |
11 | Umran Malik | 6 | 0 | 6 | 79 | 1 | 7.18 |
12 | Washington Sundar | 6 | 0 | 30 | 85 | 1 | 7.08 |
13 | Kuldeep Yadav | 5 | 0 | 36 | 90 | 1 | 6.92 |
14 | Washington Sundar | 9 | 0 | 24 | 99 | 1 | 7.07 |
15 | Kuldeep Yadav | 8 | 1 | 42 | 107 | 2 | 7.13 |
16 | Yuzvendra Chahal | 6 | 0 | 30 | 113 | 2 | 7.06 |
17 | Kuldeep Yadav | 6 | 0 | 12 | 119 | 2 | 7 |
18 | Yuzvendra Chahal | 6 | 0 | 36 | 125 | 2 | 6.94 |
19 | Kuldeep Yadav | 5 | 0 | 18 | 130 | 2 | 6.84 |
20 | Yuzvendra Chahal | 6 | 0 | 48 | 136 | 2 | 6.8 |
21 | Kuldeep Yadav | 9 | 0 | 42 | 145 | 2 | 6.9 |
22 | Yuzvendra Chahal | 6 | 0 | 24 | 151 | 2 | 6.86 |
23 | Umran Malik | 9 | 0 | 18 | 160 | 2 | 6.95 |
24 | Yuzvendra Chahal | 15 | 0 | 30 | 175 | 2 | 7.29 |
25 | Umran Malik | 9 | 0 | 54 | 184 | 2 | 7.36 |
26 | Shardul Thakur | 9 | 2 | 6 | 193 | 4 | 7.42 |
27 | Umran Malik | 6 | 0 | 12 | 199 | 4 | 7.37 |
28 | Shardul Thakur | 1 | 1 | 60 | 200 | 5 | 7.14 |
29 | Washington Sundar | 12 | 0 | 18 | 212 | 5 | 7.31 |
30 | Shardul Thakur | 5 | 0 | 12 | 217 | 5 | 7.23 |
31 | Hardik Pandya | 11 | 0 | 24 | 228 | 5 | 7.35 |
32 | Umran Malik | 2 | 1 | 66 | 230 | 6 | 7.18 |
33 | Hardik Pandya | 7 | 0 | 6 | 237 | 6 | 7.18 |
34 | Umran Malik | 9 | 0 | 18 | 246 | 6 | 7.23 |
35 | Kuldeep Yadav | 9 | 0 | 48 | 255 | 6 | 7.28 |
36 | Washington Sundar | 12 | 0 | 24 | 267 | 6 | 7.41 |
37 | Kuldeep Yadav | 5 | 1 | 6 | 272 | 7 | 7.35 |
38 | Yuzvendra Chahal | 5 | 0 | 30 | 277 | 7 | 7.28 |
39 | Kuldeep Yadav | 2 | 1 | 30 | 279 | 8 | 7.15 |
40 | Yuzvendra Chahal | 1 | 1 | 36 | 280 | 9 | 7 |
41 | Kuldeep Yadav | 15 | 0 | 36 | 295 | 9 | 7.19 |
42 | Yuzvendra Chahal | 0 | 1 | 38 | 295 | 10 | 7.13 |