19.6
2
2
Kate to Anosha Nasir
19.5
2
2
Kate to Anosha Nasir
19.4
W
W
Kate to Areesha Noor Bhatti
19.3
0
0
Kate to Areesha Noor Bhatti
19.2
1
1
Kate to Anosha Nasir
19.1
0
0
Kate to Anosha Nasir
18.6
1
1
Codyre to Anosha Nasir
18.5
0
0
Codyre to Anosha Nasir
18.4
0
0
Codyre to Anosha Nasir
18.3
1
1
Codyre to Areesha Noor Bhatti
18.2
1
1
Codyre to Anosha Nasir
18.1
1
1
Codyre to Areesha Noor Bhatti
17.6
4
4
Knight to Anosha Nasir
17.5
0
0
Knight to Anosha Nasir
17.5
5
5
Knight to Anosha Nasir
17.4
1
1
Knight to Areesha Noor Bhatti
17.3
0
0
Knight to Areesha Noor Bhatti
17.3
1
1
Knight to Areesha Noor Bhatti
17.2
4
4
Knight to Areesha Noor Bhatti
17.1
0
0
Knight to Areesha Noor Bhatti
Match Info
MATCH | NZ-W Vs PAK-W |
DATE | 24 Jan, 2023 |
TIME | 11:45 AM UTC | 01:45 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
New Zealand Women Under-19s (Batting) : 178/7 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
AS Browning | c Shawaal Zulfiqar b Rida Aslam | 31 | 25 | 3 | 1 | 124 |
EMA McLeod | c Rida Aslam b Anosha Nasir | 32 | 18 | 4 | 1 | 177.77 |
GE Plimmer | c Laiba Nasir b Anosha Nasir | 53 | 38 | 5 | 0 | 139.47 |
IC Gaze | st †Zamina Tahir b Mahnoor Aftab | 21 | 16 | 4 | 0 | 131.25 |
IG Sharp | c Areesha Noor Bhatti b Mahnoor Aftab | 11 | 13 | 1 | 0 | 84.61 |
NA Wakelin | b Syeda Aroob Shah | 8 | 4 | 1 | 0 | 200 |
KP Irwin | not out | 8 | 6 | 1 | 0 | 133.33 |
PR Loggenberg | st †Zamina Tahir b Anosha Nasir | 0 | 0 | 0 | 0 | 0 |
NE Codyre | not out | 0 | 1 | 0 | 0 | 0 |
KA Knight | ||||||
AG Hotton | ||||||
Total | 178/7 (20 Ovs) Extras: 14 ( b 8 , lb 0 , w 5 , nb 1 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | EMA McLeod | c Rida Aslam b Anosha Nasir | 47 | 4.5 |
2 | AS Browning | c Shawaal Zulfiqar b Rida Aslam | 82 | 8.3 |
3 | IC Gaze | st †Zamina Tahir b Mahnoor Aftab | 117 | 12.3 |
4 | IG Sharp | c Areesha Noor Bhatti b Mahnoor Aftab | 151 | 16.4 |
5 | NA Wakelin | b Syeda Aroob Shah | 160 | 17.3 |
6 | GE Plimmer | c Laiba Nasir b Anosha Nasir | 177 | 19.5 |
7 | PR Loggenberg | st †Zamina Tahir b Anosha Nasir | 178 | 19.5 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Anosha Nasir | 4 | 0 | 32 | 3 | 1 | 0 | 8 |
Areesha Noor Bhatti | 3 | 0 | 29 | 0 | 1 | 1 | 9.66 |
Mahnoor Aftab | 4 | 0 | 46 | 2 | 2 | 0 | 11.5 |
Rida Aslam | 4 | 0 | 35 | 1 | 1 | 0 | 8.75 |
Syeda Aroob Shah | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Laiba Nasir | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Pakistan Women Under-19s (Batting) : 75/7 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Shawaal Zulfiqar | c Knight b Browning | 0 | 1 | 0 | 0 | 0 |
Eyman Fatima | b Codyre | 0 | 4 | 0 | 0 | 0 |
Warda Yousaf | run out (Sharp/†Gaze) | 5 | 16 | 0 | 0 | 31.25 |
Syeda Aroob Shah | c Browning b Codyre | 9 | 12 | 1 | 0 | 75 |
Laiba Nasir | run out (Codyre/†Gaze) | 4 | 12 | 0 | 0 | 33.33 |
Aliza Khan | b Wakelin | 11 | 26 | 0 | 0 | 42.3 |
Areesha Noor Bhatti | run out (Loggenberg) | 24 | 39 | 2 | 0 | 61.53 |
Anosha Nasir | not out | 11 | 10 | 1 | 0 | 110 |
Rida Aslam | not out | 0 | 0 | 0 | 0 | 0 |
Zamina Tahir | ||||||
Mahnoor Aftab | ||||||
Total | 75/7 (20 Ovs) Extras: 11 ( b 0 , lb 0 , w 10 , nb 1 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Shawaal Zulfiqar | c Knight b Browning | 0 | 0.1 |
2 | Eyman Fatima | b Codyre | 4 | 1.5 |
3 | Warda Yousaf | run out (Sharp/†Gaze) | 8 | 4.3 |
4 | Syeda Aroob Shah | c Browning b Codyre | 17 | 5.5 |
5 | Laiba Nasir | run out (Codyre/†Gaze) | 19 | 7.5 |
6 | Aliza Khan | b Wakelin | 51 | 16.6 |
7 | Areesha Noor Bhatti | run out (Loggenberg) | 71 | 19.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
AS Browning | 4 | 1 | 5 | 1 | 0 | 0 | 1.25 |
NE Codyre | 3 | 0 | 14 | 2 | 0 | 1 | 4.66 |
KA Knight | 3 | 0 | 22 | 0 | 3 | 0 | 7.33 |
KP Irwin | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
AG Hotton | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
NA Wakelin | 2 | 0 | 8 | 1 | 2 | 0 | 4 |
PR Loggenberg | 1 | 0 | 6 | 0 | 1 | 0 | 6 |
TBA
TBA
New Zealand Women Under-19s Partnerships
Pakistan Women Under-19s Partnerships
New Zealand Women Under-19s (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Anosha Nasir 014402 | 11 | 0 | 6 | 11 | 0 | 11 |
2 | Areesha Noor | 8 | 0 | 6 | 19 | 0 | 9.5 |
3 | Anosha Nasir | 7 | 0 | 12 | 26 | 0 | 8.66 |
4 | Areesha Noor | 14 | 0 | 12 | 40 | 0 | 10 |
5 | Anosha Nasir | 8 | 1 | 18 | 48 | 1 | 9.6 |
6 | Mahnoor Aftab | 9 | 0 | 24 | 57 | 1 | 9.5 |
7 | Rida Aslam | 11 | 0 | 30 | 68 | 1 | 9.71 |
8 | Mahnoor Aftab | 12 | 0 | 18 | 80 | 1 | 10 |
9 | Rida Aslam | 6 | 1 | 24 | 86 | 2 | 9.55 |
10 | Syeda Aroob Shah | 4 | 0 | 36 | 90 | 2 | 9 |
11 | Rida Aslam | 9 | 0 | 30 | 99 | 2 | 9 |
12 | Syeda Aroob Shah | 10 | 0 | 42 | 109 | 2 | 9.08 |
13 | Mahnoor Aftab | 11 | 1 | 48 | 120 | 3 | 9.23 |
14 | Syeda Aroob Shah | 6 | 0 | 36 | 126 | 3 | 9 |
15 | Rida Aslam | 13 | 0 | 54 | 139 | 3 | 9.26 |
16 | Laiba Nasir | 6 | 0 | 60 | 145 | 3 | 9.06 |
17 | Mahnoor Aftab | 14 | 1 | 42 | 159 | 4 | 9.35 |
18 | Syeda Aroob Shah | 6 | 1 | 66 | 165 | 5 | 9.16 |
19 | Areesha Noor | 7 | 0 | 48 | 172 | 5 | 9.05 |
20 | Anosha Nasir | 6 | 2 | 54 | 178 | 7 | 8.9 |
Pakistan Women Under-19s (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Anna Browning 000100 | 1 | 1 | 6 | 1 | 1 | 1 |
2 | Natasha Codyre | 3 | 1 | 6 | 4 | 2 | 2 |
3 | Anna Browning | 0 | 0 | 6 | 4 | 2 | 1.33 |
4 | Kayley Knight | 3 | 0 | 12 | 7 | 2 | 1.75 |
5 | Anna Browning | 3 | 1 | 18 | 10 | 3 | 2 |
6 | Natasha Codyre | 7 | 1 | 24 | 17 | 4 | 2.83 |
7 | Anna Browning | 1 | 0 | 12 | 18 | 4 | 2.57 |
8 | Kate Irwin | 1 | 1 | 18 | 19 | 5 | 2.37 |
9 | Abigail Hotton | 1 | 0 | 11 | 20 | 5 | 2.22 |
10 | Kate Irwin | 1 | 0 | 6 | 21 | 5 | 2.1 |
11 | Abigail Hotton | 2 | 0 | 30 | 23 | 5 | 2.09 |
12 | Kate Irwin | 6 | 0 | 6 | 29 | 5 | 2.41 |
13 | Abigail Hotton | 4 | 0 | 17 | 33 | 5 | 2.53 |
14 | Kayley Knight | 4 | 0 | 12 | 37 | 5 | 2.64 |
15 | Tash Wakelin | 4 | 0 | 24 | 41 | 5 | 2.73 |
16 | Paige Loggenberg | 6 | 0 | 6 | 47 | 5 | 2.93 |
17 | Tash Wakelin | 4 | 1 | 36 | 51 | 6 | 3 |
18 | Kayley Knight 04101504 | 15 | 0 | 6 | 66 | 6 | 3.66 |
19 | Natasha Codyre | 4 | 0 | 6 | 70 | 6 | 3.68 |
20 | Kate Irwin 010022 | 5 | 1 | 6 | 75 | 7 | 3.75 |