AM Kimote
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name AM Kimote

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
TAN Vs RWN 1 32 1 21 152 0 0 0 5
TAN Vs RWN 1 15 0 10 150 0 0 0 2
TAN Vs RWN 1 9 0 8 113 0 0 0 1
RWN Vs TAN 2 0 0 0 0 0 0 0 0
RWN Vs TAN 2 0 0 0 0

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
RWN Vs TAN 1 3 18 1 0 0 6 0 0
RWN Vs TAN 1 3 12 2 0 0 4 0 0
TAN Vs RWN 2 4 15 0 1 1 3.8 0 0
TAN Vs RWN 2 4 28 1 0 0 7 0 0
TAN Vs RWN 2 3.2 22 2 0 0 6.6 0 0

 


Advertisement here