Asif Mehmood
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name Asif Mehmood

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
SINDH Vs SPNJB 1 4 1 3 133 0 0 0 1
SINDH Vs NORTH 1 11 0 11 100 0 0 0 0
KP Vs SINDH 2 1 0 1 100 0 0 0 0
SINDH Vs CPNJB 1 23 1 18 128 0 0 1 1
SINDH Vs KP 1 0 1 1 0 0 0 0 0
NORTH Vs SINDH 2 0 0 0 0
SINDH Vs SPNJB 1 12 0 27 44 0 0 0 0
CPNJB Vs SINDH 2 0 1 2 0 0 0 0 0

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
SINDH Vs SPNJB 2 9 54 2 0 6 6 0 0

 


Advertisement here