BA Hutton
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name BA Hutton

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
NOTTS Vs SOM 1 8 0 23 35 0 0 0 0
NOTTS Vs SOM 3 28 1 69 41 0 0 0 3
NOTTS Vs MIDDX 1 0 1 5 0 0 0 0 0
NOTTS Vs MIDDX 3 0 0 0 0
LANCS Vs NOTTS 2 7 1 27 26 0 0 0 1
LANCS Vs NOTTS 4 23 1 141 16 0 0 0 2
NHNTS Vs NOTTS 2 3 1 10 30 0 0 0 0
ESSEX Vs NOTTS 2 8 1 14 57 0 0 1 0
ESSEX Vs NOTTS 4 0 0 0 0
WARKS Vs NOTTS 2 2 0 21 10 0 0 0 0
WARKS Vs NOTTS 3 0 0 0 0
SOM Vs NOTTS 2 4 1 7 57 0 0 0 1
SOM Vs NOTTS 4 0 1 3 0 0 0 0 0
SURR Vs NOTTS 2 23 1 35 66 0 0 0 5
SURR Vs NOTTS 4 0 0 0 0
HANTS Vs NOTTS 2 4 1 29 14 0 0 0 0
HANTS Vs NOTTS 4 9 1 19 47 0 0 0 2
NOTTS Vs KENT 1 5 1 18 28 0 0 0 1
NOTTS Vs KENT 3 0 0 0 0
KENT Vs NOTTS 2 31 1 101 31 0 0 0 3
KENT Vs NOTTS 3 84 1 130 65 0 1 0 11
MIDDX Vs NOTTS 2 26 1 35 74 0 0 1 2
MIDDX Vs NOTTS 4 17 1 34 50 0 0 1 0

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
NOTTS Vs SOM 2 13 45 6 3 0 3.5 0 0
NOTTS Vs SOM 4 14 44 3 2 0 3.1 0 0
NOTTS Vs MIDDX 2 19 39 2 5 0 2.1 0 0
NOTTS Vs MIDDX 4 7 51 1 0 0 7.3 0 1
LANCS Vs NOTTS 1 13 66 5 1 0 5.1 0 1
LANCS Vs NOTTS 3 19 75 1 2 0 3.9 0 1
NHNTS Vs NOTTS 1 18.1 37 5 5 0 2 0 0
NHNTS Vs NOTTS 3 9.1 19 2 2 0 2.1 0 0
ESSEX Vs NOTTS 1 24 69 4 5 0 2.9 0 1
ESSEX Vs NOTTS 3 8 14 0 1 0 1.8 0 0
WARKS Vs NOTTS 1 23 78 0 4 0 3.4 0 0
SOM Vs NOTTS 1 10.1 34 5 1 0 3.3 0 1
SOM Vs NOTTS 3 25 97 0 2 0 3.9 0 0
SURR Vs NOTTS 1 16.5 63 2 3 0 3.7 0 0
SURR Vs NOTTS 3 29.1 91 5 2 0 3.1 0 0
HANTS Vs NOTTS 1 13.2 40 3 3 0 3 0 0
HANTS Vs NOTTS 3 20 88 1 2 0 4.4 0 0
NOTTS Vs KENT 2 24.4 76 3 7 0 3.1 0 0
NOTTS Vs KENT 4 10 44 4 1 0 4.4 0 0
KENT Vs NOTTS 1 17.4 79 2 1 0 4.5 0 0
LANCS Vs NOTTS 1 16 46 1 5 0 2.9 0 1
MIDDX Vs NOTTS 1 26 94 5 5 1 3.6 0 0
MIDDX Vs NOTTS 3 7 38 2 0 0 5.4 0 0

 


Advertisement here