BO Coad
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name BO Coad

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
YORKS Vs LEICS 1 1 0 8 13 0 0 0 0
YORKS Vs LEICS 3 0 0 0 0
SUSS Vs YORKS 2 45 1 32 141 0 0 5 2
SUSS Vs YORKS 4 0 0 0 0
GLAM Vs YORKS 2 0 1 0 0 0 0 0 0
GLAM Vs YORKS 4 0 0 0 0 0 0 0 0
DERBS Vs YORKS 2 0 0 1 0 0 0 0 0
DERBS Vs YORKS 4 0 0 0 0
YORKS Vs WORCS 1 41 1 39 105 0 0 0 5
SUSS Vs YORKS 2 0 1 2 0 0 0 0 0
YORKS Vs DURH 1 19 1 10 190 0 0 1 3
YORKS Vs DERBS 1 0 1 5 0 0 0 0 0
YORKS Vs DERBS 3 0 0 0 0
YORKS Vs GLAM 1 4 1 10 40 0 0 0 0
YORKS Vs LEICS 1 6 1 9 67 0 0 0 0
YORKS Vs LEICS 3 3 1 16 19 0 0 0 0
WORCS Vs YORKS 2 0 0 0 0
WORCS Vs YORKS 4 0 0 0 0

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
YORKS Vs LEICS 2 28 73 2 7 0 2.6 0 0
YORKS Vs LEICS 4 14 55 1 5 0 3.9 0 0
SUSS Vs YORKS 1 21.3 54 5 8 0 2.5 0 0
SUSS Vs YORKS 3 10 30 1 1 0 3 0 0
GLAM Vs YORKS 1 9.5 18 2 2 0 1.8 0 0
DERBS Vs YORKS 1 10 28 3 2 0 2.8 0 0
DERBS Vs YORKS 3 23 54 2 8 0 2.3 0 0
YORKS Vs WORCS 2 21 33 5 11 0 1.6 0 0
YORKS Vs WORCS 3 10 19 1 4 0 1.9 0 0
SUSS Vs YORKS 1 16 28 2 8 0 1.8 0 0
SUSS Vs YORKS 3 17 30 2 6 0 1.8 0 0
YORKS Vs DURH 2 11 35 0 3 0 3.2 0 0
YORKS Vs DERBS 2 17 63 1 2 0 3.7 0 0
YORKS Vs DERBS 4 11 36 1 4 0 3.3 0 0
YORKS Vs GLAM 2 10 17 3 3 0 1.7 0 0
YORKS Vs GLAM 3 11 44 1 2 0 4 0 0
YORKS Vs LEICS 2 14 47 1 2 0 3.4 0 0
WORCS Vs YORKS 1 19 52 2 4 0 2.7 0 0
WORCS Vs YORKS 3 6 12 1 2 0 2 0 0

 


Advertisement here