FJ Hudson-Prentice
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name FJ Hudson-Prentice

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
DURH Vs SUSS 2 0 0 0 0
DURH Vs SUSS 4 6 1 9 67 0 0 0 0
SUSS Vs YORKS 1 32 1 53 60 0 0 0 5
SUSS Vs YORKS 3 30 1 39 77 0 0 1 4
SUSS Vs GLOUC 1 29 0 19 153 0 0 1 3
WORCS Vs SUSS 2 54 1 64 84 0 1 0 11
SUSS Vs LEICS 1 1 1 2 50 0 0 0 0
GLAM Vs SUSS 2 73 1 64 114 0 1 2 10
GLAM Vs SUSS 4 0 0 0 0
SUSS Vs WORCS 1 8 1 14 57 0 0 0 2
SUSS Vs WORCS 3 54 1 72 75 0 1 0 9
GLAM Vs SUSS 2 59 1 118 50 0 1 0 7
GLAM Vs SUSS 4 12 1 24 50 0 0 0 1
SUSS Vs DERBS 1 63 0 62 102 0 1 1 11
SUSS Vs DERBS 3 44 1 65 68 0 0 1 5
SUSS Vs YORKS 1 73 1 105 70 0 1 0 9
SUSS Vs YORKS 3 43 0 121 36 0 0 0 4
SUSS Vs DURH 1 31 1 54 57 0 0 0 5
SUSS Vs DURH 3 64 1 75 85 0 1 0 4
SUSS Vs LEICS 1 65 1 92 71 0 1 0 8
SUSS Vs LEICS 3 44 1 80 55 0 0 0 6
SUSS Vs DERBS 1 23 1 29 79 0 0 0 4
SUSS Vs DERBS 3 0 0 0 0
SUSS Vs GLOUC 1 0 1 8 0 0 0 0 0
SUSS Vs GLOUC 3 71 0 35 203 0 1 5 6

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
DURH Vs SUSS 3 12 27 4 5 0 2.3 0 0
SUSS Vs YORKS 2 9 28 0 2 0 3.1 0 0
SUSS Vs YORKS 4 7 19 2 2 0 2.7 0 0
SUSS Vs GLOUC 2 13 33 1 3 0 2.5 0 1
SUSS Vs GLOUC 3 4 28 0 0 0 7 0 0
WORCS Vs SUSS 1 10 54 1 0 0 5.4 0 0
WORCS Vs SUSS 3 25 55 1 6 0 2.2 0 0
SUSS Vs LEICS 2 16 48 4 3 0 3 0 0
SUSS Vs LEICS 3 17 46 1 8 0 2.7 0 0
GLAM Vs SUSS 1 7 37 1 0 0 5.3 0 0
GLAM Vs SUSS 3 23 101 0 1 0 4.4 0 1
SUSS Vs WORCS 2 12 60 1 1 0 5 0 0
SUSS Vs WORCS 4 7 35 1 0 0 5 0 0
GLAM Vs SUSS 1 6 13 0 2 0 2.2 0 0
GLAM Vs SUSS 3 4 8 0 1 0 2 0 0
SUSS Vs DERBS 2 13 33 0 3 0 2.5 0 0
SUSS Vs DERBS 4 2 17 0 0 0 8.5 0 0
SUSS Vs YORKS 2 11 52 0 3 0 4.7 0 1
SUSS Vs DURH 2 17 68 0 1 0 4 0 1
SUSS Vs LEICS 2 10 30 2 2 0 3 0 0
SUSS Vs LEICS 4 17 76 0 5 0 4.5 0 1
SUSS Vs DERBS 2 10 53 0 0 1 5.3 0 0
SUSS Vs GLOUC 2 3 19 0 0 0 6.3 0 1
SUSS Vs GLOUC 4 6 13 1 2 0 2.2 0 0

 


Advertisement here