JA Porter
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name JA Porter

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
ESSEX Vs MIDDX 1 0 0 6 0 0 0 0 0
ESSEX Vs MIDDX 3 0 1 5 0 0 0 0 0
LANCS Vs ESSEX 2 0 0 1 0 0 0 0 0
LANCS Vs ESSEX 4 0 0 0 0
ESSEX Vs KENT 1 0 0 0 0
ESSEX Vs SURR 1 3 0 8 38 0 0 0 0
ESSEX Vs SURR 3 3 0 8 38 0 0 0 0
ESSEX Vs WARKS 1 0 0 1 0 0 0 0 0
ESSEX Vs WARKS 3 0 1 7 0 0 0 0 0
ESSEX Vs NOTTS 1 3 1 11 27 0 0 0 0
ESSEX Vs NOTTS 3 0 0 0 0
ESSEX Vs SOM 1 2 0 6 33 0 0 0 0
ESSEX Vs SOM 3 0 0 0 0
ESSEX Vs WARKS 1 0 0 3 0 0 0 0 0
ESSEX Vs WARKS 4 0 0 0 0
ESSEX Vs LANCS 1 0 0 4 0 0 0 0 0
ESSEX Vs LANCS 3 0 0 0 0
KENT Vs ESSEX 2 0 0 0 0
KENT Vs ESSEX 4 0 0 0 0
HANTS Vs ESSEX 2 4 1 30 13 0 0 0 1
HANTS Vs ESSEX 4 0 0 0 0
ESSEX Vs MIDDX 1 10 0 45 22 0 0 0 1
ESSEX Vs MIDDX 3 0 0 0 0
ESSEX Vs HANTS 1 0 0 0 0
ESSEX Vs HANTS 3 0 0 0 0
NHNTS Vs ESSEX 2 0 1 6 0 0 0 0 0
NHNTS Vs ESSEX 3 11 1 14 79 0 0 0 2

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
ESSEX Vs MIDDX 2 15 35 6 4 0 2.3 0 1
ESSEX Vs MIDDX 4 16 34 3 3 0 2.1 0 0
LANCS Vs ESSEX 1 13 43 1 2 0 3.3 0 0
LANCS Vs ESSEX 3 19.4 80 2 2 0 4.1 0 0
ESSEX Vs KENT 2 14 57 1 2 0 4.1 0 1
ESSEX Vs SURR 2 14.5 51 4 3 0 3.4 0 0
ESSEX Vs SURR 4 9 18 0 2 0 2 0 0
ESSEX Vs WARKS 2 14 46 2 2 0 3.3 0 0
ESSEX Vs WARKS 4 7 16 1 1 0 2.3 0 1
ESSEX Vs NOTTS 2 23 98 1 5 0 4.3 0 0
ESSEX Vs NOTTS 4 4 2 0 2 0 0.5 0 0
ESSEX Vs SOM 2 13 38 3 1 0 2.9 0 1
ESSEX Vs SOM 4 14.1 31 3 5 0 2.2 0 0
ESSEX Vs WARKS 2 8 20 3 2 0 2.5 0 1
ESSEX Vs WARKS 3 13 48 2 2 0 3.7 0 0
ESSEX Vs LANCS 2 12 38 1 3 0 3.2 0 0
ESSEX Vs LANCS 4 12 45 1 3 0 3.8 0 1
KENT Vs ESSEX 1 13 47 3 1 0 3.6 0 0
KENT Vs ESSEX 3 12 33 0 1 0 2.8 0 0
HANTS Vs ESSEX 1 14 37 5 5 0 2.6 0 1
HANTS Vs ESSEX 3 18 46 5 5 0 2.6 0 1
ESSEX Vs MIDDX 2 12.5 34 6 1 0 2.6 0 2
ESSEX Vs MIDDX 4 6 25 0 2 0 4.2 0 2
ESSEX Vs HANTS 2 10 27 0 3 0 2.7 0 0
ESSEX Vs HANTS 4 5 32 0 1 0 6.4 0 0
NHNTS Vs ESSEX 1 22.2 105 4 1 0 4.7 0 1

 


Advertisement here