MC Henriques
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name MC Henriques

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
NSW Vs WA 1 5 1 38 13 0 0 0 0
NSW Vs WA 3 7 1 23 30 0 0 0 1
NSW Vs QLD 1 42 1 88 48 0 0 0 2
NSW Vs QLD 3 99 0 280 35 0 1 3 6
NSW Vs SOA 1 0 1 17 0 0 0 0 0
NSW Vs SOA 3 19 1 43 44 0 0 0 1
TAS Vs NSW 2 14 1 29 48 0 0 0 2
WA Vs NSW 2 0 1 2 0 0 0 0 0
WA Vs NSW 4 14 1 18 78 0 0 0 2
VIC Vs NSW 2 97 1 179 54 0 1 1 10
VIC Vs NSW 4 10 1 41 24 0 0 0 0
NSW Vs TAS 1 24 1 66 36 0 0 1 0
NSW Vs TAS 3 20 0 34 59 0 0 0 1
NSW Vs QLD 1 23 1 36 64 0 0 0 4
NSW Vs QLD 3 40 1 55 73 0 0 0 5
NSW Vs VIC 1 29 1 63 46 0 0 0 2
NSW Vs VIC 3 11 1 18 61 0 0 0 1
NSW Vs SOA 1 34 1 81 42 0 0 0 5
NSW Vs SOA 3 16 0 14 114 0 0 1 0

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
VIC Vs NSW 1 2 11 1 0 0 5.5 0 0
VIC Vs NSW 3 9 29 2 0 0 3.2 0 0
TAS Vs NSW 1 7 32 0 0 2 4.6 0 1
NSW Vs QLD 2 3 3 0 1 0 1 0 0
NSW Vs WA 2 4 15 1 1 0 3.8 0 0

 


Advertisement here