MJJ Critchley
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name MJJ Critchley

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
ESSEX Vs MIDDX 1 55 1 104 53 0 1 0 9
ESSEX Vs MIDDX 3 53 1 80 66 0 1 0 8
LANCS Vs ESSEX 2 78 1 154 51 0 1 0 9
LANCS Vs ESSEX 4 35 0 87 40 0 0 0 3
ESSEX Vs KENT 1 1 1 4 25 0 0 0 0
ESSEX Vs SURR 1 60 1 104 58 0 1 2 6
ESSEX Vs SURR 3 18 1 26 69 0 0 0 1
ESSEX Vs WARKS 1 0 1 2 0 0 0 0 0
ESSEX Vs WARKS 3 17 1 55 31 0 0 0 3
ESSEX Vs NOTTS 1 12 1 16 75 0 0 0 1
ESSEX Vs NOTTS 3 20 1 45 44 0 0 0 1
ESSEX Vs SOM 1 121 1 143 85 1 1 1 19
ESSEX Vs SOM 3 52 1 72 72 0 1 2 5
ESSEX Vs WARKS 1 47 1 43 109 0 0 2 6
ESSEX Vs WARKS 4 0 0 0 0
ESSEX Vs LANCS 1 13 1 29 45 0 0 0 1
ESSEX Vs LANCS 3 40 1 72 56 0 0 0 4
KENT Vs ESSEX 2 117 1 168 70 1 1 3 13
KENT Vs ESSEX 4 0 1 1 0 0 0 0 0
HANTS Vs ESSEX 2 29 1 70 41 0 0 0 5
HANTS Vs ESSEX 4 1 1 11 9 0 0 0 0
ESSEX Vs MIDDX 1 36 1 85 42 0 0 0 6
ESSEX Vs MIDDX 3 65 1 65 100 0 1 1 7
ESSEX Vs HANTS 1 99 1 172 58 0 1 1 4
ESSEX Vs HANTS 3 3 1 5 60 0 0 0 0
NHNTS Vs ESSEX 2 17 1 39 44 0 0 0 2
NHNTS Vs ESSEX 3 1 1 10 10 0 0 0 0

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
ESSEX Vs MIDDX 4 1 4 1 0 0 4 0 0
ESSEX Vs KENT 2 4 12 1 0 0 3 0 2
ESSEX Vs SURR 2 2 3 0 0 0 1.5 0 0
ESSEX Vs SURR 4 2 3 0 1 0 1.5 0 0
ESSEX Vs WARKS 2 1 3 0 0 0 3 0 0
ESSEX Vs NOTTS 2 10.2 33 3 1 0 3.2 0 0
ESSEX Vs NOTTS 4 4 5 0 1 0 1.3 0 0
ESSEX Vs SOM 2 4 3 0 2 0 0.8 0 0
ESSEX Vs SOM 4 16 46 2 3 0 2.9 0 0
ESSEX Vs WARKS 2 1 3 0 0 0 3 0 0
ESSEX Vs WARKS 3 14 81 2 0 0 5.8 0 0
ESSEX Vs LANCS 4 17 70 3 2 0 4.1 0 0
KENT Vs ESSEX 1 3 16 1 0 0 5.3 0 0
KENT Vs ESSEX 3 15 42 1 1 0 2.8 0 0
ESSEX Vs MIDDX 4 7 17 2 1 0 2.4 0 0
ESSEX Vs HANTS 2 7 38 1 1 0 5.4 0 0
ESSEX Vs HANTS 4 9 48 3 0 0 5.3 0 0
NHNTS Vs ESSEX 1 10 42 3 1 0 4.2 0 0

 


Advertisement here