ML Revis
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name ML Revis

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
YORKS Vs LEICS 1 27 1 38 71 0 0 0 4
YORKS Vs LEICS 3 22 0 12 183 0 0 1 2
YORKS Vs DURH 1 21 1 53 40 0 0 0 2
YORKS Vs DURH 3 8 1 32 25 0 0 0 1
DERBS Vs YORKS 2 32 1 88 36 0 0 0 6
DERBS Vs YORKS 4 0 1 5 0 0 0 0 0
YORKS Vs GLOUC 1 104 0 163 64 1 1 1 10
YORKS Vs GLOUC 3 21 0 28 75 0 0 0 3
YORKS Vs WORCS 1 31 1 57 54 0 0 0 2
YORKS Vs DURH 1 15 1 71 21 0 0 0 1
YORKS Vs DERBS 1 1 1 5 20 0 0 0 0
YORKS Vs DERBS 3 106 1 142 75 1 1 2 12
YORKS Vs GLAM 1 28 1 46 61 0 0 0 3
YORKS Vs LEICS 1 20 1 29 69 0 0 0 2
YORKS Vs LEICS 3 0 0 0 0
WORCS Vs YORKS 2 51 0 69 74 0 1 0 8
WORCS Vs YORKS 4 0 0 0 0

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
YORKS Vs LEICS 2 19.1 81 2 1 0 4.2 0 4
YORKS Vs LEICS 4 5 21 0 0 0 4.2 0 0
YORKS Vs DURH 2 9 29 1 2 0 3.2 0 0
YORKS Vs DURH 4 5 18 0 0 0 3.6 0 0
DERBS Vs YORKS 3 8 41 0 0 0 5.1 0 1
YORKS Vs WORCS 2 8 22 0 1 0 2.8 0 0
YORKS Vs WORCS 3 6 27 0 0 0 4.5 0 2
YORKS Vs DERBS 2 8 38 2 0 0 4.8 0 1
YORKS Vs DERBS 4 12 66 3 1 0 5.5 0 5
YORKS Vs GLAM 2 16.2 50 5 3 0 3.1 0 0
YORKS Vs GLAM 3 13 57 0 2 0 4.4 0 4
YORKS Vs LEICS 2 4.1 16 1 1 0 3.8 0 0
WORCS Vs YORKS 1 11 62 1 3 0 5.6 0 3

 


Advertisement here