OJ Hannon-Dalby
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name OJ Hannon-Dalby

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
WARKS Vs LANCS 1 3 1 29 10 0 0 0 0
WARKS Vs LANCS 3 0 0 0 0
NHNTS Vs WARKS 2 0 0 0 0
WARKS Vs YORKS 1 0 0 13 0 0 0 0 0
WARKS Vs YORKS 3 0 0 0 0
WARKS Vs LANCS 1 0 0 5 0 0 0 0 0
WARKS Vs LANCS 3 2 0 8 25 0 0 0 0
NHNTS Vs WARKS 2 4 1 6 67 0 0 0 1
WARKS Vs HANTS 1 19 0 35 54 0 0 0 3
WARKS Vs HANTS 3 2 1 12 17 0 0 0 0
KENT Vs WARKS 2 4 0 34 12 0 0 0 1
KENT Vs WARKS 4 4 1 17 24 0 0 0 1
WARKS Vs SURR 1 0 0 20 0 0 0 0 0
WARKS Vs SURR 3 9 1 15 60 0 0 0 1
SOM Vs WARKS 2 2 1 28 7 0 0 0 0
SOM Vs WARKS 4 0 0 0 0
WARKS Vs GLOUC 1 1 1 15 7 0 0 0 0
WARKS Vs GLOUC 3 12 0 12 100 0 0 0 2
WARKS Vs HANTS 1 0 0 0 0
WARKS Vs HANTS 3 0 0 5 0 0 0 0 0

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
WARKS Vs HANTS 2 23 59 1 5 0 2.6 0 0
WARKS Vs HANTS 4 18 40 1 4 0 2.2 0 0
WARKS Vs GLOUC 2 9 27 1 1 0 3 0 0
WARKS Vs GLOUC 4 8 26 2 2 1 3.3 0 0
SOM Vs WARKS 1 14 43 1 5 0 3.1 0 0
SOM Vs WARKS 3 22 45 1 10 0 2 0 0
WARKS Vs SURR 2 18.1 44 3 5 0 2.4 0 0
WARKS Vs SURR 4 15 39 0 6 0 2.6 0 0
KENT Vs WARKS 1 13 40 6 5 0 3.1 0 0
KENT Vs WARKS 3 28 93 2 5 0 3.3 0 1
WARKS Vs HANTS 2 31 86 5 5 0 2.8 0 1
WARKS Vs HANTS 4 3 6 0 1 0 2 0 0
NHNTS Vs WARKS 1 24 84 4 6 1 3.5 0 0
NHNTS Vs WARKS 3 10 27 1 4 0 2.7 0 0
WARKS Vs LANCS 2 21 62 1 6 0 3 0 1
WARKS Vs LANCS 4 25 77 3 3 0 3.1 0 0
WARKS Vs YORKS 2 32 94 2 13 0 2.9 0 0
NHNTS Vs WARKS 1 30 75 1 9 0 2.5 0 0
WARKS Vs LANCS 2 24.3 33 3 14 0 1.3 0 0

 


Advertisement here