RI Keogh
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name RI Keogh

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
NHNTS Vs KENT 1 3 1 10 30 0 0 0 0
NHNTS Vs KENT 3 116 0 211 55 1 1 1 14
MIDDX Vs NHNTS 2 75 0 128 59 0 1 2 9
MIDDX Vs NHNTS 4 0 0 0 0
HANTS Vs NHNTS 2 11 1 19 58 0 0 0 1
HANTS Vs NHNTS 3 0 1 5 0 0 0 0 0
NHNTS Vs SOM 1 19 1 31 61 0 0 0 3
NHNTS Vs SOM 3 14 1 39 36 0 0 0 1
NHNTS Vs NOTTS 1 0 1 2 0 0 0 0 0
NHNTS Vs NOTTS 3 0 1 2 0 0 0 0 0
HANTS Vs NHNTS 2 5 1 29 17 0 0 0 1
HANTS Vs NHNTS 3 34 1 113 30 0 0 0 5
NHNTS Vs KENT 1 97 1 147 66 0 1 0 13
NHNTS Vs KENT 3 57 1 100 57 0 1 0 8
NHNTS Vs MIDDX 1 12 1 40 30 0 0 0 2
NHNTS Vs MIDDX 3 48 1 46 104 0 0 1 5
SOM Vs NHNTS 2 21 1 40 53 0 0 0 3
SOM Vs NHNTS 3 23 1 35 66 0 0 0 3
NHNTS Vs LANCS 1 19 1 54 35 0 0 0 3
NHNTS Vs LANCS 3 29 1 45 64 0 0 0 6
NHNTS Vs WARKS 1 9 1 11 82 0 0 0 0
NHNTS Vs WARKS 3 0 0 0 0
NHNTS Vs SURR 1 16 1 36 44 0 0 0 2
NHNTS Vs ESSEX 1 172 1 167 103 1 1 4 25

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
NHNTS Vs KENT 2 3 21 0 0 0 7 0 0
NHNTS Vs KENT 4 10.5 33 0 1 0 3 0 0
MIDDX Vs NHNTS 3 6 21 1 0 0 3.5 0 0
HANTS Vs NHNTS 1 20.5 97 2 0 0 4.7 0 0
NHNTS Vs SOM 2 14 60 1 0 0 4.3 0 1
HANTS Vs NHNTS 1 10 28 1 3 0 2.8 0 0
NHNTS Vs KENT 2 19 78 1 0 0 4.1 0 0
NHNTS Vs MIDDX 2 15.2 52 3 2 2 3.4 0 0
NHNTS Vs MIDDX 4 22 71 1 0 0 3.2 0 0
SOM Vs NHNTS 1 4 19 0 0 0 4.8 0 0
NHNTS Vs LANCS 2 29 100 1 3 0 3.4 0 0
NHNTS Vs WARKS 2 5 3 0 3 0 0.6 0 0
NHNTS Vs WARKS 4 7 17 1 1 0 2.4 0 0
NHNTS Vs SURR 3 7 17 0 2 0 2.4 0 0
NHNTS Vs ESSEX 2 1 1 1 0 1 1 0 0
NHNTS Vs ESSEX 3 4 26 1 0 0 6.5 0 0

 


Advertisement here