SA Patterson
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name SA Patterson

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
ESSEX Vs YORKS 2 1 0 15 7 0 0 0 0
LANCS Vs YORKS 2 19 1 41 46 0 0 0 3
LANCS Vs YORKS 3 0 0 0 0
WARKS Vs YORKS 2 18 1 18 100 0 0 1 2
YORKS Vs HANTS 1 1 1 8 13 0 0 0 0
YORKS Vs HANTS 3 5 1 20 25 0 0 0 1
YORKS Vs SURR 1 7 1 19 37 0 0 0 0
YORKS Vs SURR 3 4 1 8 50 0 0 0 1
YORKS Vs HANTS 1 0 1 3 0 0 0 0 0
YORKS Vs HANTS 3 11 1 14 79 0 0 0 1
LANCS Vs YORKS 2 14 0 64 22 0 0 0 1
LANCS Vs YORKS 4 0 0 0 0
YORKS Vs ESSEX 1 10 0 27 37 0 0 0 1
YORKS Vs ESSEX 3 9 1 23 39 0 0 0 1
SURR Vs YORKS 2 0 1 2 0 0 0 0 0
SURR Vs YORKS 3 1 1 12 8 0 0 0 0
GLOUC Vs YORKS 2 6 1 24 25 0 0 0 1
GLOUC Vs YORKS 4 0 1 27 0 0 0 0 0

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
GLOUC Vs YORKS 1 13 18 1 6 0 1.4 0 0
GLOUC Vs YORKS 3 17 33 1 7 0 1.9 0 0
SURR Vs YORKS 1 20 69 4 2 0 3.5 0 0
YORKS Vs ESSEX 2 18 33 1 6 0 1.8 0 0
YORKS Vs ESSEX 4 16 46 5 4 0 2.9 0 0
LANCS Vs YORKS 1 13 32 0 4 0 2.5 0 0
LANCS Vs YORKS 3 7 36 0 0 0 5.1 0 0
YORKS Vs HANTS 2 12 49 3 1 0 4.1 0 0
YORKS Vs HANTS 4 9 29 0 3 0 3.2 0 0
YORKS Vs SURR 2 25 82 1 4 0 3.3 0 0
YORKS Vs SURR 4 14.3 53 1 1 0 3.7 0 0
YORKS Vs HANTS 2 23 71 1 5 0 3.1 0 0
YORKS Vs HANTS 4 12 40 2 3 0 3.3 0 0
WARKS Vs YORKS 1 20.4 43 3 5 0 2.1 0 0
WARKS Vs YORKS 3 22 50 0 8 0 2.3 0 0
LANCS Vs YORKS 1 33 55 0 11 0 1.7 0 0
ESSEX Vs YORKS 1 31 48 2 15 0 1.5 0 0
ESSEX Vs YORKS 3 4 10 0 1 0 2.5 0 0

 


Advertisement here