TAI Taylor
Birth Date
Age
Birthplace
Height
Weight
Play Role
Batting Style
Bowling
Country
Short Name TAI Taylor

Batting Summary

Match Title INNS R NO B SR 100s 50s 6s 4s
SURR Vs NHNTS 2 2 1 11 18 0 0 0 0
SURR Vs NHNTS 3 18 1 33 55 0 0 0 3
KENT Vs NHNTS 2 20 1 48 42 0 0 0 4
NHNTS Vs WARKS 1 19 1 46 41 0 0 0 2
NHNTS Vs WARKS 3 0 0 0 0
NHNTS Vs LANCS 1 1 1 4 25 0 0 0 0
NHNTS Vs LANCS 3 7 1 17 41 0 0 0 0
GLOUC Vs NHNTS 2 1 1 13 8 0 0 0 0
GLOUC Vs NHNTS 4 0 0 0 0 0 0 0 0
HANTS Vs NHNTS 2 17 1 41 41 0 0 0 3
HANTS Vs NHNTS 3 11 1 34 32 0 0 0 2
SOM Vs NHNTS 2 60 0 99 61 0 1 0 11
SOM Vs NHNTS 4 25 1 23 109 0 0 0 5
ESSEX Vs NHNTS 2 0 1 2 0 0 0 0 0
ESSEX Vs NHNTS 4 26 1 39 67 0 0 0 4

 


Bowling Summary

Season I O R W Maidens Wides ECO STR NoBalls
ESSEX Vs NHNTS 1 16 59 4 2 1 3.7 0 1
ESSEX Vs NHNTS 3 7.5 19 2 3 0 2.4 0 0
SOM Vs NHNTS 1 24 41 1 8 0 1.7 0 0
SOM Vs NHNTS 3 12 45 0 2 0 3.8 0 1
HANTS Vs NHNTS 1 9 42 1 2 0 4.7 0 2
GLOUC Vs NHNTS 1 15 58 1 2 0 3.9 0 3
GLOUC Vs NHNTS 3 15 49 5 3 0 3.3 0 0
NHNTS Vs LANCS 2 15 50 1 3 0 3.3 0 4
NHNTS Vs LANCS 4 12 32 1 1 0 2.7 0 1
NHNTS Vs WARKS 2 20 46 1 7 0 2.3 0 0
KENT Vs NHNTS 1 20 70 1 4 0 3.5 0 1
KENT Vs NHNTS 3 4 19 0 0 0 4.8 0 1
SURR Vs NHNTS 1 24 67 2 8 0 2.8 0 0

 


Advertisement here