Best Strike Rates (Innings) in CSA Provincial One-Day Challenge Division Two 2024

Bowling Best Strike Rates (Innings) in CSA Provincial One-Day Challenge Division Two 2024 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image BD Walters 4 4 0 39 162 13 0 0 4.14 0 0 1 0
2 - Player Image J de Klerk 4 4 0 37.3 115 12 0 0 3.03 0 0 1 0
3 - Player Image TP Kaber 4 4 0 33.4 154 8 0 0 4.38 0 0 0 1
4 - Player Image G Dukes 4 4 0 33.5 194 8 0 0 5.63 0 0 1 0
5 - Player Image GJ Snyman 4 4 0 23.5 141 8 0 0 8.06 0 0 1 0
6 - Player Image D Forrester 4 4 0 18.4 112 8 0 0 4.71 0 0 0 1
7 - Player Image D Posthumus 4 4 0 34 142 7 0 0 4.11 0 0 0 0
8 - Player Image D Radebe 3 3 0 26.3 130 7 0 0 4.91 0 0 0 0
9 - Player Image ZC Qwabe 4 4 0 27 122 7 0 0 4.45 0 0 0 0
10 - Player Image K Molefe 3 3 0 30 117 7 0 0 3.9 0 0 0 1
11 - Player Image N van Zyl 4 4 0 27.1 102 6 0 0 4.14 0 0 0 0
12 - Player Image WB Marshall 4 4 0 23.4 135 6 0 0 6.04 0 0 0 0
13 - Player Image M Venter 3 3 0 24 98 6 0 0 4.36 0 0 0 0
14 - Player Image K Gumede 4 4 0 34 207 6 0 0 6.11 0 0 0 0
15 - Player Image JH Hinrichsen 4 4 0 34 194 6 0 0 5.66 0 0 0 0
16 - Player Image AR Swanepoel 4 4 0 27 170 5 0 0 6.9 0 0 0 0
17 - Player Image MN Piedt 3 3 0 22.3 106 5 0 0 5.38 0 0 0 0
18 - Player Image GM Thomson 3 3 0 11.1 63 5 0 0 5.3 0 0 0 1
19 - Player Image N Sigwili 4 4 0 29 159 5 0 0 5.45 0 0 0 0
20 - Player Image EL Hawken 3 3 0 30 126 5 0 0 4.2 0 0 0 0
21 - Player Image J Dawood 2 2 0 13 49 5 0 0 5.02 0 0 1 0
22 - Player Image J James 3 3 0 16 82 5 0 0 5.5 0 0 0 1
23 - Player Image Martin Khumalo 4 4 0 28 134 5 0 0 4.77 0 0 0 0
24 - Player Image P Fojela 2 2 0 20 61 4 0 0 3.05 0 0 0 0
25 - Player Image A Rasemene 3 3 0 20 125 4 0 0 6.36 0 0 0 0
26 - Player Image G Mahlokwana 4 4 0 34 160 4 0 0 4.79 0 0 0 0
27 - Player Image T Ntuli 4 4 0 37 148 4 0 0 4.08 0 0 1 0
28 - Player Image S Dadswell 4 4 0 28.2 168 4 0 0 5.85 0 0 0 0
29 - Player Image T van Vuuren 3 3 0 25 147 4 0 0 6.53 0 0 0 0
30 - Player Image J Niemand 4 4 0 19 99 4 0 0 5.08 0 0 0 0
31 - Player Image A Simelane 3 3 0 24.4 203 4 0 0 8.01 0 0 0 0
32 - Player Image N Mpungose 3 3 0 18 95 4 0 0 5.48 0 0 1 0
33 - Player Image T Totana 2 2 0 9 65 4 0 0 7.25 0 0 0 0
34 - Player Image EH Kemm 4 4 0 38 183 3 0 0 4.84 0 0 0 0
35 - Player Image KR Smuts 2 2 0 13 56 3 0 0 3.97 0 0 0 0
36 - Player Image C Classen 3 3 0 22 90 3 0 0 4.22 0 0 0 0
37 - Player Image S Langa 3 3 0 18 115 3 0 0 6.58 0 0 0 0
38 - Player Image N Steyn 1 1 0 9 53 3 0 0 5.88 0 0 0 0
39 - Player Image T Ngcobo 1 1 0 6 56 3 0 0 9.33 0 0 0 0
40 - Player Image J Dodd 4 4 0 29 125 3 0 0 4.14 0 0 0 0
41 - Player Image T Luus 1 1 0 8.2 31 3 0 0 3.72 0 0 0 0
42 - Player Image RS Pillay 2 2 0 18 112 3 0 0 6.34 0 0 0 0
43 - Player Image CG Bosch 2 2 0 14 93 2 0 0 7.03 0 0 0 0
44 - Player Image Matthew Pollard 1 1 0 6 38 2 0 0 6.33 0 0 0 0
45 - Player Image S Majeza 2 2 0 15 81 2 0 0 4.95 0 0 0 0
46 - Player Image S Engelbrecht 3 3 0 30 127 2 0 0 4.23 0 0 0 0
47 - Player Image HB America 2 2 0 14 94 2 0 0 7.63 0 0 0 0
48 - Player Image J Albanie 2 2 0 16.2 105 2 0 0 6.44 0 0 0 0
49 - Player Image L Waqu 2 2 0 16 114 2 0 0 7.43 0 0 0 0
50 - Player Image M Maqunqu 4 4 0 28 112 2 0 0 4.43 0 0 0 0

Advertisement here