Highest Strike Rates (Innings) in ICC Men's Cricket World Cup Super League 2020

Batting Highest Strike Rates (Innings) in ICC Men's Cricket World Cup Super League 2020 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image MR Adair 3 3 0 40 20 18 13.33 222.22 0 0 3 2
2 - Player Image GH Dockrell 3 3 0 77 74 52 25.67 148.08 0 1 4 3
3 - Player Image Shoriful Islam 2 2 0 20 16 18 10.00 111.11 0 0 1 1
4 - Player Image HT Tector 3 3 0 206 140 198 68.67 104.04 1 0 12 13
5 - Player Image Towhid Hridoy 3 3 0 108 68 105 36.00 102.86 0 1 3 8
6 - Player Image Najmul Hossain Shanto 3 3 0 196 117 191 65.33 102.62 1 0 3 26
7 - Player Image CA Young 1 1 0 3 3 3 3.00 100.00 0 0 0 0
8 - Player Image LJ Tucker 3 3 0 68 50 68 22.67 100.00 0 1 1 7
9 - Player Image JB Little 3 3 0 1 1 1 0.33 100.00 0 0 0 0
10 - Player Image Mehidy Hasan Miraz 3 3 0 83 37 85 27.67 97.65 0 0 0 10
11 - Player Image Shakib Al Hasan 2 2 0 46 26 48 23.00 95.83 0 0 0 9
12 - Player Image Mushfiqur Rahim 3 3 0 142 61 152 47.33 93.42 0 1 1 13
13 - Player Image Litton Das 3 3 0 56 35 61 18.67 91.80 0 0 2 5
14 - Player Image PR Stirling 3 3 0 75 60 85 25.00 88.24 0 1 3 6
15 - Player Image Tamim Iqbal 3 3 0 90 69 114 30.00 78.95 0 1 0 8
16 - Player Image Mrittunjoy Chowdhury 1 1 0 8 8 11 8.00 72.73 0 0 0 0
17 - Player Image Hasan Mahmud 3 3 0 5 4 7 1.67 71.43 0 0 0 0
18 - Player Image A Balbirnie 3 3 0 100 53 144 33.33 69.44 0 1 0 12
19 - Player Image C Campher 3 3 0 9 8 15 3.00 60.00 0 0 0 0
20 - Player Image Taijul Islam 2 2 0 23 14 49 11.50 46.94 0 0 0 1
21 - Player Image ST Doheny 3 3 0 33 17 76 11.00 43.42 0 0 0 4
22 - Player Image AR McBrine 3 3 0 4 4 10 1.33 40.00 0 0 0 0
23 - Player Image Ebadot Hossain 3 3 0 2 1 5 0.67 40.00 0 0 0 0
24 - Player Image Rony Talukdar 1 1 0 4 4 14 4.00 28.57 0 0 0 1
25 - Player Image Mustafizur Rahman 1 1 0 0 0 1 0.00 0.00 0 0 0 0
26 - Player Image GI Hume 2 2 0 0 0 1 0.00 0.00 0 0 0 0

Advertisement here