Highest Strike Rates (Innings) in ICC Men's Cricket World Cup Super League 2020

Batting Highest Strike Rates (Innings) in ICC Men's Cricket World Cup Super League 2020 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image MR Adair 2 2 0 20 20 10 10.00 200.00 0 0 1 2
2 - Player Image Shoriful Islam 1 1 0 16 16 15 16.00 106.67 0 0 1 0
3 - Player Image JB Little 2 2 0 1 1 1 0.50 100.00 0 0 0 0
4 - Player Image CA Young 1 1 0 3 3 3 3.00 100.00 0 0 0 0
5 - Player Image Shakib Al Hasan 1 1 0 20 20 21 20.00 95.24 0 0 0 4
6 - Player Image LJ Tucker 2 2 0 52 50 57 26.00 91.23 0 1 1 4
7 - Player Image PR Stirling 2 2 0 75 60 83 37.50 90.36 0 1 3 6
8 - Player Image Mehidy Hasan Miraz 2 2 0 64 37 73 32.00 87.67 0 0 0 7
9 - Player Image Litton Das 2 2 0 35 35 40 17.50 87.50 0 0 1 3
10 - Player Image Mushfiqur Rahim 2 2 0 106 61 124 53.00 85.48 0 1 1 9
11 - Player Image Towhid Hridoy 2 2 0 40 27 47 20.00 85.11 0 0 0 3
12 - Player Image Tamim Iqbal 2 2 0 83 69 101 41.50 82.18 0 1 0 8
13 - Player Image Najmul Hossain Shanto 2 2 0 79 44 98 39.50 80.61 0 0 0 14
14 - Player Image HT Tector 2 2 0 66 45 85 33.00 77.65 0 0 2 6
15 - Player Image Mrittunjoy Chowdhury 1 1 0 8 8 11 8.00 72.73 0 0 0 0
16 - Player Image Hasan Mahmud 2 2 0 5 4 7 2.50 71.43 0 0 0 0
17 - Player Image A Balbirnie 2 2 0 58 53 87 29.00 66.67 0 1 0 7
18 - Player Image GH Dockrell 2 2 0 3 3 5 1.50 60.00 0 0 0 0
19 - Player Image Ebadot Hossain 2 2 0 2 1 5 1.00 40.00 0 0 0 0
20 - Player Image AR McBrine 2 2 0 4 4 10 2.00 40.00 0 0 0 0
21 - Player Image Taijul Islam 1 1 0 14 14 36 14.00 38.89 0 0 0 1
22 - Player Image ST Doheny 2 2 0 21 17 55 10.50 38.18 0 0 0 2
23 - Player Image Rony Talukdar 1 1 0 4 4 14 4.00 28.57 0 0 0 1
24 - Player Image C Campher 2 2 0 1 1 4 0.50 25.00 0 0 0 0
25 - Player Image Mustafizur Rahman 1 1 0 0 0 1 0.00 0.00 0 0 0 0
26 - Player Image GI Hume 1 1 0 0 0 1 0.00 0.00 0 0 0 0

Advertisement here