England won by 41 runs (DLS method)
Match abandoned due to wet outfield (no toss)
New Zealand won by 9 wkts
South Africa won by 1 run
Pakistan won by 3 wkts
Australia won by 5 wkts
New Zealand won by 7 wkts
Sri Lanka won by 83 runs
Bangladesh won by 21 runs
West Indies won by 104 runs
South Africa won by 18 runs
India won by 47 runs
England won by 8 wkts
South Africa won by 7 runs
Australia won by 28 runs (DLS Method)
T20 World Cup 2024 2024 is going to start from 08 Nov, 2024 to 08 Nov, 2024, total 2 teams will play 54 matches. For complete schedule T20 World Cup 2024 2024 & matches results. Watch T20 World Cup 2024 2024 live score ball by ball updates. T20 World Cup 2024 2024 Live Match Score, Live Commentary, Scorecard, Points Table & Match Results. Live Cricket Scores for latest International, Domestic and T20 Cricket matches.
Watch Live Cricket Match info and complete summary of the match, watch Live Cricket Scorecard, Overs, Match Summary, Partnership. Check out All cricket schedule 2025 for all series of major cricket playing countries including Pakistan, South Africa, Australia, India, Sri Lanka, Bangladesh, New Zealand, West Indies, England and other International teams. Live Scores Ball by Ball updates, Series Stats, Team stats, player profile and stats All upcoming , recent and live cricket matches. ICC Cricket World Cup 2022 Schedule, International Test matches, ODI , T20 Matches, IPL - Cricket Livez, Indian Premier League, BBL, CPL, Cricket Livez Schedule 2025 and complete updates!
Team | M | W | T | L | PT | NRR |
---|---|---|---|---|---|---|
WI | 4 | 4 | 0 | 0 | 8 | 3.257 |
AUS | 4 | 4 | 0 | 0 | 8 | 2.791 |
RSA | 4 | 4 | 0 | 0 | 8 | 0.47 |
IND | 4 | 3 | 0 | 0 | 7 | 1.137 |
IND | 3 | 3 | 0 | 0 | 6 | 2.017 |
AFG | 4 | 3 | 0 | 1 | 6 | 1.835 |
BAN | 4 | 3 | 0 | 1 | 6 | 0.616 |
RSA | 3 | 3 | 0 | 0 | 6 | 0.599 |
ENG | 4 | 2 | 0 | 1 | 5 | 3.611 |
SCO | 4 | 2 | 0 | 1 | 5 | 1.255 |
USA | 4 | 2 | 0 | 1 | 5 | 0.127 |
ENG | 3 | 2 | 0 | 1 | 4 | 1.992 |
NZ | 4 | 2 | 0 | 2 | 4 | 0.415 |
PAK | 4 | 2 | 0 | 2 | 4 | 0.297 |
AFG | 3 | 2 | 0 | 1 | 4 | -0.267 |
SL | 4 | 1 | 0 | 2 | 3 | 0.863 |
CAN | 4 | 1 | 0 | 2 | 3 | -0.493 |
WI | 3 | 1 | 0 | 2 | 2 | 0.963 |
AUS | 3 | 1 | 0 | 2 | 2 | -0.331 |
NED | 4 | 1 | 0 | 3 | 2 | -1.358 |
NAM | 4 | 1 | 0 | 3 | 2 | -2.529 |
UGA | 4 | 1 | 0 | 3 | 2 | -4.51 |
NEP | 4 | 0 | 0 | 3 | 1 | -0.542 |
IRE | 4 | 0 | 0 | 3 | 1 | -0.594 |
PNG | 4 | 0 | 0 | 4 | 0 | -1.268 |
BAN | 3 | 0 | 0 | 3 | 0 | -1.714 |
OMAN | 4 | 0 | 0 | 4 | 0 | -3.062 |
USA | 3 | 0 | 0 | 3 | 0 | -3.906 |
Advertisement here