Four Wickets in 4-Day Franchise Series 2021

Bowling Four Wickets in 4-Day Franchise Series 2021 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image AR Swanepoel 1 1 0 44 137 3 0 0 3.11 0 0 0 0
2 - Player Image MN Piedt 2 2 0 34 113 5 0 0 3.32 0 0 0 0
3 - Player Image AJ Malan 2 2 0 37 101 3 0 0 2.71 0 0 0 0
4 - Player Image K Mohale 1 1 0 19 102 1 0 0 5.36 0 0 0 0
5 - Player Image J van Dyk 2 2 0 33 121 3 0 0 3.72 0 0 0 0
6 - Player Image SA Whitehead 2 2 0 31.2 124 3 0 0 4.42 0 0 0 0
7 - Player Image R Moonsamy 2 2 0 10.5 52 1 0 0 4.88 0 0 0 0
8 - Player Image E Jones 2 2 0 29 130 1 0 0 5 0 0 0 0
9 - Player Image P Moletsane 2 2 0 10 67 0 0 0 7.64 0 0 0 0
10 - Player Image B Swanepoel 2 2 0 28 108 3 0 0 4.15 0 0 0 0
11 - Player Image S Majeza 2 2 0 32 116 2 0 0 3.64 0 0 0 0
12 - Player Image R Meyer 2 2 0 35.2 123 7 0 0 3.47 0 0 0 1

Advertisement here