Team Total Wickets in Abu Dhabi T10 League, 2023 2024
TEAM | RUNS | 100s | 50s | WK |
---|---|---|---|---|
1 - New York Strikers | 0 | 0 | 0 | 0 |
2 - Deccan Gladiators | 0 | 0 | 0 | 0 |
3 - Morrisville Samp Army | 0 | 0 | 0 | 0 |
4 - Bangla Tigers | 0 | 0 | 0 | 0 |
5 - Team Abu Dhabi | 0 | 0 | 0 | 0 |
6 - Delhi Bulls | 0 | 0 | 0 | 0 |
7 - Chennai Braves Jaguars | 0 | 0 | 0 | 0 |
8 - Northern Warriors | 0 | 0 | 0 | 0 |
Advertisement here