Team Total Runs in American Premier League 2023 2024
TEAM | RUNS | 100s | 50s | WK |
---|---|---|---|---|
1 - Premium Indians | 0 | 0 | 0 | 0 |
2 - Premium Afghans | 0 | 0 | 0 | 0 |
3 - Premium Windies | 0 | 0 | 0 | 0 |
4 - Premium Paks | 0 | 0 | 0 | 0 |
5 - Premium Aussies | 0 | 0 | 0 | 0 |
6 - Premium Canadians | 0 | 0 | 0 | 0 |
7 - Premium Americans | 0 | 0 | 0 | 0 |
Advertisement here