Most Fifties in Australia tour of New Zealand 2024

Batting Most Fifties in Australia tour of New Zealand 2024 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image R Ravindra 5 5 0 213 82 305 42.60 69.84 0 3 7 20
2 - Player Image MR Marsh 6 6 0 218 80 211 36.33 103.32 0 2 11 19
3 - Player Image AT Carey 4 4 0 125 98 176 31.25 71.02 0 1 0 17
4 - Player Image DP Conway 2 2 0 63 63 46 31.50 136.96 0 1 2 5
5 - Player Image DJ Mitchell 4 4 0 111 58 278 27.75 39.93 0 1 1 10
6 - Player Image GD Phillips 7 7 0 191 71 200 27.29 95.50 0 1 5 24
7 - Player Image TWM Latham 4 4 0 124 73 268 31.00 46.27 0 1 0 17
8 - Player Image KS Williamson 4 4 0 77 51 165 19.25 46.67 0 1 0 10
9 - Player Image M Labuschagne 4 4 0 99 90 195 24.75 50.77 0 1 0 13
10 - Player Image TL Seifert 1 1 0 2 2 5 2.00 40.00 0 0 0 0
11 - Player Image JP Inglis 3 3 0 39 20 31 13.00 125.81 0 0 2 2
12 - Player Image MW Short 2 2 0 27 27 11 13.50 245.45 0 0 3 1
13 - Player Image IS Sodhi 2 2 0 0 0 1 0.00 0.00 0 0 0 0
14 - Player Image WA Young 6 6 0 58 15 178 9.67 32.58 0 0 1 6
15 - Player Image SC Kuggeleijn 4 4 0 70 44 80 17.50 87.50 0 0 2 9
16 - Player Image W O'Rourke 2 2 0 0 0 7 0.00 0.00 0 0 0 0
17 - Player Image NT Ellis 2 2 0 11 11 15 5.50 73.33 0 0 0 0
18 - Player Image TH David 3 3 0 56 31 32 18.67 175.00 0 0 4 5
19 - Player Image JA Clarkson 3 3 0 10 10 13 3.33 76.92 0 0 0 1
20 - Player Image FH Allen 3 3 0 51 32 32 17.00 159.38 0 0 5 2
21 - Player Image BV Sears 4 4 0 2 2 10 0.50 20.00 0 0 0 0
22 - Player Image C Green 4 4 0 238 174 416 59.50 57.21 1 0 6 32
23 - Player Image SH Johnson 1 1 0 0 0 1 0.00 0.00 0 0 0 0
24 - Player Image TM Head 7 7 0 171 45 171 24.43 100.00 0 0 8 18
25 - Player Image MJ Henry 4 4 0 101 42 88 25.25 114.77 0 0 5 14
26 - Player Image DA Warner 1 1 0 32 32 20 32.00 160.00 0 0 3 1
27 - Player Image MS Wade 2 2 0 1 1 3 0.50 33.33 0 0 0 0
28 - Player Image TG Southee 5 5 0 34 26 35 6.80 97.14 0 0 2 2
29 - Player Image SPD Smith 6 6 0 66 31 133 11.00 49.62 0 0 1 9
30 - Player Image NM Lyon 4 4 0 66 41 92 16.50 71.74 0 0 0 10
31 - Player Image TA Boult 2 2 0 16 16 11 8.00 145.45 0 0 1 1
32 - Player Image JR Hazlewood 6 6 0 24 22 74 4.00 32.43 0 0 0 4
33 - Player Image MA Starc 6 6 0 49 28 115 8.17 42.61 0 0 0 6
34 - Player Image GJ Maxwell 3 3 0 51 25 24 17.00 212.50 0 0 4 5
35 - Player Image A Zampa 3 3 0 1 1 3 0.33 33.33 0 0 0 0
36 - Player Image MS Chapman 3 3 0 37 18 31 12.33 119.35 0 0 1 2
37 - Player Image TA Blundell 4 4 0 64 33 88 16.00 72.73 0 0 0 7
38 - Player Image AF Milne 3 3 0 0 0 1 0.00 0.00 0 0 0 0
39 - Player Image PJ Cummins 6 6 0 107 32 127 17.83 84.25 0 0 3 14
40 - Player Image LH Ferguson 2 2 0 4 4 7 2.00 57.14 0 0 0 0
41 - Player Image MJ Santner 3 3 0 7 7 13 2.33 53.85 0 0 0 1
42 - Player Image UT Khawaja 4 4 0 88 33 256 22.00 34.38 0 0 1 7

Advertisement here