Best Averages in Canada tour of Oman 2022

Bowling Best Averages in Canada tour of Oman 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image Mohammad Nadeem 2 2 0 7 30 2 0 0 5.7 0 0 0 0
2 - Player Image JOA Gordon 3 3 0 17 80 6 0 0 4.77 0 0 1 0
3 - Player Image N Dutta 3 3 0 18.6 62 6 0 0 3.28 0 0 1 0
4 - Player Image Saad Bin Zafar 3 3 0 20 69 5 0 0 3.63 0 0 1 0
5 - Player Image Kaleem Sana 1 1 0 4 24 0 0 0 6 0 0 0 0
6 - Player Image Fayyaz Butt 2 2 0 9 43 1 0 0 5.42 0 0 0 0
7 - Player Image Pargat Singh 2 2 0 16 46 2 0 0 2.82 0 0 0 0
8 - Player Image Zeeshan Maqsood 1 1 0 10 44 2 0 0 4.4 0 0 0 0
9 - Player Image H Thaker 2 2 0 15 53 1 0 0 3.55 0 0 0 0
10 - Player Image Bilal Shah 1 1 0 3 28 0 0 0 9.33 0 0 0 0
11 - Player Image Bilal Khan 1 1 0 10 46 3 0 0 4.6 0 0 0 0
12 - Player Image Ayaan Khan 3 3 0 17 66 4 0 0 3.63 0 0 0 0
13 - Player Image Wasim Ali 2 2 0 17 58 2 0 0 3.84 0 0 0 0
14 - Player Image D Heyliger 2 2 0 9 22 0 0 0 2.48 0 0 0 0
15 - Player Image Kaleemullah 2 2 0 17 56 3 0 0 3.04 0 0 0 0
16 - Player Image N Dhamba 2 2 0 7 36 2 0 0 6 0 0 0 0
17 - Player Image Ammar Khalid 2 2 0 10 40 1 0 0 4.17 0 0 0 0
18 - Player Image Ravinderpal Singh 1 1 0 3 12 1 0 0 4 0 0 0 0
19 - Player Image Rafiullah 3 3 0 4 30 0 0 0 8 0 0 0 0
20 - Player Image S Shrivastava 1 1 0 9 49 1 0 0 5.44 0 0 0 0

Advertisement here