Most runs conceded in an innings in Caribbean Premier League 2022

Bowling Most runs conceded in an innings in Caribbean Premier League 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image AS Joseph 10 10 0 40 270 18 0 0 6.75 0 0 1 0
2 - Player Image Imad Wasim 12 12 0 45.3 272 17 0 0 6 0 0 0 0
3 - Player Image JO Holder 12 12 0 37 254 17 0 0 6.59 0 0 0 0
4 - Player Image Mohammad Amir 11 11 0 38.5 250 16 0 0 6.62 0 0 0 0
5 - Player Image OC McCoy 11 11 0 32.4 255 15 0 0 7.95 0 0 0 0
6 - Player Image R Shepherd 11 11 0 28.6 256 14 0 0 8.33 0 0 0 0
7 - Player Image Imran Tahir 11 11 0 42 313 13 0 0 7.6 0 0 0 0
8 - Player Image R Rampaul 7 7 0 22 210 12 0 0 9.46 0 0 1 0
9 - Player Image D Wiese 9 9 0 29 196 12 0 0 7.16 0 0 0 0
10 - Player Image SP Narine 9 9 0 36 173 11 0 0 4.81 0 0 0 0
11 - Player Image FA Allen 10 10 0 25 188 11 0 0 7.82 0 0 0 0
12 - Player Image OF Smith 10 10 0 27.5 328 11 0 0 11.53 0 0 0 0
13 - Player Image DJ Bravo 7 7 0 27 251 10 0 0 9.3 0 0 0 0
14 - Player Image DM Dupavillon 7 7 0 23 193 10 0 0 9.08 0 0 0 0
15 - Player Image Mujeeb Ur Rahman 7 7 0 26 159 10 0 0 6.45 0 0 0 0
16 - Player Image NA Gordon 7 7 0 22 202 9 0 0 9.25 0 0 0 0
17 - Player Image AJ Hosein 6 6 0 24 150 9 0 0 6.25 0 0 1 0
18 - Player Image Shakib Al Hasan 6 6 0 20.3 147 8 0 0 7.15 0 0 0 0
19 - Player Image KR Mayers 9 9 0 16 86 8 0 0 5.65 0 0 1 0
20 - Player Image T Shamsi 5 5 0 17 100 8 0 0 5.87 0 0 1 0
21 - Player Image CJ Green 12 12 0 40 279 8 0 0 7.26 0 0 0 0
22 - Player Image RRS Cornwall 4 4 0 13 72 7 0 0 5.38 0 0 0 0
23 - Player Image RR Simmonds 8 8 0 19 159 7 0 0 10.08 0 0 0 0
24 - Player Image Mohammad Nabi 4 4 0 11 72 6 0 0 7.21 0 0 0 0
25 - Player Image AD Russell 8 8 0 18.5 178 6 0 0 9.62 0 0 0 0
26 - Player Image D Pretorius 6 6 0 21 202 6 0 0 9.57 0 0 0 0
27 - Player Image RL Chase 10 10 0 29 219 6 0 0 8.01 0 0 0 0
28 - Player Image KOK Williams 6 6 0 18.2 159 6 0 0 8.49 0 0 0 0
29 - Player Image SC Kuggeleijn 4 4 0 14.2 140 6 0 0 9.76 0 0 0 0
30 - Player Image A Dananjaya 8 8 0 24 189 6 0 0 8.85 0 0 0 0
31 - Player Image M Pretorius 10 10 0 34 313 6 0 0 10.23 0 0 0 0
32 - Player Image G Motie 9 9 0 31 226 6 0 0 7.36 0 0 0 0
33 - Player Image SS Cottrell 5 5 0 16 125 5 0 0 7.85 0 0 0 0
34 - Player Image RS Primus 6 6 0 15 130 5 0 0 9.89 0 0 0 0
35 - Player Image J Royal 6 6 0 16 118 5 0 0 7.85 0 0 0 0
36 - Player Image JA Sinclair 7 7 0 19 139 5 0 0 7.95 0 0 0 0
37 - Player Image HR Walsh 6 6 0 13.4 111 4 0 0 7.96 0 0 0 0
38 - Player Image D Jansen 7 7 0 23 186 4 0 0 8.44 0 0 0 0
39 - Player Image KMA Paul 8 8 0 17.4 162 4 0 0 10.62 0 0 0 0
40 - Player Image Rashid Khan 5 5 0 20 96 4 0 0 4.8 0 0 0 0
41 - Player Image M Deyal 6 6 0 13.3 123 4 0 0 11.53 0 0 0 0
42 - Player Image MW Forde 6 6 0 14.2 93 4 0 0 7.81 0 0 0 0
43 - Player Image C Hemraj 5 5 0 7.2 52 3 0 0 9.7 0 0 0 0
44 - Player Image O Thomas 3 3 0 7 77 3 0 0 11.28 0 0 0 0
45 - Player Image NRJ Young 1 1 0 2.3 5 3 0 0 2 0 0 0 0
46 - Player Image SR Patel 2 2 0 4 30 2 0 0 7.33 0 0 0 0
47 - Player Image DC Thomas 1 1 0 1 4 2 0 0 4 0 0 0 0
48 - Player Image RA Reifer 3 3 0 2.6 36 2 0 0 7.76 0 0 0 0
49 - Player Image C Bosch 6 6 0 9 104 2 0 0 11.33 0 0 0 0
50 - Player Image R Powell 5 5 0 3.6 52 2 0 0 14.56 0 0 0 0

Advertisement here