Highest Strike Rates (Innings) in CSA 4-Day Series Division 2 2022

Batting Highest Strike Rates (Innings) in CSA 4-Day Series Division 2 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image G Dukes 2 2 0 5 5 4 2.50 125.00 0 0 0 1
2 - Player Image M Pearse 5 5 0 216 113 189 43.20 114.29 1 1 5 30
3 - Player Image RA Herman 5 5 0 94 46 87 18.80 108.05 0 0 1 15
4 - Player Image T Simelane 3 3 0 27 19 26 9.00 103.85 0 0 1 3
5 - Player Image JH Hinrichsen 3 3 0 95 59 93 31.67 102.15 0 1 4 8
6 - Player Image R Moonsamy 4 4 0 267 126 288 66.75 92.71 1 2 7 34
7 - Player Image J Bossr 1 1 0 34 34 38 34.00 89.47 0 0 0 8
8 - Player Image S Madlongolwana 2 2 0 16 16 19 8.00 84.21 0 0 0 2
9 - Player Image S Ntuntwana 5 5 0 17 13 21 3.40 80.95 0 0 0 3
10 - Player Image M Fourie 1 1 0 4 4 5 4.00 80.00 0 0 0 1
11 - Player Image MN Piedt 2 2 0 32 32 40 16.00 80.00 0 0 1 3
12 - Player Image A Kok 5 5 0 173 87 223 34.60 77.58 0 2 4 21
13 - Player Image L Steenkamp 6 6 0 127 63 169 21.17 75.15 0 1 3 18
14 - Player Image MY Cook 5 5 0 179 87 240 35.80 74.58 0 1 3 20
15 - Player Image Jurie Snyman 5 5 0 97 53 132 19.40 73.48 0 1 3 13
16 - Player Image A Mokgakane 5 5 0 48 22 68 9.60 70.59 0 0 2 4
17 - Player Image Luco Van Der Walt 2 2 0 36 27 51 18.00 70.59 0 0 1 3
18 - Player Image N van Zyl 5 5 0 77 71 112 15.40 68.75 0 1 0 12
19 - Player Image GM Thomson 4 4 0 157 51 232 39.25 67.67 0 1 4 14
20 - Player Image KJ Dudgeon 5 5 0 68 38 104 13.60 65.38 0 0 0 6
21 - Player Image KR Smuts 4 4 0 141 78 217 35.25 64.98 0 1 2 14
22 - Player Image R Haasbroek 6 6 0 121 45 188 20.17 64.36 0 0 3 13
23 - Player Image HHJ Kotze 2 2 0 15 15 24 7.50 62.50 0 0 1 0
24 - Player Image Sahil Patel 4 4 0 34 16 56 8.50 60.71 0 0 1 4
25 - Player Image BD Walters 6 6 0 62 31 103 10.33 60.19 0 0 3 5
26 - Player Image MJ Nqolo 7 7 0 194 61 325 27.71 59.69 0 1 0 29
27 - Player Image J van Heerden 7 7 0 225 99 377 32.14 59.68 0 1 0 33
28 - Player Image J Niemand 7 7 0 254 168 428 36.29 59.35 1 0 0 42
29 - Player Image D Posthumus 5 5 0 115 55 205 23.00 56.10 0 1 2 13
30 - Player Image BT Koto 5 5 0 86 35 158 17.20 54.43 0 0 0 13
31 - Player Image AJ Malan 6 6 0 75 38 141 12.50 53.19 0 0 0 7
32 - Player Image DL Rossouw 5 5 0 230 80 435 46.00 52.87 0 3 2 24
33 - Player Image J de Klerk 7 7 0 167 55 316 23.86 52.85 0 1 1 22
34 - Player Image Muhammed Mayet 5 5 0 174 102 330 34.80 52.73 1 0 1 25
35 - Player Image GG Peters 6 6 0 18 14 35 3.00 51.43 0 0 0 3
36 - Player Image SA Whitehead 6 6 0 94 52 186 15.67 50.54 0 1 1 9
37 - Player Image B Capell 6 6 0 202 63 402 33.67 50.25 0 2 2 26
38 - Player Image B van Niekerk 5 5 0 163 50 325 32.60 50.15 0 2 2 22
39 - Player Image N Mashigo 2 2 0 34 32 68 17.00 50.00 0 0 0 5
40 - Player Image Amaan Khan 3 3 0 39 20 78 13.00 50.00 0 0 0 6
41 - Player Image KW Sekhukhune 5 5 0 257 102 526 51.40 48.86 1 2 0 37
42 - Player Image EH Kemm 4 4 0 270 117 554 67.50 48.74 1 1 1 36
43 - Player Image CD Shekleton 5 5 0 251 125 522 50.20 48.08 1 0 1 21
44 - Player Image MN Erlank 5 5 0 86 63 179 17.20 48.04 0 1 1 10
45 - Player Image H Viljoen 4 4 0 83 32 175 20.75 47.43 0 0 3 8
46 - Player Image T Koekemoer 5 5 0 185 98 394 37.00 46.95 0 1 2 20
47 - Player Image MJ Nofal 3 3 0 78 51 169 26.00 46.15 0 1 0 5
48 - Player Image M Venter 6 6 0 315 138 688 52.50 45.78 1 1 4 36
49 - Player Image L Peters 6 6 0 63 21 138 10.50 45.65 0 0 0 8
50 - Player Image J Jardine 2 2 0 28 18 62 14.00 45.16 0 0 0 5

Advertisement here