Best Economy Rates in CWC Challenge League Group B 2019

Bowling Best Economy Rates in CWC Challenge League Group B 2019 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image AJ Mosca 1 1 0 5 48 1 0 0 9.6 0 0 0 0
2 - Player Image D Sabir 2 2 0 2.5 27 0 0 0 9.55 0 0 0 0
3 - Player Image D Samarawickrama 1 1 0 1.5 17 0 0 0 9.27 0 0 0 0
4 - Player Image Hasnat Ahmed 3 3 0 8 58 1 0 0 8.5 0 0 0 0
5 - Player Image ISW Ranepura 1 1 0 8 65 1 0 0 8.12 0 0 0 0
6 - Player Image JM Stovel 3 3 0 13 107 2 0 0 7.87 0 0 0 0
7 - Player Image MO Jones 4 4 0 19 124 3 0 0 7.68 0 0 0 0
8 - Player Image NA Maiolo 2 2 0 15 100 1 0 0 7.55 0 0 0 0
9 - Player Image Aftab Hussain 1 1 0 5 36 0 0 0 7.2 0 0 0 0
10 - Player Image J Richardson 2 2 0 13 92 2 0 0 7.1 0 0 0 0
11 - Player Image JT Darrell 9 9 0 63 458 7 0 0 6.97 0 0 0 0
12 - Player Image DG Blampied 10 10 0 44.6 266 10 0 0 6.96 0 0 0 1
13 - Player Image M Campopiano 2 2 0 7 49 0 0 0 6.85 0 0 0 0
14 - Player Image Z Burgess 8 8 0 56.1 390 5 0 0 6.82 0 0 0 0
15 - Player Image KS Leverock 10 10 0 79 522 19 0 0 6.64 0 0 1 0
16 - Player Image CAW Jeffers 9 9 0 69.3 410 7 0 0 6.62 0 0 0 0
17 - Player Image Jagmeet Singh 1 1 0 5 33 1 0 0 6.6 0 0 0 0
18 - Player Image Yash Talati 1 1 0 4 26 0 0 0 6.5 0 0 0 0
19 - Player Image NPF Ranhaluge 3 3 0 15 91 0 0 0 6.42 0 0 0 0
20 - Player Image Charles Trott 9 9 0 66 326 6 0 0 6.27 0 0 0 0
21 - Player Image Sukhwinder Singh 2 2 0 12 65 1 0 0 6.25 0 0 0 0
22 - Player Image Amir Sharif 3 3 0 18.2 109 1 0 0 6.06 0 0 0 0
23 - Player Image B Ward 1 1 0 10 60 3 0 0 6 0 0 0 0
24 - Player Image GP Meade 6 6 0 24 138 2 0 0 5.96 0 0 0 0
25 - Player Image CJPF Kalugamage 5 5 0 40 228 7 0 0 5.88 0 0 0 0
26 - Player Image Bilal Hassun 2 2 0 12.4 74 1 0 0 5.82 0 0 0 0
27 - Player Image Aizaz Khan 10 10 0 58.1 355 11 0 0 5.78 0 0 0 0
28 - Player Image D Muhumuza 2 2 0 3.4 20 0 0 0 5.67 0 0 0 0
29 - Player Image KD Shah 8 8 0 37.4 231 9 0 0 5.64 0 0 1 0
30 - Player Image DKD Warnakulasuriya 2 2 0 12 65 4 0 0 5.64 0 0 0 0
31 - Player Image NM Odhiambo 6 6 0 27 157 5 0 0 5.52 0 0 0 0
32 - Player Image Jaspreet Singh 8 8 0 62.5 351 11 0 0 5.46 0 0 0 0
33 - Player Image HJ Manenti 5 5 0 39.1 217 9 0 0 5.44 0 0 0 0
34 - Player Image Haroon Arshad 7 7 0 37.4 185 11 0 0 5.31 0 0 0 1
35 - Player Image J Miyaji 5 5 0 34 168 6 0 0 5.29 0 0 0 0
36 - Player Image E Ochieng 6 6 0 35.1 183 8 0 0 5.23 0 0 0 0
37 - Player Image CO Obuya 8 8 0 50.2 234 10 0 0 5.2 0 0 0 0
38 - Player Image MGSM Fernando 3 3 0 11.5 60 3 0 0 5.18 0 0 0 0
39 - Player Image A Shukla 9 9 0 61 320 9 0 0 5.07 0 0 0 0
40 - Player Image K Kekulawala 1 1 0 1 5 0 0 0 5 0 0 0 0
41 - Player Image Mohammad Ghazanfar 10 10 0 61 285 9 0 0 4.9 0 0 1 0
42 - Player Image E Otieno 5 5 0 27 133 7 0 0 4.88 0 0 0 1
43 - Player Image EB Ringera 8 8 0 54.1 261 15 0 0 4.87 0 0 1 1
44 - Player Image AM Tribe 5 5 0 32 152 2 0 0 4.84 0 0 0 0
45 - Player Image EJB Miles 9 9 0 73 346 12 0 0 4.79 0 0 0 0
46 - Player Image Yasim Murtaza 10 10 0 88.3 398 15 0 0 4.54 0 0 1 0
47 - Player Image AW Hawkins-Kay 8 8 0 50.1 223 10 0 0 4.52 0 0 0 1
48 - Player Image DAW Hollis 1 1 0 2 9 0 0 0 4.5 0 0 0 0
49 - Player Image Tanzeel Sheikh 6 6 0 27.2 103 5 0 0 4.49 0 0 0 0
50 - Player Image C Kyewuta 6 6 0 38.1 162 9 0 0 4.48 0 0 0 0

Advertisement here