Most Sixes in Estonia tour of Finland 2022

Batting Most Sixes in Estonia tour of Finland 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image Habib Khan 2 2 0 82 51 56 41.00 146.43 0 1 5 3
2 - Player Image NG Collins 2 2 0 124 79 95 62.00 130.53 0 1 4 10
3 - Player Image S Hook 2 2 0 25 25 19 12.50 131.58 0 0 2 1
4 - Player Image Arslan Amjad 2 2 0 82 62 82 41.00 100.00 0 1 2 4
5 - Player Image Amjad Sher 2 2 0 29 22 15 14.50 193.33 0 0 2 0
6 - Player Image MB Tambe 2 2 0 32 31 26 16.00 123.08 0 0 1 1
7 - Player Image PF Gallagher 2 2 0 20 15 16 10.00 125.00 0 0 1 1
8 - Player Image Elias Hasan 2 2 0 10 10 7 5.00 142.86 0 0 1 0
9 - Player Image Atif Rasheed 1 1 0 25 25 13 25.00 192.31 0 0 1 2
10 - Player Image V Dwivedi 2 2 0 12 7 18 6.00 66.67 0 0 0 1
11 - Player Image Parveen Kumar 1 1 0 0 0 1 0.00 0.00 0 0 0 0
12 - Player Image Mohammad Asaduzzaman 2 2 0 0 0 1 0.00 0.00 0 0 0 0
13 - Player Image Naveed Shahid 1 1 0 0 0 1 0.00 0.00 0 0 0 0
14 - Player Image MD Shoyaib 2 2 0 17 17 15 8.50 113.33 0 0 0 0
15 - Player Image Ziaur Rehman 2 2 0 18 16 23 9.00 78.26 0 0 0 1
16 - Player Image Ashish Rana 1 1 0 0 0 1 0.00 0.00 0 0 0 0
17 - Player Image Moshiur Rahman 1 1 0 0 0 1 0.00 0.00 0 0 0 0
18 - Player Image M Vaik 2 2 0 23 23 29 11.50 79.31 0 0 0 0
19 - Player Image K Vislapuu 2 2 0 0 0 1 0.00 0.00 0 0 0 0
20 - Player Image JOP Scamans 2 2 0 22 19 17 11.00 129.41 0 0 0 2
21 - Player Image Maidul Islam 2 2 0 9 5 8 4.50 112.50 0 0 0 2
22 - Player Image VS Padhaal 2 2 0 14 12 18 7.00 77.78 0 0 0 1
23 - Player Image AK Mohan 2 2 0 6 6 18 3.00 33.33 0 0 0 0
24 - Player Image MMR Obili 2 2 0 10 10 7 5.00 142.86 0 0 0 0
25 - Player Image Muhammad Imran 1 1 0 0 0 1 0.00 0.00 0 0 0 0

Advertisement here