Best Economy Rates in ICC Cricket World Cup Qualifier Play-off 2023

Bowling Best Economy Rates in ICC Cricket World Cup Qualifier Play-off 2023 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image AM Tribe 2 2 0 2 19 0 0 0 9.5 0 0 0 0
2 - Player Image BDH Stevens 1 1 0 3 28 0 0 0 9.33 0 0 0 0
3 - Player Image CJA Amini 1 1 0 1 9 0 0 0 9 0 0 0 0
4 - Player Image M van Lingen 1 1 0 1 9 0 0 0 9 0 0 0 0
5 - Player Image G Singh 2 2 0 8.5 42 4 0 0 7.85 0 0 1 0
6 - Player Image Matiullah Khan 1 1 0 5 37 1 0 0 7.4 0 0 0 0
7 - Player Image S Bau 1 1 0 9 64 0 0 0 7.11 0 0 0 0
8 - Player Image Aryan Lakra 1 1 0 3 21 0 0 0 7 0 0 0 0
9 - Player Image B Ward 4 4 0 30.1 186 4 0 0 6.55 0 0 1 0
10 - Player Image Aaron Jones 1 1 0 2 13 0 0 0 6.5 0 0 0 0
11 - Player Image KV Morea 1 1 0 8 51 0 0 0 6.37 0 0 0 0
12 - Player Image S Fouche 2 2 0 7 44 1 0 0 6.35 0 0 0 0
13 - Player Image DG Blampied 3 3 0 13 77 0 0 0 6.19 0 0 0 0
14 - Player Image B Shikongo 3 3 0 21 123 4 0 0 5.95 0 0 0 0
15 - Player Image EJB Miles 3 3 0 20 115 4 0 0 5.87 0 0 0 0
16 - Player Image K Birkenstock 2 2 0 17 102 2 0 0 5.83 0 0 0 0
17 - Player Image Rohan Mustafa 4 4 0 29 159 5 0 0 5.76 0 0 0 0
18 - Player Image KP Meiyappan 4 4 0 32 177 5 0 0 5.46 0 0 1 0
19 - Player Image JOA Gordon 4 4 0 32.3 171 9 0 0 5.43 0 0 0 1
20 - Player Image R Hekure 3 3 0 22 117 3 0 0 5.42 0 0 0 0
21 - Player Image D Birrell 1 1 0 10 54 1 0 0 5.4 0 0 0 0
22 - Player Image Junaid Siddique 4 4 0 38 208 8 0 0 5.38 0 0 0 0
23 - Player Image J Kariko 2 2 0 13 63 4 0 0 5.25 0 0 1 0
24 - Player Image JTS Sumerauer 4 4 0 39 203 9 0 0 5.21 0 0 1 0
25 - Player Image Zahoor Khan 4 4 0 34.4 184 7 0 0 5.18 0 0 0 0
26 - Player Image MG Erasmus 3 3 0 17.2 79 4 0 0 5.13 0 0 0 0
27 - Player Image CW Perchard 4 4 0 35 170 6 0 0 5.1 0 0 0 0
28 - Player Image Ali Khan 4 4 0 34.8 177 13 0 0 5 0 0 0 1
29 - Player Image TP Ura 1 1 0 1 5 0 0 0 5 0 0 0 0
30 - Player Image Kaleem Sana 4 4 0 33 165 6 0 0 5 0 0 0 0
31 - Player Image HL Carlyon 4 4 0 30 141 2 0 0 4.89 0 0 0 0
32 - Player Image SI Kamea 3 3 0 29 140 7 0 0 4.86 0 0 0 0
33 - Player Image N Dutta 3 3 0 24 105 2 0 0 4.78 0 0 0 0
34 - Player Image Saad Bin Zafar 4 4 0 35 164 5 0 0 4.76 0 0 0 0
35 - Player Image N Vanua 2 2 0 19 89 0 0 0 4.66 0 0 0 0
36 - Player Image NP Kenjige 3 3 0 26 118 1 0 0 4.61 0 0 0 0
37 - Player Image Jasdeep Singh 4 4 0 36 169 4 0 0 4.48 0 0 0 0
38 - Player Image Pargat Singh 2 2 0 10 41 1 0 0 4.21 0 0 0 0
39 - Player Image SM Sharma 3 3 0 16 64 1 0 0 4.19 0 0 0 0
40 - Player Image R Trumpelmann 3 3 0 27 114 4 0 0 4.14 0 0 0 0
41 - Player Image Aayan Afzal Khan 4 4 0 33 132 6 0 0 4.05 0 0 0 0
42 - Player Image CA Soper 3 3 0 25 99 2 0 0 4 0 0 0 0
43 - Player Image NK Patel 4 4 0 38 144 8 0 0 3.79 0 0 0 0
44 - Player Image A Vala 3 3 0 24 89 2 0 0 3.75 0 0 0 0
45 - Player Image D Heyliger 2 2 0 13 45 1 0 0 3.62 0 0 0 0
46 - Player Image HN Ya France 3 3 0 22 70 3 0 0 3.29 0 0 0 0
47 - Player Image SN Netravalkar 4 4 0 36 116 3 0 0 3.19 0 0 0 0
48 - Player Image H Thaker 4 4 0 36 111 6 0 0 3.11 0 0 0 0
49 - Player Image BM Scholtz 3 3 0 30 90 4 0 0 3 0 0 0 0
50 - Player Image Ravinderpal Singh 1 1 0 0.2 1 0 0 0 3 0 0 0 0

Advertisement here