Maidens in ICC Men's Cricket World Cup League 2 2019

Bowling Maidens in ICC Men's Cricket World Cup League 2 2019 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image SN Netravalkar 19 19 0 171.8 786 32 0 0 4.58 0 0 0 1
2 - Player Image BM Scholtz 16 16 0 144 402 30 0 0 2.95 0 0 0 1
3 - Player Image R Trumpelmann 16 16 0 118.2 547 26 0 0 4.82 0 0 2 0
4 - Player Image MRJ Watt 12 12 0 104.9 399 24 0 0 3.8 0 0 1 1
5 - Player Image T Lungameni 12 12 0 95.6 418 23 0 0 4.29 0 0 0 1
6 - Player Image SR Taylor 19 19 0 132.4 584 21 0 0 4.9 0 0 0 0
7 - Player Image S Lamichhane 8 8 0 76 330 19 0 0 4.47 0 0 2 0
8 - Player Image SM Sharif 15 15 0 118.5 538 19 0 0 4.57 0 0 0 1
9 - Player Image CB Sole 9 9 0 73.4 293 18 0 0 3.89 0 0 1 0
10 - Player Image Basil Hameed 10 10 0 75.7 284 16 0 0 3.94 0 0 0 1
11 - Player Image Ahmed Raza 10 10 0 94 381 16 0 0 4.09 0 0 0 0
12 - Player Image Karan KC 8 8 0 60 282 15 0 0 4.78 0 0 0 2
13 - Player Image NP Kenjige 18 18 0 150.6 573 15 0 0 3.86 0 0 0 0
14 - Player Image Sompal Kami 11 11 0 75.9 375 14 0 0 5.36 0 0 0 0
15 - Player Image Hamza Tahir 13 13 0 102.6 447 14 0 0 4.52 0 0 1 0
16 - Player Image NK Patel 17 17 0 117.1 606 14 0 0 5.35 0 0 0 0
17 - Player Image GT Main 7 7 0 57 324 14 0 0 5.81 0 0 0 0
18 - Player Image JN Frylinck 12 12 0 80 310 13 0 0 4.05 0 0 0 0
19 - Player Image Ali Khan 6 6 0 48.7 217 13 0 0 4.36 0 0 0 1
20 - Player Image Bilal Khan 7 7 0 58.8 328 13 0 0 5.74 0 0 0 0
21 - Player Image MG Erasmus 15 15 0 82 332 12 0 0 4.38 0 0 0 0
22 - Player Image IG Holland 7 7 0 58.5 257 12 0 0 4.46 0 0 0 0
23 - Player Image Zahoor Khan 7 7 0 63.5 312 12 0 0 4.92 0 0 1 0
24 - Player Image Khawar Ali 7 7 0 60 319 11 0 0 5.43 0 0 0 0
25 - Player Image CAH Stevenson 11 11 0 67.3 406 11 0 0 6.04 0 0 0 0
26 - Player Image MA Leask 13 13 0 66 342 11 0 0 4.86 0 0 0 0
27 - Player Image JJ Smit 10 10 0 70.6 248 9 0 0 3.58 0 0 0 0
28 - Player Image Zeeshan Maqsood 7 7 0 57 237 9 0 0 4.31 0 0 1 0
29 - Player Image Jasdeep Singh 8 8 0 60.2 258 9 0 0 4.38 0 0 1 0
30 - Player Image Kashif Daud 9 9 0 51.3 243 9 0 0 4.66 0 0 0 0
31 - Player Image DS Airee 11 11 0 62.7 273 8 0 0 4.09 0 0 0 0
32 - Player Image B McMullen 4 4 0 32 113 8 0 0 3.53 0 0 0 0
33 - Player Image A Vala 7 7 0 49.2 199 8 0 0 4.01 0 0 0 0
34 - Player Image J Theron 5 5 0 31.2 146 8 0 0 4.41 0 0 1 0
35 - Player Image Rohan Mustafa 7 7 0 57.2 269 8 0 0 4.92 0 0 0 0
36 - Player Image N Vanua 7 7 0 45 231 7 0 0 6.99 0 0 0 0
37 - Player Image JN Loftie-Eaton 11 11 0 42.4 188 7 0 0 4.48 0 0 0 0
38 - Player Image Kaleemullah 7 7 0 49 263 7 0 0 5.42 0 0 0 0
39 - Player Image CA Soper 7 7 0 53 243 6 0 0 4.71 0 0 0 0
40 - Player Image CN Greaves 7 7 0 29 145 6 0 0 4.73 0 0 0 0
41 - Player Image LN Rajbanshi 3 3 0 22 94 6 0 0 4.42 0 0 1 0
42 - Player Image SI Kamea 5 5 0 34.3 188 6 0 0 5.47 0 0 0 0
43 - Player Image A Neill 4 4 0 28 179 6 0 0 6.56 0 0 0 0
44 - Player Image Mohammad Aadil Alam 6 6 0 44 166 6 0 0 4.23 0 0 0 0
45 - Player Image KV Morea 4 4 0 31 149 5 0 0 5.66 0 0 0 0
46 - Player Image Zawar Farid 3 3 0 14.3 61 5 0 0 4.31 0 0 1 0
47 - Player Image Junaid Siddique 5 5 0 40 241 5 0 0 5.93 0 0 0 0
48 - Player Image CJA Amini 6 6 0 35 161 5 0 0 4.91 0 0 0 0
49 - Player Image N Dhamba 3 3 0 24 84 4 0 0 3.55 0 0 0 0
50 - Player Image Akif Raja 5 5 0 38 160 3 0 0 4.16 0 0 0 0

Advertisement here