Most runs conceded in an innings in ICC Men's T20 World Cup 2022

Bowling Most runs conceded in an innings in ICC Men's T20 World Cup 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image PWH de Silva 8 8 0 31 199 15 0 0 6.77 0 0 0 0
2 - Player Image SM Curran 6 6 0 22.4 148 13 0 0 6.63 0 0 0 1
3 - Player Image BFW de Leede 7 7 0 22 169 13 0 0 7.88 0 0 0 0
4 - Player Image B Muzarabani 7 7 0 26 199 12 0 0 7.57 0 0 0 0
5 - Player Image A Nortje 5 5 0 17.3 94 11 0 0 5.27 0 0 2 0
6 - Player Image Shadab Khan 7 7 0 26 165 11 0 0 6.46 0 0 0 0
7 - Player Image JB Little 7 7 0 27 189 11 0 0 6.94 0 0 0 0
8 - Player Image Shaheen Shah Afridi 7 7 0 25.1 155 11 0 0 6.09 0 0 1 0
9 - Player Image PA van Meekeren 8 8 0 31 198 11 0 0 6.53 0 0 0 0
10 - Player Image Arshdeep Singh 6 6 0 20 156 10 0 0 7.5 0 0 0 0
11 - Player Image Sikandar Raza 8 8 0 24 156 10 0 0 6.89 0 0 0 0
12 - Player Image MJ Santner 5 5 0 20 129 9 0 0 6.45 0 0 0 0
13 - Player Image R Ngarava 8 8 0 28 197 9 0 0 7.96 0 0 0 0
14 - Player Image M Theekshana 8 8 0 30.1 202 9 0 0 6.67 0 0 0 0
15 - Player Image MA Wood 4 4 0 14 108 9 0 0 7.81 0 0 0 0
16 - Player Image Taskin Ahmed 5 5 0 18 131 8 0 0 7.75 0 0 1 0
17 - Player Image HH Pandya 6 6 0 18 146 8 0 0 8.29 0 0 0 0
18 - Player Image FJ Klaassen 8 8 0 30 191 8 0 0 6.4 0 0 0 0
19 - Player Image Haris Rauf 7 7 0 26 178 8 0 0 7 0 0 0 0
20 - Player Image Mohammad Wasim 6 6 0 17 124 8 0 0 7.33 0 0 1 0
21 - Player Image TA Boult 5 5 0 20 148 8 0 0 7.4 0 0 1 0
22 - Player Image LH Ferguson 5 5 0 19 159 7 0 0 8.28 0 0 0 0
23 - Player Image L Ngidi 4 4 0 13 116 7 0 0 9.23 0 0 1 0
24 - Player Image BD Glover 3 3 0 8.5 60 7 0 0 6.5 0 0 0 0
25 - Player Image CBRLS Kumara 6 6 0 19.7 153 7 0 0 7.61 0 0 0 0
26 - Player Image TG Southee 5 5 0 17.2 114 7 0 0 6.27 0 0 0 0
27 - Player Image DM de Silva 6 6 0 12.1 83 6 0 0 6.97 0 0 0 0
28 - Player Image Mohammed Shami 6 6 0 20 143 6 0 0 7.43 0 0 0 0
29 - Player Image IS Sodhi 5 5 0 19.2 130 6 0 0 6.71 0 0 0 0
30 - Player Image AS Joseph 3 3 0 12 83 6 0 0 6.92 0 0 1 0
31 - Player Image Hasan Mahmud 4 4 0 16 134 6 0 0 8.38 0 0 0 0
32 - Player Image GJ Delany 7 7 0 23.3 185 6 0 0 8.2 0 0 0 0
33 - Player Image R Ashwin 6 6 0 19 155 6 0 0 8.69 0 0 0 0
34 - Player Image Shakib Al Hasan 5 5 0 19 167 6 0 0 8.9 0 0 0 0
35 - Player Image BA Stokes 6 6 0 16.2 111 6 0 0 7.2 0 0 0 0
36 - Player Image A Zampa 3 3 0 12 80 5 0 0 6.67 0 0 0 0
37 - Player Image Zahoor Khan 3 3 0 12 57 5 0 0 4.75 0 0 0 0
38 - Player Image JO Holder 3 3 0 10.2 49 5 0 0 4.67 0 0 0 0
39 - Player Image MRJ Watt 3 3 0 12 70 5 0 0 5.83 0 0 0 0
40 - Player Image KP Meiyappan 3 3 0 12 75 5 0 0 6.25 0 0 0 0
41 - Player Image SC Williams 7 7 0 18 111 5 0 0 6.09 0 0 0 0
42 - Player Image CR Woakes 6 6 0 20 172 5 0 0 8.76 0 0 0 0
43 - Player Image WD Parnell 5 5 0 16 102 5 0 0 6.3 0 0 0 0
44 - Player Image JR Hazlewood 4 4 0 15 124 5 0 0 8.25 0 0 0 0
45 - Player Image CJ Jordan 2 2 0 8 70 5 0 0 8.75 0 0 0 0
46 - Player Image BJ McCarthy 7 7 0 25 227 5 0 0 8.92 0 0 0 0
47 - Player Image T Shamsi 2 2 0 8 56 4 0 0 7 0 0 0 0
48 - Player Image MA Leask 3 3 0 10 67 4 0 0 6.92 0 0 0 0
49 - Player Image TL Chatara 7 7 0 23 155 4 0 0 8.48 0 0 0 0
50 - Player Image MR Adair 7 7 0 24 212 4 0 0 8.5 0 0 0 0

Advertisement here