Highest Strike Rates (Innings) in ICC Men's T20 World Cup East Asia-Pacific Qualifier 2023

Batting Highest Strike Rates (Innings) in ICC Men's T20 World Cup East Asia-Pacific Qualifier 2023 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image H Hiri 6 6 0 93 46 50 15.50 186.00 0 0 6 7
2 - Player Image A Nao 4 4 0 7 7 4 1.75 175.00 0 0 0 1
3 - Player Image TP Ura 6 6 0 182 61 118 30.33 154.24 0 1 9 16
4 - Player Image N Vanua 5 5 0 23 23 15 4.60 153.33 0 0 0 3
5 - Player Image A Vala 6 6 0 181 59 136 30.17 133.09 0 1 6 15
6 - Player Image CJA Amini 6 6 0 123 53 94 20.50 130.85 0 1 6 6
7 - Player Image D Wotu 4 4 0 9 6 7 2.25 128.57 0 0 0 1
8 - Player Image K Kadowaki-Fleming 6 6 0 216 65 176 36.00 122.73 0 2 12 11
9 - Player Image I Takahashi 6 6 0 77 31 64 12.83 120.31 0 0 4 5
10 - Player Image K Doriga 5 5 0 52 32 44 10.40 118.18 0 0 2 7
11 - Player Image L Siaka 6 6 0 109 43 93 18.17 117.20 0 0 2 6
12 - Player Image SH Obed 6 6 0 55 21 47 9.17 117.02 0 0 2 4
13 - Player Image T Takada 2 2 0 18 12 16 9.00 112.50 0 0 0 2
14 - Player Image N Nipiko 6 6 0 147 74 132 24.50 111.36 0 1 5 10
15 - Player Image S Ravichandran 6 6 0 96 41 90 16.00 106.67 0 0 2 6
16 - Player Image M Podosky 4 4 0 35 28 34 8.75 102.94 0 0 2 1
17 - Player Image J Kariko 6 6 0 1 1 1 0.17 100.00 0 0 0 0
18 - Player Image W Wotu 1 1 0 8 8 8 8.00 100.00 0 0 1 0
19 - Player Image K Kubota 3 3 0 1 1 1 0.33 100.00 0 0 0 0
20 - Player Image J Rasu 6 6 0 30 16 30 5.00 100.00 0 0 2 1
21 - Player Image J Alegra 4 4 0 68 33 69 17.00 98.55 0 0 2 4
22 - Player Image A Mansale 6 6 0 86 36 94 14.33 91.49 0 0 1 5
23 - Player Image D Suzuki 6 6 0 89 34 100 14.83 89.00 0 0 0 8
24 - Player Image DC Smith 6 6 0 98 34 111 16.33 88.29 0 0 3 6
25 - Player Image R Sakurano-Thomas 6 6 0 69 30 81 11.50 85.19 0 0 0 5
26 - Player Image KDA Lukies 6 6 0 25 8 30 4.17 83.33 0 0 0 2
27 - Player Image L Yamamoto-Lake 6 6 0 56 41 69 9.33 81.16 0 0 0 5
28 - Player Image R Tari 6 6 0 88 23 110 14.67 80.00 0 0 0 4
29 - Player Image JD Allan 5 5 0 59 36 75 11.80 78.67 0 0 0 6
30 - Player Image GR Russ 6 6 0 87 43 113 14.50 76.99 0 0 1 8
31 - Player Image AS Samra 4 4 0 55 25 72 13.75 76.39 0 0 0 8
32 - Player Image JEA Doctora 6 6 0 57 28 78 9.50 73.08 0 0 2 3
33 - Player Image Kapil Kumar 4 4 0 44 21 61 11.00 72.13 0 0 1 4
34 - Player Image G Chohan 5 5 0 28 11 39 5.60 71.79 0 0 0 1
35 - Player Image W Miyauchi 3 3 0 26 18 38 8.67 68.42 0 0 0 1
36 - Player Image P Kumbhare 6 6 0 15 5 22 2.50 68.18 0 0 0 0
37 - Player Image Huzaifa Mohammed 6 6 0 29 23 43 4.83 67.44 0 0 0 2
38 - Player Image ASF Sirah 5 5 0 10 7 15 2.00 66.67 0 0 0 0
39 - Player Image W Nalisa 6 6 0 5 3 8 0.83 62.50 0 0 0 0
40 - Player Image R Drake 4 4 0 3 2 5 0.75 60.00 0 0 0 0
41 - Player Image J Vira 3 3 0 20 9 35 6.67 57.14 0 0 0 0
42 - Player Image C Tommy 3 3 0 24 17 44 8.00 54.55 0 0 0 2
43 - Player Image A Shirai-Patmore 4 4 0 19 12 35 4.75 54.29 0 0 0 0
44 - Player Image FN Walsh 1 1 0 1 1 2 1.00 50.00 0 0 0 0
45 - Player Image MM Siddique 1 1 0 1 1 2 1.00 50.00 0 0 0 0
46 - Player Image H Isorena 2 2 0 3 3 7 1.50 42.86 0 0 0 0
47 - Player Image JP Kaltapau 5 5 0 21 7 50 4.20 42.00 0 0 0 0
48 - Player Image AL Stephen 3 3 0 12 7 29 4.00 41.38 0 0 0 0
49 - Player Image PK Matautaava 4 4 0 7 5 19 1.75 36.84 0 0 0 0
50 - Player Image S Bau 4 4 0 1 1 4 0.25 25.00 0 0 0 0

Advertisement here