Best Economy Rates in India tour of Australia 2022

Bowling Best Economy Rates in India tour of Australia 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image HV Patel 2 2 0 8 76 3 0 0 9.5 0 0 0 0
2 - Player Image H McKenzie 2 2 0 5 45 2 0 0 9 0 0 0 0
3 - Player Image M Kelly 2 2 0 8 69 4 0 0 8.63 0 0 0 0
4 - Player Image HH Pandya 1 1 0 2 17 0 0 0 8.5 0 0 0 0
5 - Player Image R Ashwin 1 1 0 4 32 3 0 0 8 0 0 0 0
6 - Player Image DJM Short 1 1 0 2 16 0 0 0 8 0 0 0 0
7 - Player Image AR Patel 2 2 0 6 45 0 0 0 7.5 0 0 0 0
8 - Player Image B Kumar 2 2 0 6 41 2 0 0 7 0 0 0 0
9 - Player Image AJ Turner 1 1 0 1 7 0 0 0 7 0 0 0 0
10 - Player Image JP Behrendorff 2 2 0 8 55 3 0 0 6.88 0 0 0 0
11 - Player Image AJ Tye 2 2 0 8 50 2 0 0 6.25 0 0 0 0
12 - Player Image LR Morris 1 1 0 4 23 2 0 0 5.75 0 0 0 0
13 - Player Image Arshdeep Singh 2 2 0 6 31 4 0 0 5.17 0 0 0 0
14 - Player Image JA Richardson 1 1 0 4 18 1 0 0 4.5 0 0 0 0
15 - Player Image YS Chahal 1 1 0 4 15 2 0 0 3.75 0 0 0 0
16 - Player Image DJ Hooda 2 2 0 4 46 0 0 0 11.5 0 0 0 0

Advertisement here