Most Fours in Indian Premier League 2016

Batting Most Fours in Indian Premier League 2016 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image DA Warner 17 17 0 848 93 560 49.88 151.43 0 9 31 88
2 - Player Image DA Warner 17 17 0 848 93 560 49.88 151.43 0 9 31 88
3 - Player Image V Kohli 16 16 0 973 113 640 60.81 152.03 4 7 38 83
4 - Player Image V Kohli 16 16 0 973 113 640 60.81 152.03 4 7 38 83
5 - Player Image AB de Villiers 16 16 0 687 129 407 42.94 168.80 1 6 37 57
6 - Player Image AB de Villiers 16 16 0 687 129 407 42.94 168.80 1 6 37 57
7 - Player Image AM Rahane 14 14 0 480 74 379 34.29 126.65 0 6 9 54
8 - Player Image AM Rahane 14 14 0 480 74 379 34.29 126.65 0 6 9 54
9 - Player Image G Gambhir 15 15 0 501 90 411 33.40 121.90 0 5 6 54
10 - Player Image Q de Kock 13 13 0 445 108 327 34.23 136.09 1 3 13 52
11 - Player Image Q de Kock 13 13 0 445 108 327 34.23 136.09 1 3 13 52
12 - Player Image S Dhawan 17 17 0 501 82 429 29.47 116.78 0 4 8 51
13 - Player Image M Vijay 14 14 0 453 89 364 32.36 124.45 0 5 10 50
14 - Player Image M Vijay 14 14 0 453 89 364 32.36 124.45 0 5 10 50
15 - Player Image RG Sharma 14 14 0 489 85 368 34.93 132.88 0 5 16 49
16 - Player Image RG Sharma 14 14 0 489 85 368 34.93 132.88 0 5 16 49
17 - Player Image RV Uthappa 15 15 0 394 72 289 26.27 136.33 0 3 8 45
18 - Player Image RV Uthappa 15 15 0 394 72 289 26.27 136.33 0 3 8 45
19 - Player Image AJ Finch 13 13 0 393 74 299 30.23 131.44 0 5 11 45
20 - Player Image KK Nair 14 14 0 357 83 297 25.50 120.20 0 3 6 40
21 - Player Image KK Nair 14 14 0 357 83 297 25.50 120.20 0 3 6 40
22 - Player Image SK Raina 15 15 0 399 75 312 26.60 127.88 0 3 10 39
23 - Player Image SK Raina 15 15 0 399 75 312 26.60 127.88 0 3 10 39
24 - Player Image BB McCullum 16 16 0 354 60 262 22.13 135.11 0 1 16 38
25 - Player Image KD Karthik 16 16 0 335 53 266 20.94 125.94 0 3 3 38
26 - Player Image BB McCullum 16 16 0 354 60 262 22.13 135.11 0 1 16 38
27 - Player Image KL Rahul 14 14 0 397 68 271 28.36 146.49 0 4 16 37
28 - Player Image KL Rahul 14 14 0 397 68 271 28.36 146.49 0 4 16 37
29 - Player Image DR Smith 12 12 0 324 73 221 27.00 146.61 0 3 16 35
30 - Player Image DR Smith 12 12 0 324 73 221 27.00 146.61 0 3 16 35
31 - Player Image YK Pathan 15 15 0 361 63 248 24.07 145.56 0 3 13 33
32 - Player Image YK Pathan 15 15 0 361 63 248 24.07 145.56 0 3 13 33
33 - Player Image WP Saha 12 12 0 270 56 212 22.50 127.36 0 2 1 29
34 - Player Image WP Saha 12 12 0 270 56 212 22.50 127.36 0 2 1 29
35 - Player Image AT Rayudu 13 13 0 334 65 278 25.69 120.14 0 2 12 28
36 - Player Image AT Rayudu 13 13 0 334 65 278 25.69 120.14 0 2 12 28
37 - Player Image SPD Smith 8 8 0 270 101 176 33.75 153.41 1 0 8 27
38 - Player Image SPD Smith 8 8 0 270 101 176 33.75 153.41 1 0 8 27
39 - Player Image JC Buttler 14 14 0 255 41 184 18.21 138.59 0 0 11 23
40 - Player Image JC Buttler 14 14 0 255 41 184 18.21 138.59 0 0 11 23
41 - Player Image PA Patel 10 10 0 177 81 152 17.70 116.45 0 1 4 23
42 - Player Image PA Patel 10 10 0 177 81 152 17.70 116.45 0 1 4 23
43 - Player Image KH Pandya 12 12 0 237 86 124 19.75 191.13 0 1 13 22
44 - Player Image KH Pandya 12 12 0 237 86 124 19.75 191.13 0 1 13 22
45 - Player Image Yuvraj Singh 10 10 0 236 44 179 23.60 131.84 0 0 13 22
46 - Player Image Yuvraj Singh 10 10 0 236 44 179 23.60 131.84 0 0 13 22
47 - Player Image HM Amla 6 6 0 157 96 119 26.17 131.93 0 1 4 20
48 - Player Image HM Amla 6 6 0 157 96 119 26.17 131.93 0 1 4 20
49 - Player Image SV Samson 14 14 0 291 60 259 20.79 112.36 0 1 8 20
50 - Player Image SV Samson 14 14 0 291 60 259 20.79 112.36 0 1 8 20

Advertisement here