Highest Average in Indian Premier League 2022

Batting Highest Average in Indian Premier League 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image JC Buttler 17 17 0 863 116 579 50.76 149.05 4 4 45 83
2 - Player Image RM Patidar 8 8 0 333 112 218 41.63 152.75 1 2 18 27
3 - Player Image KL Rahul 15 15 0 616 103 455 41.07 135.38 2 4 30 45
4 - Player Image SA Yadav 8 8 0 303 68 208 37.88 145.67 0 3 16 23
5 - Player Image DP Conway 7 7 0 252 87 173 36.00 145.66 0 3 12 22
6 - Player Image DA Warner 12 12 0 432 92 287 36.00 150.52 0 5 15 52
7 - Player Image Q de Kock 15 15 0 508 140 341 33.87 148.97 1 3 23 47
8 - Player Image S Dhawan 14 14 0 460 88 375 32.86 122.67 0 3 12 47
9 - Player Image HH Pandya 15 15 0 487 87 371 32.47 131.27 0 4 12 49
10 - Player Image MR Marsh 8 8 0 251 89 189 31.38 132.80 0 2 14 19
11 - Player Image LS Livingstone 14 14 0 437 70 240 31.21 182.08 0 4 34 29
12 - Player Image Abhishek Sharma 14 14 0 426 75 320 30.43 133.13 0 2 13 47
13 - Player Image Shubman Gill 16 16 0 483 96 365 30.19 132.33 0 4 11 51
14 - Player Image NT Tilak Varma 13 13 0 391 61 298 30.08 131.21 0 2 16 28
15 - Player Image DJ Hooda 15 15 0 451 59 330 30.07 136.67 0 4 18 36
16 - Player Image DA Miller 16 16 0 481 94 337 30.06 142.73 0 2 23 32
17 - Player Image RA Tripathi 14 14 0 413 76 261 29.50 158.24 0 3 20 40
18 - Player Image F du Plessis 16 16 0 468 96 367 29.25 127.52 0 3 13 49
19 - Player Image B Sai Sudharsan 5 5 0 145 65 114 29.00 127.19 0 1 3 14
20 - Player Image WP Saha 11 11 0 317 68 259 28.82 122.39 0 3 7 40
21 - Player Image PP Shaw 10 10 0 283 61 185 28.30 152.97 0 2 10 37
22 - Player Image Ishan Kishan 13 13 0 367 81 305 28.23 120.33 0 2 10 40
23 - Player Image AK Markram 14 14 0 381 68 274 27.21 139.05 0 3 19 25
24 - Player Image SV Samson 17 17 0 458 55 312 26.94 146.79 0 2 26 43
25 - Player Image SS Iyer 13 13 0 347 85 265 26.69 130.94 0 2 9 36
26 - Player Image RD Gaikwad 14 14 0 368 99 291 26.29 126.46 0 3 14 33
27 - Player Image S Dube 11 11 0 289 95 185 26.27 156.22 0 2 16 22
28 - Player Image YBK Jaiswal 10 10 0 258 68 194 25.80 132.99 0 2 10 28
29 - Player Image N Rana 13 13 0 331 57 231 25.46 143.29 0 2 19 29
30 - Player Image RK Singh 7 7 0 174 42 117 24.86 148.72 0 0 7 17
31 - Player Image TH David 7 7 0 173 46 77 24.71 224.68 0 0 16 9
32 - Player Image MM Ali 10 10 0 244 93 177 24.40 137.85 0 1 11 24
33 - Player Image RR Pant 14 14 0 340 44 224 24.29 151.79 0 0 16 35
34 - Player Image AD Russell 13 13 0 311 70 171 23.92 181.87 0 1 32 15
35 - Player Image GJ Maxwell 13 13 0 301 55 178 23.15 169.10 0 1 15 31
36 - Player Image D Brevis 7 7 0 161 49 113 23.00 142.48 0 0 11 14
37 - Player Image PK Garg 2 2 0 46 42 33 23.00 139.39 0 0 2 4
38 - Player Image JM Bairstow 11 11 0 253 66 175 23.00 144.57 0 2 9 34
39 - Player Image PBB Rajapaksa 9 9 0 206 43 129 22.89 159.69 0 0 13 16
40 - Player Image D Padikkal 17 17 0 376 54 306 22.12 122.88 0 1 14 40
41 - Player Image SW Billings 7 7 0 154 36 129 22.00 119.38 0 0 9 8
42 - Player Image N Pooran 14 14 0 306 64 212 21.86 144.34 0 2 21 16
43 - Player Image V Kohli 16 16 0 341 73 294 21.31 115.99 0 2 8 32
44 - Player Image AT Rayudu 13 13 0 274 78 224 21.08 122.32 0 1 15 25
45 - Player Image SO Hetmyer 15 15 0 314 59 204 20.93 153.92 0 1 21 21
46 - Player Image AM Rahane 6 6 0 125 44 114 20.83 109.65 0 0 4 13
47 - Player Image KD Karthik 16 16 0 330 66 180 20.63 183.33 0 1 22 27
48 - Player Image RG Sharma 13 13 0 266 48 217 20.46 122.58 0 0 13 28
49 - Player Image N Jagadeesan 2 2 0 40 39 37 20.00 108.11 0 0 1 3
50 - Player Image JM Sharma 12 12 0 234 44 143 19.50 163.64 0 0 12 22

Advertisement here