Highest Strike Rates in Lanka Premier League 2022

Batting Highest Strike Rates in Lanka Premier League 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image BAC Howell 9 9 0 77 43 41 8.56 187.80 0 0 3 8
2 - Player Image D Madushanka 2 2 0 7 7 4 3.50 175.00 0 0 1 0
3 - Player Image SSD Arachchige 1 1 0 53 53 31 53.00 170.97 0 1 3 3
4 - Player Image MD Shanaka 7 7 0 127 44 75 18.14 169.33 0 0 8 11
5 - Player Image WMK Bandara 1 1 0 27 27 16 27.00 168.75 0 0 0 3
6 - Player Image PW Hasaranga 10 10 0 118 77 72 11.80 163.89 0 1 3 12
7 - Player Image C Karunaratne 10 10 0 109 32 67 10.90 162.69 0 0 5 7
8 - Player Image NLTC Perera 10 10 0 99 29 65 9.90 152.31 0 0 2 10
9 - Player Image Asad Shafiq 5 5 0 106 58 71 21.20 149.30 0 1 3 13
10 - Player Image KMA Paul 1 1 0 22 22 15 22.00 146.67 0 0 2 1
11 - Player Image FA Allen 9 9 0 66 47 46 7.33 143.48 0 0 4 5
12 - Player Image B Fernando 5 5 0 7 4 5 1.40 140.00 0 0 0 1
13 - Player Image S Jayathilake 1 1 0 7 7 5 7.00 140.00 0 0 1 0
14 - Player Image RS Bopara 10 10 0 245 47 176 24.50 139.20 0 0 9 21
15 - Player Image TB Abell 3 3 0 45 33 34 15.00 132.35 0 0 0 6
16 - Player Image ADS Fletcher 9 9 0 266 102 202 29.56 131.68 1 0 11 29
17 - Player Image S Samarawickrama 9 9 0 294 62 224 32.67 131.25 0 1 2 33
18 - Player Image DC Drakes 9 9 0 92 38 71 10.22 129.58 0 0 3 10
19 - Player Image Najibullah Zadran 5 5 0 60 22 47 12.00 127.66 0 0 3 2
20 - Player Image LD Chandimal 11 11 0 287 63 226 26.09 126.99 0 1 8 26
21 - Player Image KIC Asalanka 11 11 0 242 64 191 22.00 126.70 0 2 12 21
22 - Player Image WIA Fernando 10 10 0 339 54 272 33.90 124.63 0 3 6 37
23 - Player Image Shoaib Malik 10 10 0 147 35 118 14.70 124.58 0 0 1 14
24 - Player Image PC de Silva 4 4 0 41 25 33 10.25 124.24 0 0 0 5
25 - Player Image PTM Dabare 7 7 0 152 70 123 21.71 123.58 0 1 3 17
26 - Player Image AD Mathews 10 10 0 213 73 173 21.30 123.12 0 1 7 19
27 - Player Image BKG Mendis 9 9 0 256 72 209 28.44 122.49 0 3 7 27
28 - Player Image N Dickwella 8 8 0 127 62 104 15.88 122.12 0 2 2 17
29 - Player Image CR Brathwaite 8 8 0 58 20 48 7.25 120.83 0 0 2 4
30 - Player Image PHKD Mendis 10 10 0 260 58 220 26.00 118.18 0 2 3 32
31 - Player Image LU Igalagamage 6 6 0 112 45 96 18.67 116.67 0 0 2 12
32 - Player Image DM de Silva 5 5 0 58 29 50 11.60 116.00 0 0 3 6
33 - Player Image M Bhanuka 2 2 0 20 14 18 10.00 111.11 0 0 1 1
34 - Player Image Sikandar Raza 7 7 0 76 45 69 10.86 110.14 0 0 4 4
35 - Player Image JK Fuller 6 6 0 23 16 21 3.83 109.52 0 0 0 3
36 - Player Image Wahab Riaz 9 9 0 45 13 42 5.00 107.14 0 0 1 3
37 - Player Image S Prasanna 5 5 0 18 14 17 3.60 105.88 0 0 2 0
38 - Player Image PBB Rajapaksa 7 7 0 95 38 90 13.57 105.56 0 0 1 10
39 - Player Image Mohammad Nabi 4 4 0 15 15 15 3.75 100.00 0 0 1 0
40 - Player Image I Udana 9 9 0 7 3 7 0.78 100.00 0 0 0 0
41 - Player Image T Kohler-Cadmore 1 1 0 6 6 6 6.00 100.00 0 0 0 1
42 - Player Image JDF Vandersay 6 6 0 11 5 11 1.83 100.00 0 0 0 1
43 - Player Image SMA Priyanjan 1 1 0 1 1 1 1.00 100.00 0 0 0 0
44 - Player Image Imad Wasim 9 9 0 109 34 109 12.11 100.00 0 0 3 8
45 - Player Image Pramod Madushan 6 6 0 38 23 42 6.33 90.48 0 0 0 4
46 - Player Image LD Madushanka 3 3 0 15 10 17 5.00 88.24 0 0 0 0
47 - Player Image Iftikhar Ahmed 7 7 0 57 23 65 8.14 87.69 0 0 3 2
48 - Player Image PA van Meekeren 3 3 0 21 11 25 7.00 84.00 0 0 0 3
49 - Player Image DS Thilakaratne 3 3 0 21 21 26 7.00 80.77 0 0 0 1
50 - Player Image DHAP Tharanga 2 2 0 7 6 9 3.50 77.78 0 0 0 0

Advertisement here