Most Fours (Innings) in Lanka Premier League 2023

Batting Most Fours (Innings) in Lanka Premier League 2023 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image LD Chandimal 10 10 0 259 50 207 25.90 125.12 0 1 3 33
2 - Player Image S Samarawickrama 10 10 0 234 59 189 23.40 123.81 0 1 2 30
3 - Player Image PW Hasaranga 10 10 0 279 64 147 27.90 189.80 0 2 14 29
4 - Player Image Babar Azam 8 8 0 261 104 197 32.63 132.49 1 1 7 25
5 - Player Image Mohammad Haris 7 7 0 213 81 154 30.43 138.31 0 2 7 25
6 - Player Image L Croospulle 8 8 0 232 80 166 29.00 139.76 0 1 6 23
7 - Player Image BKG Mendis 9 9 0 220 87 185 24.44 118.92 0 1 9 20
8 - Player Image P Nissanka 8 8 0 193 54 157 24.13 122.93 0 2 3 20
9 - Player Image WIA Fernando 10 10 0 244 70 195 24.40 125.13 0 2 14 18
10 - Player Image MDKJ Perera 8 8 0 210 53 163 26.25 128.83 0 1 8 17
11 - Player Image AD Mathews 11 11 0 210 40 157 19.09 133.76 0 0 7 17
12 - Player Image DM de Silva 10 10 0 192 61 149 19.20 128.86 0 1 7 15
13 - Player Image N Dickwella 5 5 0 95 58 52 19.00 182.69 0 1 2 15
14 - Player Image Towhid Hridoy 6 6 0 159 54 114 26.50 139.47 0 1 5 15
15 - Player Image TL Seifert 7 7 0 231 74 173 33.00 133.53 0 3 11 14
16 - Player Image DN Wellalage 9 9 0 110 38 109 12.22 100.92 0 0 1 13
17 - Player Image Fakhar Zaman 7 7 0 156 45 137 22.29 113.87 0 0 5 13
18 - Player Image S Daniel 6 6 0 139 49 124 23.17 112.10 0 0 6 13
19 - Player Image MD Shanaka 10 10 0 142 42 100 14.20 142.00 0 0 7 12
20 - Player Image Shoaib Malik 5 5 0 160 74 115 32.00 139.13 0 2 8 12
21 - Player Image MNK Fernando 8 8 0 161 56 140 20.13 115.00 0 1 8 12
22 - Player Image AI Ross 9 9 0 124 52 107 13.78 115.89 0 1 3 11
23 - Player Image Rahmanullah Gurbaz 9 9 0 151 54 113 16.78 133.63 0 1 12 11
24 - Player Image PBB Rajapaksa 8 8 0 108 48 101 13.50 106.93 0 0 2 11
25 - Player Image KIC Asalanka 8 8 0 98 56 119 12.25 82.35 0 1 1 10
26 - Player Image DA Miller 8 8 0 100 26 96 12.50 104.17 0 0 2 10
27 - Player Image Mohammad Nawaz 8 8 0 106 27 94 13.25 112.77 0 0 3 10
28 - Player Image Shakib Al Hasan 10 10 0 138 30 120 13.80 115.00 0 0 4 10
29 - Player Image NLTC Perera 9 9 0 90 36 60 10.00 150.00 0 0 4 9
30 - Player Image H Kerr 9 9 0 83 26 61 9.22 136.07 0 0 3 8
31 - Player Image CA Lynn 3 3 0 50 27 49 16.67 102.04 0 0 1 8
32 - Player Image BR McDermott 3 3 0 106 69 69 35.33 153.62 0 1 6 7
33 - Player Image PHKD Mendis 6 6 0 97 44 97 16.17 100.00 0 0 1 7
34 - Player Image Asif Ali 10 10 0 107 33 77 10.70 138.96 0 0 6 7
35 - Player Image C Karunaratne 8 8 0 99 23 73 12.38 135.62 0 0 5 6
36 - Player Image Litton Das 3 3 0 34 25 30 11.33 113.33 0 0 0 5
37 - Player Image I Udana 9 9 0 65 23 59 7.22 110.17 0 0 2 5
38 - Player Image PARP Perera 4 4 0 49 22 41 12.25 119.51 0 0 2 5
39 - Player Image KNM Fernando 4 4 0 68 46 57 17.00 119.30 0 0 3 5
40 - Player Image KNA Bandara 6 6 0 61 27 52 10.17 117.31 0 0 3 4
41 - Player Image PTM Dabare 3 3 0 21 12 25 7.00 84.00 0 0 0 4
42 - Player Image LU Igalagamage 4 4 0 44 29 44 11.00 100.00 0 0 1 4
43 - Player Image SMLD Samarakoon 8 8 0 71 36 64 8.88 110.94 0 0 5 4
44 - Player Image M Theekshana 9 9 0 39 15 55 4.33 70.91 0 0 0 4
45 - Player Image ND Perera 2 2 0 53 40 38 26.50 139.47 0 0 3 3
46 - Player Image CJ Bowes 2 2 0 35 22 41 17.50 85.37 0 0 0 3
47 - Player Image D Lakshan 2 2 0 30 18 26 15.00 115.38 0 0 1 3
48 - Player Image SMA Priyanjan 2 2 0 34 25 37 17.00 91.89 0 0 0 2
49 - Player Image RTM Mendis 5 5 0 24 17 15 4.80 160.00 0 0 1 2
50 - Player Image Hasan Ali 5 5 0 20 8 15 4.00 133.33 0 0 0 2

Advertisement here