Most Fours in Legends League Cricket 2022

Batting Most Fours in Legends League Cricket 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image WTS Porterfield 8 8 0 267 64 188 33.38 142.02 0 3 12 32
2 - Player Image H Masakadza 7 7 0 244 68 162 34.86 150.62 0 3 8 30
3 - Player Image M Kaif 5 5 0 222 73 192 44.40 115.63 0 2 4 25
4 - Player Image KJ O'Brien 6 6 0 203 106 122 33.83 166.39 1 0 9 24
5 - Player Image AR Nurse 7 7 0 247 103 125 35.29 197.60 1 1 18 20
6 - Player Image Yashpal Singh 6 6 0 181 58 126 30.17 143.65 0 2 7 18
7 - Player Image SF Mire 5 5 0 161 82 94 32.20 171.28 0 1 9 17
8 - Player Image LRPL Taylor 5 5 0 246 84 138 49.20 178.26 0 3 18 17
9 - Player Image JB Karia 6 6 0 119 43 84 19.83 141.67 0 0 3 16
10 - Player Image YK Pathan 8 8 0 228 48 125 28.50 182.40 0 0 18 15
11 - Player Image MN van Wyk 6 6 0 120 50 76 20.00 157.89 0 1 6 15
12 - Player Image SR Watson 4 4 0 141 65 86 35.25 163.95 0 1 8 15
13 - Player Image TM Dilshan 3 3 0 111 75 87 37.00 127.59 0 1 2 14
14 - Player Image RB Bishnoi 8 8 0 89 36 51 11.13 174.51 0 0 4 12
15 - Player Image CH Gayle 3 3 0 88 68 63 29.33 139.68 0 1 3 12
16 - Player Image JD Ryder 2 2 0 126 79 91 63.00 138.46 0 1 7 11
17 - Player Image D Ramdin 7 7 0 141 64 128 20.14 110.16 0 1 5 10
18 - Player Image G Gambhir 5 5 0 50 15 35 10.00 142.86 0 0 0 9
19 - Player Image PA Patel 5 5 0 68 34 37 13.60 183.78 0 0 3 9
20 - Player Image T Taibu 5 5 0 76 54 57 15.20 133.33 0 1 4 8
21 - Player Image IK Pathan 8 8 0 148 34 104 18.50 142.31 0 0 10 8
22 - Player Image RL Powell 4 4 0 100 96 58 25.00 172.41 0 1 7 8
23 - Player Image MG Johnson 6 6 0 67 62 43 11.17 155.81 0 1 3 7
24 - Player Image CJ Anderson 5 5 0 72 39 59 14.40 122.03 0 0 1 7
25 - Player Image R Bishnoi 4 4 0 34 15 33 8.50 103.03 0 0 0 6
26 - Player Image LMP Simmons 4 4 0 35 22 41 8.75 85.37 0 0 0 6
27 - Player Image TM Srivastava 4 4 0 81 28 82 20.25 98.78 0 0 1 5
28 - Player Image NLTC Perera 6 6 0 58 22 45 9.67 128.89 0 0 2 5
29 - Player Image NV Ojha 2 2 0 26 20 18 13.00 144.44 0 0 0 5
30 - Player Image Joginder Sharma 4 4 0 40 12 39 10.00 102.56 0 0 0 5
31 - Player Image DR Smith 2 2 0 27 24 20 13.50 135.00 0 0 0 5
32 - Player Image SS Shukla 3 3 0 27 16 25 9.00 108.00 0 0 0 4
33 - Player Image LE Plunkett 6 6 0 36 20 28 6.00 128.57 0 0 2 4
34 - Player Image MJ Prior 3 3 0 26 17 30 8.67 86.67 0 0 0 3
35 - Player Image V Sehwag 4 4 0 34 27 32 8.50 106.25 0 0 1 3
36 - Player Image TL Best 6 6 0 19 15 15 3.17 126.67 0 0 1 2
37 - Player Image NRD Compton 3 3 0 22 18 28 7.33 78.57 0 0 0 2
38 - Player Image GP Swann 6 6 0 45 26 43 7.50 104.65 0 0 2 2
39 - Player Image Ravikant Shukla 5 5 0 35 32 41 7.00 85.37 0 0 0 2
40 - Player Image P Sahu 5 5 0 40 30 28 8.00 142.86 0 0 2 2
41 - Player Image P Awana 5 5 0 7 5 9 1.40 77.78 0 0 0 1
42 - Player Image RS Kaluwitharana 1 1 0 5 5 2 5.00 250.00 0 0 0 1
43 - Player Image KP Appanna 6 6 0 14 8 8 2.33 175.00 0 0 1 1
44 - Player Image BAW Mendis 5 5 0 24 24 9 4.80 266.67 0 0 2 1
45 - Player Image JF Mooney 3 3 0 7 7 6 2.33 116.67 0 0 0 1
46 - Player Image Harbhajan Singh 5 5 0 25 18 20 5.00 125.00 0 0 2 1
47 - Player Image R Bhatia 7 7 0 11 11 14 1.57 78.57 0 0 0 1
48 - Player Image S Sreesanth 6 6 0 13 13 10 2.17 130.00 0 0 1 1
49 - Player Image BMAJ Mendis 1 1 0 24 24 10 24.00 240.00 0 0 2 1
50 - Player Image PV Tambe 7 7 0 0 0 1 0.00 0.00 0 0 0 0

Advertisement here