Five Wickets in Namibia T20 Tri-Series 2022

Bowling Five Wickets in Namibia T20 Tri-Series 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image D Wiese 3 3 0 11 85 3 0 0 7.64 0 0 0 0
2 - Player Image J Theron 1 1 0 2 14 3 0 0 7 0 0 0 0
3 - Player Image NK Patel 3 3 0 11 78 1 0 0 7.11 0 0 0 0
4 - Player Image HN Ya France 2 2 0 2 30 0 0 0 15 0 0 0 0
5 - Player Image BM Scholtz 4 4 0 15 94 4 0 0 6.25 0 0 0 0
6 - Player Image SR Taylor 3 3 0 9 66 3 0 0 7.36 0 0 0 0
7 - Player Image BDH Stevens 3 3 0 11 89 3 0 0 7.92 0 0 0 0
8 - Player Image MO Kain 1 1 0 2 17 1 0 0 8.5 0 0 0 0
9 - Player Image SN Netravalkar 4 4 0 15 126 4 0 0 8.44 0 0 0 0
10 - Player Image CW Perchard 2 2 0 6 43 2 0 0 6.75 0 0 0 0
11 - Player Image JS Malhotra 3 3 0 6 58 0 0 0 8.67 0 0 0 0
12 - Player Image DG Blampied 4 4 0 10 122 2 0 0 13.81 0 0 0 0
13 - Player Image RJG Palmer 3 3 0 10.5 90 3 0 0 8.44 0 0 0 0
14 - Player Image JN Frylinck 3 3 0 11 105 6 0 0 9.64 0 0 0 0
15 - Player Image MG Erasmus 1 1 0 1 5 0 0 0 5 0 0 0 0
16 - Player Image T Lungameni 3 3 0 10 82 5 0 0 8.27 0 0 0 0
17 - Player Image EJB Miles 3 3 0 11 107 4 0 0 9.42 0 0 0 0
18 - Player Image R Trumpelmann 4 4 0 15.1 101 8 0 0 6.48 0 0 0 0
19 - Player Image Ali Khan 3 3 0 9 71 1 0 0 8.17 0 0 0 0
20 - Player Image M Ngupita 1 1 0 3 22 0 0 0 7.33 0 0 0 0
21 - Player Image Aaron Jones 2 2 0 5 53 1 0 0 10.92 0 0 0 0
22 - Player Image HL Carlyon 3 3 0 8 91 1 0 0 11.92 0 0 0 0
23 - Player Image B Shikongo 2 2 0 7 60 1 0 0 8.54 0 0 0 0
24 - Player Image JN Loftie-Eaton 3 3 0 4 25 0 0 0 6 0 0 0 0
25 - Player Image D Birrell 4 4 0 12 126 5 0 0 11 0 0 0 0
26 - Player Image JTS Sumerauer 2 2 0 6 59 0 0 0 9.83 0 0 0 0
27 - Player Image VM Vaghela 3 3 0 7 75 1 0 0 11.22 0 0 0 0
28 - Player Image Yasir Mohammad 3 3 0 9 77 2 0 0 8.28 0 0 0 0

Advertisement here