Most Fours (Innings) in National Counties Trophy 2022

Batting Most Fours (Innings) in National Counties Trophy 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image B Claydon 2 2 0 133 123 136 66.50 97.79 1 0 0 18
2 - Player Image RT Sehmi 2 2 0 125 73 113 62.50 110.62 0 2 2 17
3 - Player Image MW Thompson 1 1 0 77 77 99 77.00 77.78 0 1 1 9
4 - Player Image NLJ Browne 1 1 0 73 73 83 73.00 87.95 0 1 0 9
5 - Player Image WA White 1 1 0 55 55 66 55.00 83.33 0 1 0 9
6 - Player Image DNC Scott 2 2 0 57 57 53 28.50 107.55 0 1 0 8
7 - Player Image CR Brown 2 2 0 70 54 153 35.00 45.75 0 1 0 8
8 - Player Image OC Soames 2 2 0 74 65 78 37.00 94.87 0 1 2 8
9 - Player Image BJ Parker 2 2 0 59 50 31 29.50 190.32 0 1 3 8
10 - Player Image AM Money 2 2 0 51 28 68 25.50 75.00 0 0 0 7
11 - Player Image CJ Marrow 1 1 0 53 53 67 53.00 79.10 0 1 1 7
12 - Player Image TG Keast 1 1 0 64 64 92 64.00 69.57 0 1 0 7
13 - Player Image JA Beaumont 2 2 0 36 31 40 18.00 90.00 0 0 0 6
14 - Player Image OC Currill 1 1 0 28 28 39 28.00 71.79 0 0 0 6
15 - Player Image GG Wagg 2 2 0 47 47 62 23.50 75.81 0 0 1 6
16 - Player Image MJ Hill 2 2 0 71 43 111 35.50 63.96 0 0 4 6
17 - Player Image CL Herring 2 2 0 33 33 41 16.50 80.49 0 0 0 5
18 - Player Image SS Arthurton 1 1 0 44 44 71 44.00 61.97 0 0 0 5
19 - Player Image James Scott 1 1 0 35 35 57 35.00 61.40 0 0 0 5
20 - Player Image PJ Wilshaw 2 2 0 45 24 74 22.50 60.81 0 0 0 5
21 - Player Image SD Perera 1 1 0 31 31 33 31.00 93.94 0 0 0 5
22 - Player Image JS Kendall 1 1 0 39 39 51 39.00 76.47 0 0 0 4
23 - Player Image ED Woods 1 1 0 23 23 26 23.00 88.46 0 0 0 4
24 - Player Image JM King 1 1 0 21 21 28 21.00 75.00 0 0 0 4
25 - Player Image CDR Parsons 1 1 0 18 18 20 18.00 90.00 0 0 0 4
26 - Player Image CFB Scott 1 1 0 45 45 89 45.00 50.56 0 0 0 4
27 - Player Image AS Bradford 2 2 0 34 24 65 17.00 52.31 0 0 0 4
28 - Player Image Jack Potticary 1 1 0 35 35 43 35.00 81.40 0 0 1 4
29 - Player Image BJ Roberts 2 2 0 19 17 32 9.50 59.38 0 0 0 3
30 - Player Image CJ Haggett 1 1 0 62 62 77 62.00 80.52 0 1 1 3
31 - Player Image Conrad Louth 1 1 0 21 21 51 21.00 41.18 0 0 0 3
32 - Player Image TWW Rash 2 2 0 32 18 35 16.00 91.43 0 0 0 3
33 - Player Image RD Edwards 2 2 0 30 20 26 15.00 115.38 0 0 1 2
34 - Player Image JE Dobson 1 1 0 11 11 11 11.00 100.00 0 0 0 2
35 - Player Image AN Kervezee 1 1 0 10 10 15 10.00 66.67 0 0 0 2
36 - Player Image Eliot Callis 1 1 0 27 27 29 27.00 93.10 0 0 2 2
37 - Player Image SJ Pearce 2 2 0 21 11 39 10.50 53.85 0 0 0 2
38 - Player Image ND Anderson 1 1 0 14 14 21 14.00 66.67 0 0 0 2
39 - Player Image DJ Lincoln 1 1 0 50 50 36 50.00 138.89 0 1 4 2
40 - Player Image A Javid 1 1 0 10 10 11 10.00 90.91 0 0 0 2
41 - Player Image WJ Evans 1 1 0 21 21 29 21.00 72.41 0 0 0 2
42 - Player Image EGC Young 1 1 0 12 12 17 12.00 70.59 0 0 0 2
43 - Player Image JAJ Rishton 1 1 0 27 27 20 27.00 135.00 0 0 1 2
44 - Player Image CD Lello 1 1 0 29 29 23 29.00 126.09 0 0 1 2
45 - Player Image Arthur Godsal 1 1 0 6 6 13 6.00 46.15 0 0 0 1
46 - Player Image DP Richardson 1 1 0 9 9 26 9.00 34.62 0 0 0 1
47 - Player Image MJ Payne 1 1 0 12 12 22 12.00 54.55 0 0 0 1
48 - Player Image Ben Cowell 1 1 0 22 22 24 22.00 91.67 0 0 1 1
49 - Player Image SP Whitney 1 1 0 25 25 46 25.00 54.35 0 0 0 1
50 - Player Image AM Northcote 1 1 0 9 9 10 9.00 90.00 0 0 0 1

Advertisement here