Four Wickets in Netherlands tour of New Zealand 2022

Bowling Four Wickets in Netherlands tour of New Zealand 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image LV van Beek 3 3 0 25 148 7 0 0 5.9 0 0 1 0
2 - Player Image MJ Henry 2 2 0 15.3 67 5 0 0 4.34 0 0 1 0
3 - Player Image BM Tickner 2 2 0 15 88 5 0 0 6.3 0 0 1 0
4 - Player Image C de Grandhomme 3 3 0 15 50 3 0 0 3.44 0 0 0 0
5 - Player Image PM Seelaar 3 3 0 24 105 1 0 0 4.58 0 0 0 0
6 - Player Image MG Bracewell 3 3 0 19 96 5 0 0 5.26 0 0 0 0
7 - Player Image DAJ Bracewell 2 2 0 14 47 3 0 0 3.35 0 0 0 0
8 - Player Image MJG Rippon 3 3 0 25 132 3 0 0 5.45 0 0 0 0
9 - Player Image IS Sodhi 3 3 0 25.1 96 3 0 0 3.7 0 0 0 0
10 - Player Image BD Glover 2 2 0 11 84 0 0 0 7.75 0 0 0 0
11 - Player Image KA Jamieson 3 3 0 22.4 110 6 0 0 4.98 0 0 0 0
12 - Player Image BFW de Leede 2 2 0 8 54 0 0 0 7.33 0 0 0 0
13 - Player Image PRP Boissevain 1 1 0 3.3 35 0 0 0 10 0 0 0 0
14 - Player Image FJ Klaassen 3 3 0 26 121 5 0 0 4.54 0 0 0 0
15 - Player Image A Dutt 2 2 0 9 65 2 0 0 6.75 0 0 0 0
16 - Player Image C Floyd 1 1 0 7 41 2 0 0 5.85 0 0 0 0

Advertisement here