Most runs conceded in an innings in New Zealand tour of England 2022

Bowling Most runs conceded in an innings in New Zealand tour of England 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image TA Boult 6 6 0 120.8 463 16 0 0 3.95 0 0 1 1
2 - Player Image MJ Potts 6 6 0 125.5 326 14 0 0 2.39 0 0 1 0
3 - Player Image MJ Leach 4 4 0 129.5 392 13 0 0 3.05 0 0 0 2
4 - Player Image SCJ Broad 6 6 0 132 423 12 0 0 3.22 0 0 0 0
5 - Player Image JM Anderson 4 4 0 72.4 205 11 0 0 2.86 0 0 1 0
6 - Player Image TG Southee 7 7 0 137.5 568 9 0 0 4.12 0 0 1 0
7 - Player Image KA Jamieson 6 6 0 83.3 293 8 0 0 3.4 0 0 1 0
8 - Player Image AY Patel 4 4 0 58 193 7 0 0 4.99 0 0 0 0
9 - Player Image MG Bracewell 7 7 0 61.5 336 6 0 0 5.76 0 0 0 0
10 - Player Image MJ Henry 5 5 0 78 276 6 0 0 3.25 0 0 0 0
11 - Player Image JA Porter 2 2 0 35 100 5 0 0 2.93 0 0 0 1
12 - Player Image BJ Gibbon 2 2 0 27.2 116 5 0 0 4.27 0 0 0 0
13 - Player Image C de Grandhomme 5 5 0 40.5 87 4 0 0 1.99 0 0 0 0
14 - Player Image LA Patterson-White 2 2 0 31 89 4 0 0 2.78 0 0 0 0
15 - Player Image BA Stokes 5 5 0 53.4 225 3 0 0 4.64 0 0 0 0
16 - Player Image JA Duffy 3 3 0 20 46 3 0 0 2.41 0 0 0 0
17 - Player Image JM Blatherwick 2 2 0 23 103 3 0 0 4.88 0 0 0 0
18 - Player Image N Wagner 3 3 0 39 167 2 0 0 4.49 0 0 0 0
19 - Player Image J Overton 2 2 0 37 146 2 0 0 4.02 0 0 0 0
20 - Player Image DMW Rawlins 1 1 0 17 63 2 0 0 3.7 0 0 0 0
21 - Player Image BM Tickner 2 2 0 16.2 87 2 0 0 5.46 0 0 0 0
22 - Player Image JE Root 4 4 0 18 77 1 0 0 3.78 0 0 0 0
23 - Player Image MW Parkinson 1 1 0 15.3 47 1 0 0 3.03 0 0 0 0
24 - Player Image R Ravindra 1 1 0 1 7 1 0 0 7 0 0 0 0
25 - Player Image LW James 2 2 0 13 43 1 0 0 2.97 0 0 0 0
26 - Player Image SF Hunt 1 1 0 13 51 1 0 0 3.92 0 0 0 0
27 - Player Image DJ Mitchell 3 3 0 5.1 24 0 0 0 3.11 0 0 0 0
28 - Player Image OE Robinson 1 1 0 18 42 0 0 0 2.33 0 0 0 0
29 - Player Image ER Bamber 2 2 0 14 49 0 0 0 3.73 0 0 0 0
30 - Player Image GD Burrows 2 2 0 15 73 0 0 0 4.83 0 0 0 0
31 - Player Image HT Crocombe 1 1 0 10 46 0 0 0 4.6 0 0 0 0
32 - Player Image JA Atkins 2 2 0 14 61 0 0 0 4.63 0 0 0 0
33 - Player Image D Ibrahim 1 1 0 11 35 0 0 0 3.18 0 0 0 0

Advertisement here