Highest Strike Rates in New Zealand tour of United Arab Emirates 2023

Batting Highest Strike Rates in New Zealand tour of United Arab Emirates 2023 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image TG Southee 3 3 0 4 4 2 1.33 200.00 0 0 0 0
2 - Player Image Muhammad Waseem 3 3 0 63 55 34 21.00 185.29 0 1 3 6
3 - Player Image TL Seifert 3 3 0 75 55 51 25.00 147.06 0 1 4 4
4 - Player Image R Ravindra 3 3 0 23 21 16 7.67 143.75 0 0 1 1
5 - Player Image MS Chapman 3 3 0 129 63 96 43.00 134.38 0 2 5 8
6 - Player Image KA Jamieson 3 3 0 8 8 6 2.67 133.33 0 0 0 0
7 - Player Image Asif Khan 3 3 0 72 48 54 24.00 133.33 0 0 1 8
8 - Player Image MJ Santner 3 3 0 23 20 18 7.67 127.78 0 0 1 2
9 - Player Image V Aravind 3 3 0 50 25 40 16.67 125.00 0 0 3 6
10 - Player Image WA Young 1 1 0 56 56 46 56.00 121.74 0 1 1 7
11 - Player Image JDS Neesham 2 2 0 46 25 39 23.00 117.95 0 0 0 4
12 - Player Image Ali Naseer 2 2 0 16 16 14 8.00 114.29 0 0 1 1
13 - Player Image A Sharma 3 3 0 76 60 68 25.33 111.76 0 1 1 11
14 - Player Image CE McConchie 2 2 0 40 31 38 20.00 105.26 0 0 0 1
15 - Player Image Aayan Afzal Khan 3 3 0 47 42 46 15.67 102.17 0 0 1 4
16 - Player Image Ansh Tandon 3 3 0 13 12 13 4.33 100.00 0 0 1 0
17 - Player Image D Foxcroft 1 1 0 10 10 10 10.00 100.00 0 0 0 0
18 - Player Image CJ Bowes 3 3 0 30 21 31 10.00 96.77 0 0 1 3
19 - Player Image Basil Hameed 3 3 0 41 24 47 13.67 87.23 0 0 1 2
20 - Player Image Junaid Siddique 2 2 0 3 2 6 1.50 50.00 0 0 0 0
21 - Player Image D Cleaver 2 2 0 4 4 8 2.00 50.00 0 0 0 0
22 - Player Image Mohammed Faraazuddin 3 3 0 3 3 8 1.00 37.50 0 0 0 0
23 - Player Image Zahoor Khan 3 3 0 0 0 2 0.00 0.00 0 0 0 0
24 - Player Image A Ashok 1 1 0 0 0 1 0.00 0.00 0 0 0 0
25 - Player Image BG Lister 3 3 0 0 0 1 0.00 0.00 0 0 0 0
26 - Player Image Muhammad Jawadullah 2 2 0 0 0 1 0.00 0.00 0 0 0 0

Advertisement here