Top Wicket Takers in Pakistan Super League 2016

Bowling Top Wicket Takers in Pakistan Super League 2016 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image AD Russell 10 10 0 34.2 276 16 0 0 8.45 0 0 0 0
2 - Player Image Wahab Riaz 9 9 0 33.8 245 15 0 0 7.08 0 0 0 0
3 - Player Image Mohammad Nawaz 10 10 0 35.4 234 13 0 0 6.54 0 0 1 0
4 - Player Image Mohammad Sami 7 7 0 24.4 138 12 0 0 5.57 0 0 0 1
5 - Player Image RS Bopara 9 9 0 22 152 11 0 0 8.22 0 0 0 1
6 - Player Image GD Elliott 6 6 0 22 134 11 0 0 6.71 0 0 1 0
7 - Player Image Mohammad Asghar 9 9 0 31 203 11 0 0 6.65 0 0 0 0
8 - Player Image SW Tait 9 9 0 35 262 10 0 0 7.52 0 0 0 0
9 - Player Image Shahid Afridi 10 10 0 37 244 10 0 0 6.79 0 0 0 1
10 - Player Image Imran Khalid 8 8 0 23.1 145 9 0 0 5.91 0 0 1 0
11 - Player Image Zulfiqar Babar 10 10 0 40 289 9 0 0 7.23 0 0 0 0
12 - Player Image Anwar Ali 9 9 0 29.5 258 9 0 0 8.41 0 0 0 0
13 - Player Image Mohammad Amir 7 7 0 26 164 7 0 0 6.25 0 0 0 0
14 - Player Image Zafar Gohar 5 5 0 12.2 102 7 0 0 9.6 0 0 1 0
15 - Player Image Mohammad Irfan 6 6 0 21 155 7 0 0 7.88 0 0 0 0
16 - Player Image Ehsan Adil 5 5 0 19.5 170 7 0 0 8.59 0 0 1 0
17 - Player Image Aizaz Cheema 4 4 0 14 104 6 0 0 7.25 0 0 0 0
18 - Player Image Saeed Ajmal 6 6 0 22 157 6 0 0 7.15 0 0 0 0
19 - Player Image Junaid Khan 6 6 0 24 178 6 0 0 7.42 0 0 0 0
20 - Player Image KK Cooper 6 6 0 17 157 6 0 0 10.5 0 0 0 0
21 - Player Image Usama Mir 7 7 0 25 195 6 0 0 7.84 0 0 0 0
22 - Player Image Mohammad Nabi 8 8 0 27 208 4 0 0 7.64 0 0 0 0
23 - Player Image Umar Gul 6 6 0 21 179 4 0 0 8.5 0 0 0 0
24 - Player Image S Badree 6 6 0 23 158 4 0 0 6.93 0 0 0 0
25 - Player Image DJ Bravo 8 8 0 27 226 4 0 0 8.53 0 0 0 0
26 - Player Image DJG Sammy 6 6 0 11 96 4 0 0 9.36 0 0 0 0
27 - Player Image Imad Wasim 6 6 0 16 137 4 0 0 9.07 0 0 0 0
28 - Player Image BAW Mendis 4 4 0 12 94 4 0 0 8.31 0 0 0 0
29 - Player Image Sohail Khan 5 5 0 17.5 120 4 0 0 6.67 0 0 0 0
30 - Player Image CS Delport 5 5 0 10.5 87 4 0 0 8.4 0 0 0 0
31 - Player Image Rumman Raees 8 8 0 26.3 180 4 0 0 6.67 0 0 0 0
32 - Player Image Zohaib Khan 7 7 0 22 183 3 0 0 8.36 0 0 0 0
33 - Player Image Shakib Al Hasan 7 7 0 21 167 3 0 0 7.94 0 0 0 0
34 - Player Image Zia-ul-Haq 3 3 0 8 69 3 0 0 8.33 0 0 0 0
35 - Player Image Sohail Tanvir 6 6 0 19.5 150 2 0 0 7.54 0 0 0 0
36 - Player Image Bilawal Bhatti 1 1 0 4 36 2 0 0 9 0 0 0 0
37 - Player Image Hasan Ali 3 3 0 11 75 2 0 0 6.61 0 0 0 0
38 - Player Image SR Watson 6 6 0 14 117 1 0 0 7.92 0 0 0 0
39 - Player Image NL McCullum 1 1 0 3 24 1 0 0 8 0 0 0 0
40 - Player Image Azhar Mahmood 2 2 0 7 57 1 0 0 8.58 0 0 0 0
41 - Player Image Shoaib Malik 4 4 0 11 73 1 0 0 6.9 0 0 0 0
42 - Player Image Aamer Yamin 2 2 0 7 54 1 0 0 7.63 0 0 0 0
43 - Player Image Imran Khan 1 1 0 4 35 1 0 0 8.75 0 0 0 0
44 - Player Image Ashar Zaidi 2 2 0 8 59 0 0 0 7.38 0 0 0 0
45 - Player Image Azhar Ali 2 2 0 5 30 0 0 0 6 0 0 0 0
46 - Player Image Abdur Rehman 1 1 0 3 28 0 0 0 9.33 0 0 0 0
47 - Player Image Adnan Rasool 2 2 0 6 67 0 0 0 12.13 0 0 0 0
48 - Player Image CH Gayle 1 1 0 1 5 0 0 0 5 0 0 0 0
49 - Player Image DR Smith 3 3 0 4 45 0 0 0 11.33 0 0 0 0
50 - Player Image Akbar-ur-Rehman 3 3 0 4 29 0 0 0 8.33 0 0 0 0

Advertisement here