Best Economy Rates in Papua New Guinea tour of Singapore 2022

Bowling Best Economy Rates in Papua New Guinea tour of Singapore 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image Janak Prakash 2 2 0 8 78 3 0 0 9.75 0 0 0 0
2 - Player Image U Aryaman Sunil 2 2 0 7 67 3 0 0 9.46 0 0 0 0
3 - Player Image S Bau 1 1 0 1 9 0 0 0 9 0 0 0 0
4 - Player Image Amjad Mahboob 2 2 0 7 53 2 0 0 8.33 0 0 0 0
5 - Player Image CJA Amini 2 2 0 4 33 0 0 0 8.25 0 0 0 0
6 - Player Image N Vanua 2 2 0 8 63 3 0 0 7.88 0 0 0 0
7 - Player Image V Baskaran 2 2 0 8 58 4 0 0 7.25 0 0 0 0
8 - Player Image SK Atai 2 2 0 3 17 1 0 0 5.75 0 0 0 0
9 - Player Image NA Karnik 1 1 0 2.4 46 0 0 0 17.25 0 0 0 0
10 - Player Image AR Puri 2 2 0 5 49 3 0 0 14.75 0 0 0 0
11 - Player Image D Ravu 2 2 0 7 82 4 0 0 11.46 0 0 0 0
12 - Player Image R Hekure 2 2 0 8 87 2 0 0 10.88 0 0 0 0
13 - Player Image SI Kamea 2 2 0 7 76 1 0 0 10.79 0 0 0 0

Advertisement here