Most Sixes in Quadrangular Twenty20 Series (Malaysia) 2022

Batting Most Sixes in Quadrangular Twenty20 Series (Malaysia) 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image Mohammed Rizlan 5 5 0 137 72 75 27.40 182.67 0 2 15 4
2 - Player Image Muhammad Tanveer 5 5 0 143 88 84 28.60 170.24 0 1 15 5
3 - Player Image Syed Aziz 7 7 0 181 59 95 25.86 190.53 0 2 14 10
4 - Player Image Virandeep Singh 7 7 0 319 96 213 45.57 149.77 0 2 14 31
5 - Player Image Imran Anwar 7 7 0 141 46 111 20.14 127.03 0 0 12 7
6 - Player Image Sohail Ahmed 7 7 0 265 66 210 37.86 126.19 0 2 11 18
7 - Player Image Manpreet Singh 7 7 0 192 71 121 27.43 158.68 0 2 11 14
8 - Player Image Aman Desai 7 7 0 176 64 115 25.14 153.04 0 2 10 11
9 - Player Image Zubaidi Zulkifle 7 7 0 260 73 186 37.14 139.78 0 2 10 25
10 - Player Image Ahmed Faiz 7 7 0 170 86 112 24.29 151.79 0 1 10 9
11 - Player Image Haider Butt 7 7 0 156 49 127 22.29 122.83 0 0 7 4
12 - Player Image Sarfaraz Ali 7 7 0 79 34 73 11.29 108.22 0 0 7 5
13 - Player Image Kamran Khan 5 5 0 84 36 50 16.80 168.00 0 0 7 8
14 - Player Image Ahmer Bin 7 7 0 125 44 72 17.86 173.61 0 0 6 6
15 - Player Image Junaid Aziz 7 7 0 87 52 49 12.43 177.55 0 1 6 8
16 - Player Image P Kurup 7 7 0 118 40 109 16.86 108.26 0 0 5 7
17 - Player Image Aslam Khan 2 2 0 44 26 30 22.00 146.67 0 0 4 0
18 - Player Image I Liyanage 5 5 0 195 60 140 39.00 139.29 0 3 4 27
19 - Player Image S Chandramohan 5 5 0 39 23 48 7.80 81.25 0 0 3 3
20 - Player Image A Kaul 4 4 0 69 56 85 17.25 81.18 0 1 3 5
21 - Player Image VN Veetil 5 5 0 56 53 55 11.20 101.82 0 1 3 2
22 - Player Image U Aryaman Sunil 7 7 0 43 21 35 6.14 122.86 0 0 2 2
23 - Player Image Abdul Rahman 7 7 0 144 67 130 20.57 110.77 0 1 2 10
24 - Player Image Janak Prakash 7 7 0 79 27 71 11.29 111.27 0 0 2 5
25 - Player Image S Muniandy 7 7 0 28 15 27 4.00 103.70 0 0 1 2
26 - Player Image Mohamed Arief 5 5 0 23 19 14 4.60 164.29 0 0 1 3
27 - Player Image JM Ariff 1 1 0 19 19 11 19.00 172.73 0 0 1 2
28 - Player Image Fitri Sham 7 7 0 8 8 9 1.14 88.89 0 0 1 0
29 - Player Image GBW Munaweera 5 5 0 7 7 5 1.40 140.00 0 0 1 0
30 - Player Image NA Karnik 2 2 0 2 2 14 1.00 14.29 0 0 0 0
31 - Player Image IP Swaney 2 2 0 10 7 13 5.00 76.92 0 0 0 1
32 - Player Image V Baskaran 7 7 0 16 14 32 2.29 50.00 0 0 0 0
33 - Player Image Assad Borham 5 5 0 11 8 19 2.20 57.89 0 0 0 1
34 - Player Image Imran Khan 5 5 0 5 3 8 1.00 62.50 0 0 0 0
35 - Player Image Akash Babu 5 5 0 2 2 6 0.40 33.33 0 0 0 0
36 - Player Image AR Puri 5 5 0 1 1 5 0.20 20.00 0 0 0 0
37 - Player Image Syed Tameem 1 1 0 11 11 22 11.00 50.00 0 0 0 0
38 - Player Image Rizwan Haider 7 7 0 2 2 3 0.29 66.67 0 0 0 0
39 - Player Image Muhammad Amir 3 3 0 0 0 1 0.00 0.00 0 0 0 0
40 - Player Image Syed Rehmatullah 7 7 0 1 1 3 0.14 33.33 0 0 0 0
41 - Player Image Avi Dixit 3 3 0 5 3 10 1.67 50.00 0 0 0 0
42 - Player Image Mohammed Nadeem 5 5 0 0 0 3 0.00 0.00 0 0 0 0
43 - Player Image Dharmang Patel 3 3 0 17 17 28 5.67 60.71 0 0 0 1
44 - Player Image Khizar Hayat 7 7 0 30 21 27 4.29 111.11 0 0 0 2
45 - Player Image Anwar Rahman 1 1 0 0 0 1 0.00 0.00 0 0 0 0
46 - Player Image Yousif Wali 1 1 0 2 2 2 2.00 100.00 0 0 0 0
47 - Player Image Muhammad Wafiq 3 3 0 1 1 5 0.33 20.00 0 0 0 0
48 - Player Image Shahid Mahmood 2 2 0 0 0 2 0.00 0.00 0 0 0 0
49 - Player Image Waseeq Ahmed 6 6 0 2 1 3 0.33 66.67 0 0 0 0
50 - Player Image Zeeshan Abbas 3 3 0 0 0 1 0.00 0.00 0 0 0 0

Advertisement here