Maidens in Quadrangular Twenty20 Series (Malaysia) 2022

Bowling Maidens in Quadrangular Twenty20 Series (Malaysia) 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image Syazrul Idrus 6 6 0 18 100 16 0 0 5.74 0 0 2 0
2 - Player Image Virandeep Singh 7 7 0 22 54 13 0 0 2.4 0 0 0 0
3 - Player Image Umar Adam 6 6 0 17 115 8 0 0 10.42 0 0 0 0
4 - Player Image Khizar Hayat 6 6 0 16.1 64 7 0 0 4.57 0 0 0 0
5 - Player Image T Jamtsho 7 7 0 17 136 6 0 0 7.61 0 0 0 0
6 - Player Image S Pradhan 7 7 0 20 95 6 0 0 6.61 0 0 0 0
7 - Player Image J Singye 6 6 0 13 98 5 0 0 8.31 0 0 0 0
8 - Player Image Ahmed Hassan 4 4 0 13 70 4 0 0 6.06 0 0 0 0
9 - Player Image Ameel Mauroof 4 4 0 12 69 4 0 0 5.25 0 0 0 0
10 - Player Image S Muniandy 2 2 0 5 28 4 0 0 5.25 0 0 0 0
11 - Player Image Vichanath Singh 5 5 0 16.4 69 3 0 0 4.27 0 0 0 0
12 - Player Image L Shafeeg 2 2 0 3.3 21 3 0 0 7.8 0 0 0 0
13 - Player Image Pavandeep Singh 4 4 0 13 37 3 0 0 3.15 0 0 0 0
14 - Player Image Ibrahim Hassan 6 6 0 15 100 3 0 0 7.53 0 0 0 0
15 - Player Image Fitri Sham 4 4 0 14 75 3 0 0 5.56 0 0 0 0
16 - Player Image Ibrahim Nashath 2 2 0 6 46 2 0 0 7.25 0 0 0 0
17 - Player Image Muhammad Wafiq 1 1 0 4 14 2 0 0 3.5 0 0 0 0
18 - Player Image Syed Aziz 2 2 0 6 27 2 0 0 4.63 0 0 0 0
19 - Player Image T Wangchuk 4 4 0 10 89 1 0 0 10.15 0 0 0 0
20 - Player Image Muhammad Amir 2 2 0 7 33 1 0 0 4.71 0 0 0 0
21 - Player Image Muhamad Syahadat 1 1 0 2 7 0 0 0 3.5 0 0 0 0
22 - Player Image Abdullah Shahid 1 1 0 1 12 0 0 0 12 0 0 0 0
23 - Player Image K Penjor 1 1 0 2 19 0 0 0 9.5 0 0 0 0
24 - Player Image Shunan Ali 1 1 0 1 8 0 0 0 8 0 0 0 0

Advertisement here