Best Economy Rates in SA20 2024

Bowling Best Economy Rates in SA20 2024 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image LS Livingstone 5 5 0 14 139 3 0 0 9.8 0 0 0 0
2 - Player Image BE Hendricks 3 3 0 8 79 2 0 0 9.67 0 0 0 0
3 - Player Image L Ngidi 9 9 0 33.2 329 13 0 0 9.64 0 0 1 0
4 - Player Image OC McCoy 10 10 0 34 324 9 0 0 9.45 0 0 0 0
5 - Player Image B Swanepoel 5 5 0 15 122 5 0 0 9.42 0 0 0 0
6 - Player Image D Pretorius 8 8 0 21.5 202 9 0 0 9.21 0 0 0 0
7 - Player Image AD Galiem 3 3 0 8 74 1 0 0 9.17 0 0 0 0
8 - Player Image K Rabada 10 10 0 33 291 9 0 0 9.13 0 0 0 0
9 - Player Image CJ Dala 5 5 0 19.4 179 13 0 0 9.12 0 0 1 1
10 - Player Image JDS Neesham 4 4 0 11 104 4 0 0 9.08 0 0 0 0
11 - Player Image N van Heerden 1 1 0 4 36 1 0 0 9 0 0 0 0
12 - Player Image FA Allen 4 4 0 8 71 2 0 0 8.75 0 0 0 0
13 - Player Image PE Kruger 6 6 0 8.2 55 4 0 0 8.61 0 0 0 0
14 - Player Image RJW Topley 12 12 0 39 329 13 0 0 8.6 0 0 0 0
15 - Player Image RJ Gleeson 3 3 0 12 101 5 0 0 8.42 0 0 0 0
16 - Player Image Naveen-ul-Haq 9 9 0 30.3 256 8 0 0 8.28 0 0 0 0
17 - Player Image E Bosch 10 10 0 30.4 253 6 0 0 8.26 0 0 0 0
18 - Player Image P Subrayen 1 1 0 4 33 0 0 0 8.25 0 0 0 0
19 - Player Image AU Rashid 8 8 0 30 249 8 0 0 8.24 0 0 0 0
20 - Player Image SR Harmer 10 10 0 29 231 6 0 0 8.1 0 0 1 0
21 - Player Image Imran Tahir 10 10 0 31 236 9 0 0 8.01 0 0 0 0
22 - Player Image N Burger 10 10 0 35 278 11 0 0 8.01 0 0 0 0
23 - Player Image T Shamsi 10 10 0 37 285 10 0 0 7.93 0 0 0 0
24 - Player Image MM Ali 10 10 0 24.1 196 5 0 0 7.93 0 0 0 0
25 - Player Image JT Smuts 8 8 0 14.2 107 4 0 0 7.75 0 0 0 0
26 - Player Image LA Dawson 10 10 0 35 271 8 0 0 7.65 0 0 0 0
27 - Player Image KA Maharaj 13 13 0 42 307 15 0 0 7.63 0 0 0 0
28 - Player Image MP Stoinis 5 5 0 18 128 10 0 0 7.5 0 0 0 0
29 - Player Image JA Turner 1 1 0 4 30 0 0 0 7.5 0 0 0 0
30 - Player Image M Jansen 10 10 0 36.8 286 20 0 0 7.46 0 0 1 1
31 - Player Image DJ Worrall 11 11 0 42 304 17 0 0 7.43 0 0 0 0
32 - Player Image BC Fortuin 11 11 0 41 293 6 0 0 7.16 0 0 0 0
33 - Player Image S Muthusamy 2 2 0 7 49 3 0 0 7.08 0 0 0 0
34 - Player Image OEG Baartman 8 8 0 30.3 212 18 0 0 6.85 0 0 2 0
35 - Player Image WG Jacks 7 7 0 23 148 6 0 0 6.65 0 0 0 0
36 - Player Image WJ Lubbe 6 6 0 9 51 2 0 0 5.92 0 0 0 0
37 - Player Image Noor Ahmad 6 6 0 23.2 136 12 0 0 5.76 0 0 0 1
38 - Player Image AK Markram 5 5 0 7 41 1 0 0 5.6 0 0 0 0
39 - Player Image Zahir Khan 1 1 0 2 30 0 0 0 15 0 0 0 0
40 - Player Image N Peter 1 1 0 1.5 27 1 0 0 14.72 0 0 0 0
41 - Player Image CN Ackermann 1 1 0 1 13 1 0 0 13 0 0 0 0
42 - Player Image E Jones 1 1 0 4 51 2 0 0 12.75 0 0 0 0
43 - Player Image KMA Paul 5 5 0 13 149 3 0 0 11.88 0 0 0 0
44 - Player Image GC Viljoen 3 3 0 11 125 2 0 0 11.78 0 0 0 0
45 - Player Image D Wiese 3 3 0 8 85 0 0 0 11.5 0 0 0 0
46 - Player Image AM Phangiso 1 1 0 3 34 0 0 0 11.33 0 0 0 0
47 - Player Image TP Kaber 6 6 0 17 134 7 0 0 11 0 0 0 0
48 - Player Image PWA Mulder 6 6 0 12 114 2 0 0 10.97 0 0 0 0
49 - Player Image SM Curran 10 10 0 31.3 316 6 0 0 10.9 0 0 0 0
50 - Player Image WD Parnell 7 7 0 23 243 14 0 0 10.86 0 0 1 0

Advertisement here