Best Averages in Sheffield Shield 2021

Bowling Best Averages in Sheffield Shield 2021 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image PM Siddle 4 4 0 68 152 5 0 0 2.24 0 0 0 0
2 - Player Image JM Bird 6 6 0 86.5 229 7 0 0 2.81 0 0 0 0
3 - Player Image JM Holland 8 8 0 194.4 580 15 0 0 3.1 0 0 1 0
4 - Player Image JL Pattinson 5 5 0 91 272 5 0 0 2.86 0 0 0 0
5 - Player Image TA Copeland 8 8 0 133.6 324 12 0 0 2.45 0 0 1 0
6 - Player Image DJM Short 1 1 0 3.1 15 1 0 0 4.73 0 0 0 0
7 - Player Image NJ Maddinson 1 1 0 5 13 0 0 0 2.6 0 0 0 0
8 - Player Image SL Rainbird 4 4 0 52.7 143 17 0 0 2.61 0 0 0 2
9 - Player Image MG Neser 2 2 0 34 106 6 0 0 3.12 0 0 0 0
10 - Player Image BJ Webster 2 2 0 27 80 3 0 0 3 0 0 0 0
11 - Player Image SM Boland 6 6 0 128 282 11 0 0 2.33 0 0 1 0
12 - Player Image GS Sandhu 5 5 0 96.1 263 13 0 0 2.73 0 0 0 1
13 - Player Image JS Paris 4 4 0 75.5 195 11 0 0 2.43 0 0 0 0
14 - Player Image TM Head 1 1 0 1 2 0 0 0 2 0 0 0 0
15 - Player Image CP Tremain 8 8 0 137 316 20 0 0 2.28 0 0 0 1
16 - Player Image MT Steketee 4 4 0 68.4 201 11 0 0 3.24 0 0 0 1
17 - Player Image HNA Conway 6 6 0 60 158 5 0 0 2.57 0 0 0 0
18 - Player Image JD Wildermuth 5 5 0 62 212 7 0 0 3.2 0 0 0 0
19 - Player Image MJ Swepson 3 3 0 54 156 1 0 0 3.7 0 0 0 0
20 - Player Image TD Andrews 4 4 0 85 231 8 0 0 2.75 0 0 0 0
21 - Player Image MW Short 7 7 0 84.5 301 7 0 0 3.76 0 0 1 0
22 - Player Image TS Rogers 1 1 0 18 69 1 0 0 3.83 0 0 0 0
23 - Player Image RR Ayre 2 2 0 12 38 1 0 0 2.94 0 0 0 0
24 - Player Image M Kelly 4 4 0 64 133 6 0 0 2.01 0 0 0 0
25 - Player Image GT Bell 2 2 0 19 47 4 0 0 2.49 0 0 0 0
26 - Player Image JJ Bazley 7 7 0 74.4 252 6 0 0 3.26 0 0 0 0
27 - Player Image MT Renshaw 3 3 0 16 38 1 0 0 2.62 0 0 0 0
28 - Player Image DMK Grant 4 4 0 75 222 9 0 0 3.46 0 0 0 0
29 - Player Image MP Kuhnemann 3 3 0 43 133 0 0 0 2.99 0 0 0 0
30 - Player Image J Seymour 1 1 0 3 16 0 0 0 5.33 0 0 0 0
31 - Player Image N McAndrew 6 6 0 117.1 355 9 0 0 3.08 0 0 0 0
32 - Player Image Arjun Nair 2 2 0 12 36 0 0 0 2.2 0 0 0 0
33 - Player Image B Doggett 6 6 0 120 335 13 0 0 3.21 0 0 1 0
34 - Player Image BE Street 1 1 0 1 8 0 0 0 8 0 0 0 0
35 - Player Image JJS Sangha 4 4 0 28 78 1 0 0 2.89 0 0 0 0
36 - Player Image XC Bartlett 2 2 0 28 79 4 0 0 2.8 0 0 0 0
37 - Player Image BM Hope 2 2 0 13 33 3 0 0 3.08 0 0 0 0
38 - Player Image BAD Manenti 2 2 0 62.4 190 5 0 0 3.03 0 0 0 0
39 - Player Image L Scott 6 6 0 74 214 8 0 0 2.69 0 0 0 1
40 - Player Image L Pope 2 2 0 35.3 109 1 0 0 3.01 0 0 0 0
41 - Player Image W Sutherland 9 9 0 179.1 514 17 0 0 3.06 0 0 0 1
42 - Player Image J Edwards 8 8 0 83 223 8 0 0 2.55 0 0 0 0
43 - Player Image J Merlo 3 3 0 22 88 0 0 0 4.05 0 0 0 0
44 - Player Image M Perry 9 9 0 187.2 499 18 0 0 2.74 0 0 2 0
45 - Player Image AM Hardie 4 4 0 60 141 10 0 0 2.3 0 0 1 0
46 - Player Image NA McSweeney 4 4 0 61.3 193 7 0 0 3.93 0 0 1 0
47 - Player Image LR Morris 4 4 0 51.3 204 7 0 0 4.02 0 0 1 0
48 - Player Image BL Edwards 1 1 0 23 95 3 0 0 4.13 0 0 0 0
49 - Player Image H Kerr 6 6 0 64 161 5 0 0 2.47 0 0 0 0
50 - Player Image T Sangha 7 7 0 127.1 399 10 0 0 3.08 0 0 0 0

Advertisement here