Most Fours (Innings) in Sheffield Shield 2023

Batting Most Fours (Innings) in Sheffield Shield 2023 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image CA Wakim 9 9 0 438 148 817 48.67 53.61 2 1 0 63
2 - Player Image BJ Webster 9 9 0 487 103 1010 54.11 48.22 1 5 1 56
3 - Player Image NA McSweeney 10 10 0 456 112 1051 45.60 43.39 2 1 4 49
4 - Player Image JJ Peirson 9 9 0 361 106 707 40.11 51.06 1 2 3 44
5 - Player Image CT Bancroft 8 8 0 505 122 1289 63.13 39.18 2 3 2 41
6 - Player Image SM Whiteman 8 8 0 321 188 715 40.13 44.90 1 1 1 38
7 - Player Image JC Silk 9 9 0 343 181 689 38.11 49.78 1 1 0 38
8 - Player Image JA Burns 9 9 0 354 133 840 39.33 42.14 1 2 1 37
9 - Player Image AM Hardie 6 6 0 273 99 415 45.50 65.78 0 2 1 36
10 - Player Image BM Hope 9 9 0 239 132 392 26.56 60.97 1 0 1 34
11 - Player Image MG Neser 7 7 0 303 140 513 43.29 59.06 1 2 5 33
12 - Player Image PSP Handscomb 9 9 0 342 90 816 38.00 41.91 0 3 0 32
13 - Player Image BAD Manenti 10 10 0 302 86 375 30.20 80.53 0 3 7 31
14 - Player Image MS Harris 7 7 0 273 164 641 39.00 42.59 1 1 3 31
15 - Player Image HJ Hunt 10 10 0 271 162 703 27.10 38.55 1 0 0 30
16 - Player Image O Davies 4 4 0 258 129 301 64.50 85.71 1 2 3 29
17 - Player Image J Clayton 9 9 0 252 109 546 28.00 46.15 1 1 0 29
18 - Player Image TJ Dean 9 9 0 234 87 642 26.00 36.45 0 2 0 29
19 - Player Image MT Renshaw 9 9 0 305 135 625 33.89 48.80 1 2 4 29
20 - Player Image JS Lehmann 10 10 0 199 115 282 19.90 70.57 1 0 0 27
21 - Player Image T Wyllie 8 8 0 174 94 422 21.75 41.23 0 1 2 25
22 - Player Image C Kellaway 7 7 0 188 51 496 26.86 37.90 0 1 1 25
23 - Player Image JD Wildermuth 9 9 0 178 52 429 19.78 41.49 0 1 0 23
24 - Player Image JA Freeman 9 9 0 159 47 205 17.67 77.56 0 0 2 23
25 - Player Image BE Street 9 9 0 221 56 662 24.56 33.38 0 1 1 23
26 - Player Image MS Wade 6 6 0 226 105 455 37.67 49.67 1 1 4 23
27 - Player Image TP Ward 7 7 0 208 78 539 29.71 38.59 0 2 2 22
28 - Player Image UT Khawaja 6 6 0 207 114 494 34.50 41.90 1 0 2 22
29 - Player Image CP Jewell 9 9 0 149 87 319 16.56 46.71 0 1 1 21
30 - Player Image KR Smith 6 6 0 101 33 165 16.83 61.21 0 0 0 21
31 - Player Image F O'Neill 7 7 0 191 70 233 27.29 81.97 0 1 3 21
32 - Player Image CJ Green 5 5 0 140 61 324 28.00 43.21 0 2 0 20
33 - Player Image J Fraser-McGurk 8 8 0 171 37 177 21.38 96.61 0 0 6 20
34 - Player Image CH Stobo 6 6 0 187 61 402 31.17 46.52 0 1 0 20
35 - Player Image DP Hughes 9 9 0 180 59 370 20.00 48.65 0 2 0 19
36 - Player Image MJ Owen 9 9 0 116 74 147 12.89 78.91 0 1 1 19
37 - Player Image M Gilkes 9 9 0 178 57 345 19.78 51.59 0 2 0 19
38 - Player Image JJS Sangha 7 7 0 134 78 239 19.14 56.07 0 1 2 18
39 - Player Image HWR Cartwright 7 7 0 152 56 305 21.71 49.84 0 1 2 18
40 - Player Image W Sutherland 9 9 0 153 66 287 17.00 53.31 0 1 3 18
41 - Player Image M Perry 9 9 0 172 43 518 19.11 33.20 0 0 1 17
42 - Player Image HJ Nielsen 10 10 0 208 51 516 20.80 40.31 0 1 2 16
43 - Player Image R Hackney 9 9 0 139 44 367 15.44 37.87 0 0 0 16
44 - Player Image MC Henriques 9 9 0 177 51 385 19.67 45.97 0 2 1 16
45 - Player Image JR Doran 3 3 0 131 118 236 43.67 55.51 1 0 1 16
46 - Player Image GS Sandhu 9 9 0 100 32 317 11.11 31.55 0 0 0 15
47 - Player Image SB Harper 9 9 0 153 29 288 17.00 53.13 0 0 2 15
48 - Player Image JM Carder 6 6 0 111 37 376 18.50 29.52 0 0 0 15
49 - Player Image DR Drew 10 10 0 123 29 321 12.30 38.32 0 0 0 13
50 - Player Image H Kerr 1 1 0 86 86 148 86.00 58.11 0 1 0 13

Advertisement here